Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:47am | Goodyear Ariz Pub Impt Corp Mun Facs Rev Ref-ser A | 2029-Jul | 5.000% | 101.978 | 3.331 | $25,000 | Inter-dealer |
11:47am | Goodyear Ariz Pub Impt Corp Mun Facs Rev Ref-ser A | 2029-Jul | 5.000% | 101.978 | 3.331 | $25,000 | Inter-dealer |
11:47am | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 101.589 | 3.560 | $10,000 | Inter-dealer |
11:47am | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 101.589 | 3.560 | $10,000 | Inter-dealer |
11:47am | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 101.689 | 3.471 | $10,000 | Investor bought |
11:47am | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 101.589 | 3.560 | $10,000 | Inter-dealer |
11:46am | Marana Ariz Pledged Excise Tax Rev | 2036-Jul | 5.000% | 104.720 | 3.779 | $75,000 | Inter-dealer |
11:46am | Marana Ariz Pledged Excise Tax Rev | 2036-Jul | 5.000% | 104.720 | 3.779 | $75,000 | Investor bought |
11:46am | Pima Cnty Ariz Cmnty College Dist Rev | 2035-Jul | 5.000% | 103.350 | 3.882 | $80,000 | Inter-dealer |
11:46am | Pima Cnty Ariz Cmnty College Dist Rev | 2035-Jul | 5.000% | 103.350 | 3.882 | $80,000 | Inter-dealer |
11:45am | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2030-Jul | 5.000% | 107.870 | 3.339 | $250,000 | Investor sold |
11:44am | Chandler Ariz Indl Dev Auth Indl Dev Rev Intel Corp Proj-rmkt 8/14/2023 | 2035-Dec | 3.800% | 97.504 | N/R | $20,000 | Inter-dealer |
11:44am | Chandler Ariz Indl Dev Auth Indl Dev Rev Intel Corp Proj-rmkt 8/14/2023 | 2035-Dec | 3.800% | 97.504 | N/R | $20,000 | Inter-dealer |
11:44am | Chandler Ariz Indl Dev Auth Indl Dev Rev Intel Corp Proj-rmkt 8/14/2023 | 2035-Dec | 3.800% | 97.304 | N/R | $20,000 | Investor sold |
11:41am | Salt Verde Finl Corp Gas Rev Ariz Sr | 2037-Dec | 5.000% | 102.290 | 4.756 | $85,000 | Inter-dealer |
11:41am | Salt Verde Finl Corp Gas Rev Ariz Sr | 2037-Dec | 5.000% | 102.273 | 4.758 | $85,000 | Investor sold |
11:40am | Pima Cnty Ariz Swr Rev Prerefunded-ref-sys | 2025-Jul | 5.000% | 100.260 | 3.768 | $15,000 | Inter-dealer |
11:40am | Pima Cnty Ariz Swr Rev Prerefunded-ref-sys | 2025-Jul | 5.000% | 100.260 | 3.768 | $15,000 | Inter-dealer |
11:40am | Pima Cnty Ariz Swr Rev Prerefunded-ref-sys | 2025-Jul | 5.000% | 100.270 | 3.723 | $15,000 | Investor bought |
11:40am | Arizona Brd Regents Ariz St Univ Sys Rev Ser C | 2030-Jul | 5.000% | 102.504 | 2.896 | $100,000 | Investor bought |
11:37am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien-green Bds | 2039-Jul | 4.000% | 97.101 | 4.273 | $100,000 | Inter-dealer |
11:37am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien-green Bds | 2039-Jul | 4.000% | 97.041 | 4.279 | $100,000 | Investor sold |
11:36am | Arizona Indl Dev Auth Rev Lincoln South Beltway Proj | 2031-Aug | 5.000% | 106.751 | 3.791 | $5,000 | Inter-dealer |
11:36am | Arizona Indl Dev Auth Rev Lincoln South Beltway Proj | 2031-Aug | 5.000% | 106.751 | 3.791 | $5,000 | Investor sold |
11:32am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ser B | 2033-Jan | 5.000% | 110.281 | 3.470 | $10,000 | Investor sold |
11:32am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ser B | 2033-Jan | 5.000% | 110.281 | 3.470 | $10,000 | Inter-dealer |
11:30am | Arizona St Univ Revs Sys-ser A-green Bds | 2038-Jul | 5.000% | 106.622 | 3.305 | $25,000 | Investor bought |
11:30am | Arizona St Univ Revs Sys-ser A-green Bds | 2038-Jul | 5.000% | 104.634 | 3.800 | $25,000 | Inter-dealer |
11:27am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Sub-ser A | 2035-Jul | 5.000% | 106.100 | 3.703 | $10,000 | Inter-dealer |
11:27am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Sub-ser A | 2035-Jul | 5.000% | 106.200 | 3.683 | $10,000 | Investor bought |
11:24am | Maricopa Cnty Ariz Indl Dev Auth Rev Banner Health-ser A | 2027-Jan | 5.000% | 102.937 | 3.230 | $195,000 | Investor bought |
11:23am | Northern Ariz Univ Revs Ref-sys | 2036-Jun | 5.000% | 109.720 | 3.734 | $50,000 | Inter-dealer |
11:23am | Northern Ariz Univ Revs Ref-sys | 2036-Jun | 5.000% | 109.720 | 3.734 | $50,000 | Inter-dealer |
11:23am | Northern Ariz Univ Revs Ref-sys | 2036-Jun | 5.000% | 110.095 | 3.688 | $50,000 | Inter-dealer |
11:23am | Northern Ariz Univ Revs Ref-sys | 2036-Jun | 5.000% | 112.095 | 3.445 | $50,000 | Investor bought |
11:22am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-jr Lien-ser B | 2049-Jul | 5.000% | 99.940 | 5.004 | $1,080,000+ | Inter-dealer |
11:22am | Glendale Ariz Indl Dev Auth Rev Ref-midwestern Univ | 2030-May | 5.000% | 107.563 | 3.371 | $125,000 | Inter-dealer |
11:22am | Glendale Ariz Indl Dev Auth Rev Ref-midwestern Univ | 2030-May | 5.000% | 107.563 | 3.371 | $125,000 | Investor bought |
11:20am | Tucson Ariz Wtr Rev Ref | 2029-Jul | 5.000% | 100.407 | 3.113 | $60,000 | Inter-dealer |
11:20am | Tucson Ariz Wtr Rev Ref | 2029-Jul | 5.000% | 100.507 | 2.668 | $60,000 | Investor bought |
11:18am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-jr Lien-ser B | 2049-Jul | 5.000% | 100.000 | 4.998 | $750,000 | Inter-dealer |
11:18am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Sub-ser A | 2025-Jul | 5.000% | 100.319 | 3.505 | $5,000 | Inter-dealer |
11:18am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Sub-ser A | 2025-Jul | 5.000% | 100.319 | 3.505 | $5,000 | Inter-dealer |
11:18am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Sub-ser A | 2025-Jul | 5.000% | 100.419 | 3.059 | $5,000 | Investor bought |
11:17am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien-green Bds | 2035-Jul | 5.000% | 108.257 | 3.692 | $50,000 | Inter-dealer |
11:17am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien-green Bds | 2035-Jul | 5.000% | 108.132 | 3.711 | $50,000 | Inter-dealer |
11:17am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-jr Lien-ser B | 2049-Jul | 5.000% | 100.000 | 4.998 | $330,000 | Inter-dealer |
11:16am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-jr Lien-ser B | 2049-Jul | 5.000% | 101.998 | 4.474 | $100,000 | Investor bought |
11:15am | Pima Cnty Ariz Swr Rev Sys-ser B | 2030-Jul | 5.000% | 107.184 | 3.482 | $10,000 | Investor sold |
11:15am | Pima Cnty Ariz Swr Rev Sys-ser B | 2030-Jul | 5.000% | 107.244 | 3.470 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.