Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:40am | Mesa Ariz Util Sys Rev | 2040-Jul | 5.000% | 105.784 | 4.160 | $2,390,000+ | Investor bought |
11:40am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-sr Lien-ser A | 2033-Jul | 5.000% | 100.840 | 4.592 | $25,000 | Investor bought |
11:40am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-sr Lien-ser A | 2033-Jul | 5.000% | 100.840 | 4.592 | $25,000 | Inter-dealer |
11:39am | Arizona Brd Regents Univ Ariz Sys Rev Ref-speed | 2035-Aug | 5.000% | 108.824 | 3.860 | $20,000 | Investor bought |
11:39am | Arizona Brd Regents Univ Ariz Sys Rev Ref-ser A | 2026-Jun | 5.000% | 101.791 | 3.361 | $40,000 | Investor bought |
11:39am | Goodyear Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 1.088% | 98.985 | 6.002 | $30,000 | Inter-dealer |
11:39am | Goodyear Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 1.088% | 98.925 | 6.296 | $30,000 | Investor sold |
11:38am | Buckeye Ariz Excise Tax Rev Ser A | 2038-Jul | 5.000% | 105.171 | 4.246 | $55,000 | Investor bought |
11:38am | Buckeye Ariz Excise Tax Rev Ser A | 2038-Jul | 5.000% | 105.074 | 4.260 | $55,000 | Investor sold |
11:37am | Maricopa Cnty Ariz Indl Dev Auth Exempt Facs Rev Commercial Metals Co Proj | 2047-Oct | 4.000% | 81.892 | 5.400 | $1,000,000+ | Investor bought |
11:37am | Maricopa Cnty Ariz Indl Dev Auth Exempt Facs Rev Commercial Metals Co Proj | 2047-Oct | 4.000% | 81.642 | 5.422 | $1,000,000+ | Investor sold |
11:37am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-sr Lien-ser A | 2033-Jul | 5.000% | 100.840 | 4.592 | $25,000 | Inter-dealer |
11:37am | Phoenix Ariz Civic Impt Corp Arpt Rev Amt-sr Lien-ser A | 2033-Jul | 5.000% | 100.900 | 4.564 | $25,000 | Investor bought |
11:36am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien | 2026-Jul | 5.000% | 102.101 | 3.209 | $5,000 | Inter-dealer |
11:36am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien | 2026-Jul | 5.000% | 102.101 | 3.209 | $5,000 | Inter-dealer |
11:36am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Sr Lien | 2026-Jul | 5.000% | 102.201 | 3.126 | $5,000 | Investor bought |
11:35am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.260 | 4.275 | $20,000 | Inter-dealer |
11:35am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.260 | 4.275 | $20,000 | Inter-dealer |
11:35am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.360 | 3.789 | $20,000 | Investor bought |
11:33am | Glendale Ariz Sr Excise Tax Rev Ref-ser A | 2026-Jul | 5.000% | 99.928 | 5.273 | $10,000 | Inter-dealer |
11:33am | Glendale Ariz Sr Excise Tax Rev Ref-ser A | 2026-Jul | 5.000% | 99.828 | 5.752 | $10,000 | Investor sold |
11:33am | Maricopa Cnty Ariz Indl Dev Auth Rev Banner Health-ser A | 2044-Jan | 4.000% | 87.308 | 5.057 | $50,000 | Investor sold |
11:33am | Maricopa Cnty Ariz Indl Dev Auth Rev Banner Health-ser A | 2044-Jan | 4.000% | 87.368 | 5.051 | $50,000 | Investor bought |
11:32am | Glendale Ariz Sr Excise Tax Rev Ref-ser A | 2026-Jul | 5.000% | 100.228 | 3.841 | $200,000 | Investor bought |
11:32am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.260 | 4.275 | $30,000 | Inter-dealer |
11:32am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.260 | 4.275 | $30,000 | Inter-dealer |
11:32am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.360 | 3.789 | $30,000 | Investor bought |
11:31am | Arizona St Lottery Rev Ref | 2026-Jul | 5.000% | 101.850 | 3.420 | $40,000 | Inter-dealer |
11:31am | Arizona St Lottery Rev Ref | 2026-Jul | 5.000% | 101.850 | 3.420 | $40,000 | Investor bought |
11:31am | Arizona St Univ Revs Sys-ser B | 2037-Jul | 5.000% | 102.958 | 4.224 | $35,000 | Inter-dealer |
11:31am | Arizona St Univ Revs Sys-ser B | 2037-Jul | 5.000% | 102.958 | 4.224 | $35,000 | Investor sold |
11:31am | Arizona St Univ Revs Sys-ser A-green Bds | 2033-Jul | 5.000% | 104.345 | 3.870 | $20,000 | Investor bought |
11:29am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Ref-sr Lien | 2032-Jul | 4.000% | 100.346 | 3.701 | $10,000 | Inter-dealer |
11:29am | Gilbert Ariz Wtr Res Mun Ppty Corp Util Sys Rev Ref-sr Lien | 2032-Jul | 4.000% | 100.346 | 3.701 | $10,000 | Investor bought |
11:28am | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2026-Jul | 5.000% | 101.766 | 3.490 | $20,000 | Inter-dealer |
11:28am | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2026-Jul | 5.000% | 101.766 | 3.490 | $20,000 | Investor bought |
11:26am | Phoenix Ariz Civic Impt Corp Wtr Sys Rev Jr Lien-sustainability-ser B | 2044-Jul | 5.000% | 103.087 | 4.330 | $150,000 | Inter-dealer |
11:26am | Phoenix Ariz Civic Impt Corp Wtr Sys Rev Jr Lien-sustainability-ser B | 2044-Jul | 5.000% | 103.087 | 4.330 | $150,000 | Investor bought |
11:25am | Pima Cnty Ariz Swr Rev Ref-sys | 2025-Jul | 5.000% | 100.276 | 3.613 | $100,000 | Inter-dealer |
11:25am | Pima Cnty Ariz Swr Rev Ref-sys | 2025-Jul | 5.000% | 100.276 | 3.613 | $100,000 | Investor bought |
11:25am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.250 | 4.324 | $100,000 | Inter-dealer |
11:25am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.250 | 4.324 | $100,000 | Inter-dealer |
11:25am | Tempe Ariz Excise Tax Rev Ref-taxable | 2025-Jul | 0.700% | 99.300 | 4.080 | $100,000 | Investor bought |
11:24am | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2042-Jul | 5.000% | 105.473 | 4.330 | $200,000 | Investor bought |
11:24am | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2042-Jul | 5.000% | 105.413 | 4.337 | $200,000 | Investor sold |
11:24am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser B | 2042-May | 5.000% | 106.113 | 4.215 | $505,000 | Investor sold |
11:23am | Scottsdale Ariz Mun Ppty Corp Excise Tax Rev Ref | 2033-Jul | 5.000% | 104.198 | 3.019 | $65,000 | Investor bought |
11:23am | Scottsdale Ariz Mun Ppty Corp Excise Tax Rev Ref | 2033-Jul | 5.000% | 104.198 | 3.019 | $65,000 | Inter-dealer |
11:23am | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2042-Jul | 5.000% | 105.473 | 4.330 | $400,000 | Investor bought |
11:23am | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2042-Jul | 5.000% | 105.413 | 4.337 | $400,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.