Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:59pm | Pima Cnty Ariz Swr Rev Ref-sys | 2025-Jul | 5.000% | 100.250 | 3.409 | $5,000 | Investor bought |
12:59pm | Pima Cnty Ariz Swr Rev Ref-sys | 2025-Jul | 5.000% | 100.250 | 3.409 | $5,000 | Investor bought |
12:58pm | Glendale Ariz Wtr & Swr Rev Ref-sr Lien Obligs-ser B | 2028-Jul | 5.000% | 105.221 | 3.249 | $15,000 | Inter-dealer |
12:58pm | Glendale Ariz Wtr & Swr Rev Ref-sr Lien Obligs-ser B | 2028-Jul | 5.000% | 105.221 | 3.249 | $15,000 | Inter-dealer |
12:58pm | Glendale Ariz Wtr & Swr Rev Ref-sr Lien Obligs-ser B | 2028-Jul | 5.000% | 105.221 | 3.249 | $15,000 | Investor bought |
12:58pm | Glendale Ariz Wtr & Swr Rev Ref-sr Lien Obligs-ser B | 2028-Jul | 5.000% | 105.221 | 3.249 | $15,000 | Investor bought |
12:51pm | Tolleson Ariz Ref | 2028-Jul | 2.000% | 94.033 | 4.027 | $35,000 | Inter-dealer |
12:51pm | Tolleson Ariz Ref | 2028-Jul | 2.000% | 93.970 | 4.049 | $35,000 | Inter-dealer |
12:51pm | Tolleson Ariz Ref | 2028-Jul | 2.000% | 93.970 | 4.049 | $35,000 | Investor sold |
12:51pm | Tolleson Ariz Ref | 2028-Jul | 2.000% | 94.033 | 4.027 | $35,000 | Inter-dealer |
12:46pm | Avondale Ariz Pledged Rev Ref | 2031-Jul | 5.000% | 108.916 | 3.384 | $10,000 | Investor sold |
12:46pm | Avondale Ariz Pledged Rev Ref | 2031-Jul | 5.000% | 108.976 | 3.374 | $10,000 | Investor bought |
12:46pm | Glendale Ariz Wtr & Swr Rev Ref-sr Lien Obligs-ser B | 2025-Jul | 5.000% | 100.035 | 4.706 | $70,000 | Investor sold |
12:46pm | Arizona St Transn Brd Ref-grant Antic Nts | 2025-Jul | 5.000% | 100.115 | 4.222 | $110,000 | Investor sold |
12:46pm | Arizona Brd Regents Ariz St Univ Sys Rev Ref-speed-stimulus Plan | 2026-Aug | 5.000% | 101.530 | 3.728 | $5,000 | Investor sold |
12:43pm | Arizona Brd Regents Ariz St Univ Sys Rev Ref-ser B | 2029-Jul | 5.000% | 102.629 | 3.722 | $10,000 | Investor sold |
12:43pm | Arizona Brd Regents Ariz St Univ Sys Rev Ref-ser B | 2028-Jul | 5.000% | 102.945 | 3.571 | $35,000 | Investor sold |
12:43pm | Arizona St Ctfs Partn Ref-ser A | 2025-Oct | 5.000% | 100.592 | N/R | $40,000 | Inter-dealer |
12:43pm | Arizona St Ctfs Partn Ref-ser A | 2025-Oct | 5.000% | 100.843 | N/R | $40,000 | Investor bought |
12:42pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2043-Jul | 4.000% | 94.883 | 4.412 | $50,000 | Inter-dealer |
12:42pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2043-Jul | 4.000% | 95.831 | 4.334 | $50,000 | Investor bought |
12:33pm | Phoenix Ariz Civic Impt Corp Wastewater Sys Rev Ref-jr Lien | 2027-Jul | 5.000% | 102.119 | 3.128 | $50,000 | Investor bought |
12:33pm | Phoenix Ariz Civic Impt Corp Wastewater Sys Rev Ref-jr Lien | 2027-Jul | 5.000% | 102.019 | 3.215 | $50,000 | Inter-dealer |
12:33pm | Phoenix Ariz Civic Impt Corp Wastewater Sys Rev Ref-jr Lien | 2027-Jul | 5.000% | 102.019 | 3.215 | $50,000 | Inter-dealer |
12:32pm | Arizona St Ctfs Partn Ref-ser A | 2026-Oct | 5.000% | 102.395 | N/R | $40,000 | Investor sold |
12:29pm | Arizona Brd Regents Ariz St Univ Sys Rev Ref-ser B | 2043-Jul | 5.000% | 101.048 | 4.483 | $300,000 | Investor bought |
12:26pm | Arizona Brd Regents Ctfs Partn Ref-univ Ariz Proj-ser B | 2025-Jun | 5.000% | 100.083 | 3.885 | $150,000 | Investor bought |
12:16pm | Goodyear Ariz Ref | 2029-Jul | 5.000% | 106.840 | 3.230 | $20,000 | Investor bought |
12:08pm | Glendale Ariz Sr Excise Tax Rev Ref-obligs | 2037-Jul | 5.000% | 109.402 | 3.776 | $150,000 | Inter-dealer |
12:08pm | Glendale Ariz Sr Excise Tax Rev Ref-obligs | 2037-Jul | 5.000% | 109.386 | 3.778 | $150,000 | Investor sold |
11:58am | Santa Cruz Cnty Ariz Pledged Rev Ref | 2030-Jul | 4.000% | 99.600 | 4.086 | $25,000 | Inter-dealer |
11:58am | Santa Cruz Cnty Ariz Pledged Rev Ref | 2030-Jul | 4.000% | 99.700 | 4.064 | $25,000 | Investor bought |
11:57am | Phoenix Ariz Ref | 2026-Jul | 5.000% | 101.902 | 3.317 | $15,000 | Investor sold |
11:57am | Phoenix Ariz Ref | 2026-Jul | 5.000% | 101.987 | 3.243 | $15,000 | Inter-dealer |
11:57am | Phoenix Ariz Ref | 2026-Jul | 5.000% | 101.902 | 3.317 | $15,000 | Inter-dealer |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 103.106 | 3.068 | $250,000 | Investor bought |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 102.906 | 3.190 | $250,000 | Inter-dealer |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 103.106 | 3.068 | $250,000 | Investor bought |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 102.906 | 3.190 | $250,000 | Inter-dealer |
11:55am | Phoenix Ariz Civic Impt Corp Excise Tax Rev Ref-sub-ser B | 2026-Jul | 5.000% | 101.770 | 3.432 | $25,000 | Investor sold |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 103.106 | 3.068 | $200,000 | Investor bought |
11:55am | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2031-Jan | 5.000% | 102.906 | 3.190 | $200,000 | Inter-dealer |
11:54am | Glendale Ariz Indl Dev Auth Rev Ref-midwestern Univ | 2029-May | 5.000% | 105.745 | 3.462 | $10,000 | Investor sold |
11:54am | Glendale Ariz Indl Dev Auth Rev Ref-midwestern Univ | 2029-May | 5.000% | 105.805 | 3.447 | $10,000 | Inter-dealer |
11:54am | Tucson Ariz Ctfs Partn Ref | 2027-Jul | 5.000% | 101.302 | 3.841 | $10,000 | Investor sold |
11:54am | Tucson Ariz Ctfs Partn Ref | 2027-Jul | 5.000% | 101.302 | 3.841 | $10,000 | Inter-dealer |
11:53am | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2030-Jun | 5.000% | 101.893 | 3.201 | $25,000 | Investor sold |
11:53am | Arizona Brd Regents Univ Ariz Sys Rev Ref-ser A | 2036-Jun | 5.000% | 106.092 | 3.866 | $10,000 | Investor sold |
11:53am | Northern Ariz Univ Ctfs Partn Ref | 2027-Sep | 5.000% | 104.117 | 3.152 | $75,000 | Investor sold |
11:53am | Northern Ariz Univ Ctfs Partn Ref | 2027-Sep | 5.000% | 104.117 | 3.152 | $75,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.