Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
3:53pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2043-Jul | 4.000% | 94.906 | 4.410 | $200,000 | Investor sold |
3:52pm | Pinal Cnty Ariz Cmnty College Dist Ref | 2029-Jul | 5.000% | 106.830 | 3.225 | $70,000 | Investor sold |
3:49pm | Mesa Ariz Util Sys Rev Ref | 2035-Jul | 4.000% | 103.883 | 3.296 | $50,000 | Inter-dealer |
3:49pm | Mesa Ariz Util Sys Rev Ref | 2035-Jul | 4.000% | 104.008 | 3.274 | $50,000 | Inter-dealer |
3:49pm | Mesa Ariz Util Sys Rev Ref | 2035-Jul | 4.000% | 104.073 | 3.262 | $50,000 | Investor bought |
3:45pm | Pinal Cnty Ariz Electrical Dist No 3 Elec Sys Rev Ref | 2038-Jul | 4.000% | 97.820 | 4.217 | $10,000 | Inter-dealer |
3:45pm | Pinal Cnty Ariz Electrical Dist No 3 Elec Sys Rev Ref | 2038-Jul | 4.000% | 97.750 | 4.224 | $10,000 | Investor sold |
3:45pm | Pinal Cnty Ariz Electrical Dist No 3 Elec Sys Rev Ref | 2038-Jul | 4.000% | 97.920 | 4.207 | $10,000 | Investor bought |
3:44pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien-ser B | 2043-Jul | 5.000% | 100.133 | 4.003 | $50,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $10,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $10,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $25,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $25,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $25,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $25,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $15,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $25,000 | Investor bought |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $100,000 | Inter-dealer |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $100,000 | Inter-dealer |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $100,000 | Inter-dealer |
3:42pm | Phoenix Ariz Ref | 2027-Jul | 5.000% | 102.221 | 3.008 | $100,000 | Inter-dealer |
3:27pm | Yuma Ariz Mun Ppty Corp Excise Tax Rev Ref-sr Lien | 2031-Jul | 3.250% | 95.910 | 4.007 | $10,000 | Inter-dealer |
3:27pm | Yuma Ariz Mun Ppty Corp Excise Tax Rev Ref-sr Lien | 2031-Jul | 3.250% | 95.160 | 4.150 | $10,000 | Inter-dealer |
3:27pm | Yuma Ariz Mun Ppty Corp Excise Tax Rev Ref-sr Lien | 2031-Jul | 3.250% | 94.535 | 4.270 | $10,000 | Investor sold |
3:27pm | Yuma Ariz Mun Ppty Corp Excise Tax Rev Ref-sr Lien | 2031-Jul | 3.250% | 94.910 | 4.198 | $10,000 | Inter-dealer |
3:21pm | Mesa Ariz Util Sys Rev Ref | 2029-Jul | 5.000% | 103.095 | 2.243 | $145,000 | Investor sold |
3:21pm | Mesa Ariz Util Sys Rev Ref | 2029-Jul | 5.000% | 103.345 | 2.026 | $145,000 | Investor bought |
3:21pm | Mesa Ariz Util Sys Rev Ref | 2029-Jul | 5.000% | 103.245 | 2.113 | $145,000 | Inter-dealer |
3:21pm | Mesa Ariz Util Sys Rev Ref | 2029-Jul | 5.000% | 103.195 | 2.156 | $145,000 | Inter-dealer |
3:14pm | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2032-Jul | 5.000% | 103.026 | 3.520 | $4,175,000+ | Investor bought |
3:14pm | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2031-Jul | 5.000% | 103.152 | 3.460 | $2,240,000+ | Investor bought |
3:14pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2043-Jul | 4.000% | 95.031 | 4.400 | $200,000 | Inter-dealer |
3:14pm | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2032-Jul | 5.000% | 103.005 | 3.530 | $4,175,000+ | Investor sold |
3:14pm | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-jr Lien-ser D | 2031-Jul | 5.000% | 103.131 | 3.470 | $2,240,000+ | Investor sold |
3:13pm | Lake Havasu City Ariz Wastewater Sys Rev Ref-sr Lien | 2043-Jul | 4.000% | 96.570 | 4.273 | $200,000 | Investor bought |
3:11pm | Northwest Fire Dist Ariz Pima Cnty Ref | 2026-Jul | 3.500% | 99.708 | 3.760 | $30,000 | Investor sold |
3:06pm | Marana Ariz Pledged Excise Tax Rev Ref-obligs | 2032-Jul | 5.000% | 110.312 | 3.364 | $10,000 | Inter-dealer |
3:06pm | Marana Ariz Pledged Excise Tax Rev Ref-obligs | 2032-Jul | 5.000% | 110.312 | 3.364 | $10,000 | Investor bought |
3:02pm | Yuma Cnty Ariz Free Libr Dist Ref | 2026-Jul | 3.000% | 99.000 | 3.899 | $25,000 | Investor sold |
3:02pm | Phoenix Ariz Civic Impt Corp Arpt Rev Ref-sr Lien-ser B | 2025-Jul | 5.000% | 100.227 | 3.361 | $1,890,000+ | Investor sold |
3:01pm | Arizona Brd Regents Univ Ariz Sys Rev Ref-ser A | 2038-Jun | 5.000% | 105.884 | 3.900 | $25,000 | Investor bought |
2:43pm | Glendale Ariz Sr Excise Tax Rev Ref-obligs | 2036-Jul | 5.000% | 111.291 | 3.543 | $25,000 | Investor bought |
2:43pm | Glendale Ariz Sr Excise Tax Rev Ref-obligs | 2036-Jul | 5.000% | 111.291 | 3.543 | $25,000 | Inter-dealer |
2:43pm | Arizona Brd Regents Univ Ariz Sys Rev Ref-ser B | 2031-Jun | 5.000% | 109.532 | 3.254 | $10,000 | Inter-dealer |
2:43pm | Arizona Brd Regents Univ Ariz Sys Rev Ref-ser B | 2031-Jun | 5.000% | 109.532 | 3.254 | $10,000 | Investor bought |
2:39pm | Nogales Ariz Mun Dev Auth Inc Mun Facs Rev Ref | 2028-Jun | 5.000% | 103.477 | N/R | $15,000 | Inter-dealer |
2:39pm | Nogales Ariz Mun Dev Auth Inc Mun Facs Rev Ref | 2028-Jun | 5.000% | 103.477 | N/R | $15,000 | Inter-dealer |
2:39pm | Nogales Ariz Mun Dev Auth Inc Mun Facs Rev Ref | 2028-Jun | 5.000% | 103.727 | N/R | $15,000 | Inter-dealer |
2:39pm | Nogales Ariz Mun Dev Auth Inc Mun Facs Rev Ref | 2028-Jun | 5.000% | 103.727 | N/R | $15,000 | Inter-dealer |
2:39pm | Nogales Ariz Mun Dev Auth Inc Mun Facs Rev Ref | 2028-Jun | 5.000% | 103.777 | N/R | $15,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.