Arizona Municipal Bonds - November 6, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Arizona Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2009 1 5.237 $15,000
2010 19 1.483 $3,275,000+
2011 12 1.796 $1,100,000
2012 16 1.617 $710,000
2013 22 3.074 $1,275,000
2014 24 2.450 $1,670,000
2015 12 2.808 $465,000
2016 21 3.359 $1,375,000
2017 21 3.632 $3,765,000+
2018 27 4.158 $4,215,000+
2019 11 3.662 $580,000
2020 16 3.887 $585,000
2021 20 4.114 $915,000
2022 19 3.787 $635,000
2023 7 4.321 $340,000
2024 20 4.787 $410,000
2025 10 5.099 $80,000
2026 7 4.344 $185,000
2027 15 4.466 $480,000
2028 11 5.106 $605,000
2029 10 5.981 $1,390,000+
2030 19 5.209 $530,000
2031 7 4.920 $165,000
2032 27 4.576 $1,285,000
2033 8 4.890 $155,000
2034 3 4.550 $30,000
2035 2 4.947 $25,000
2037 3 4.808 $40,000
2038 3 4.898 $160,000
2039 6 4.646 $1,185,000+
2041 10 4.986 $485,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »