Arizona Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Arizona Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2010 18 2.183 $4,590,000+
2011 15 2.033 $790,000
2012 12 2.166 $1,730,000+
2013 16 1.665 $2,575,000
2014 25 2.742 $1,315,000
2015 16 2.609 $4,695,000+
2016 29 3.375 $4,275,000+
2017 17 2.779 $2,125,000
2018 17 3.158 $1,970,000+
2019 21 3.596 $2,440,000+
2020 17 3.039 $2,485,000+
2021 23 4.084 $7,270,000+
2022 8 3.146 $275,000
2023 14 3.888 $505,000
2024 26 4.315 $970,000
2025 9 4.367 $260,000
2026 9 4.439 $790,000
2027 5 4.697 $120,000
2028 5 4.344 $100,000
2029 8 4.223 $385,000
2030 94 5.746 $2,560,000+
2031 10 4.531 $215,000
2032 26 4.863 $1,540,000+
2033 16 5.047 $390,000
2034 1 6.127 $5,000
2035 7 5.287 $155,000
2036 1 5.000 $10,000
2037 3 4.905 $130,000
2038 6 4.779 $185,000
2039 4 5.239 $196,314
2041 25 5.015 $3,970,000+

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »