Arizona Municipal Bonds For Sale

Jackson Ms Mun Arpt Auth Arpt Rev Ref-ser B (a3/ul) Msf '14 - Ambac
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 65000 |
Coupon: 3.75 |
Yield to Maturity: 3.75 |
Yield to Call: 0 |
Trade History:
CUSIP: 46844MEA8
| Coupon/Interest Rate: 3.750% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2017-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 2:55pm | 2017-Oct | 3.750% | 100.000 | 3.749 | $25,000 | Investor bought |
| 2009-11-19 | 2:51pm | 2017-Oct | 3.750% | 99.500 | N/R | $25,000 | Inter-dealer |
| 2009-11-04 | 3:47pm | 2017-Oct | 3.750% | 99.747 | N/R | $25,000 | Inter-dealer |
| 2009-11-04 | 3:46pm | 2017-Oct | 3.750% | 99.997 | N/R | $25,000 | Inter-dealer |
| 2009-11-04 | 3:46pm | 2017-Oct | 3.750% | 101.684 | 3.504 | $25,000 | Investor bought |
| 2009-10-22 | 11:05am | 2017-Oct | 3.750% | 101.000 | 3.604 | $25,000 | Investor bought |
| 2009-10-22 | 11:05am | 2017-Oct | 3.750% | 99.747 | N/R | $25,000 | Inter-dealer |
| 2009-10-22 | 11:04am | 2017-Oct | 3.750% | 99.997 | N/R | $25,000 | Inter-dealer |
| 2009-10-19 | 12:16pm | 2017-Oct | 3.750% | 100.000 | 3.750 | $75,000 | Investor bought |
| 2009-10-16 | 4:24pm | 2017-Oct | 3.750% | 99.125 | N/R | $190,000 | Inter-dealer |
| 2009-10-16 | 4:24pm | 2017-Oct | 3.750% | 99.011 | 3.896 | $190,000 | Investor sold |
| 2009-10-16 | 4:07pm | 2017-Oct | 3.750% | 99.250 | N/R | $190,000 | Inter-dealer |
| 2009-09-24 | 3:09pm | 2017-Oct | 3.750% | 101.643 | N/R | $15,000 | Inter-dealer |
| 2009-09-24 | 3:09pm | 2017-Oct | 3.750% | 103.143 | 3.300 | $15,000 | Investor bought |
| 2009-09-22 | 12:17pm | 2017-Oct | 3.750% | 101.646 | N/R | $25,000 | Inter-dealer |
| 2009-09-22 | 12:17pm | 2017-Oct | 3.750% | 102.521 | 3.388 | $25,000 | Investor bought |
| 2009-09-22 | 10:38am | 2017-Oct | 3.750% | 101.646 | N/R | $100,000 | Inter-dealer |
| 2009-09-22 | 10:38am | 2017-Oct | 3.750% | 103.146 | 3.300 | $100,000 | Investor bought |
| 2009-09-22 | 10:33am | 2017-Oct | 3.750% | 103.146 | 3.300 | $60,000 | Investor bought |
| 2009-09-22 | 10:33am | 2017-Oct | 3.750% | 101.646 | N/R | $60,000 | Inter-dealer |
| 2009-09-22 | 10:29am | 2017-Oct | 3.750% | 103.146 | 3.300 | $25,000 | Investor bought |
| 2009-09-22 | 10:29am | 2017-Oct | 3.750% | 101.646 | N/R | $25,000 | Inter-dealer |
| 2009-09-22 | 9:10am | 2017-Oct | 3.750% | 101.646 | N/R | $25,000 | Inter-dealer |
| 2009-09-22 | 9:10am | 2017-Oct | 3.750% | 103.146 | 3.300 | $25,000 | Investor bought |
| 2009-09-21 | 2:09pm | 2017-Oct | 3.750% | 100.943 | N/R | $250,000 | Inter-dealer |
| 2009-09-21 | 2:09pm | 2017-Oct | 3.750% | 100.443 | 3.686 | $250,000 | Investor sold |
| 2008-01-22 | 4:03pm | 2017-Oct | 3.750% | 100.000 | 3.749 | $105,000 | Investor sold |
| 2008-01-22 | 12:27pm | 2017-Oct | 3.750% | 98.675 | N/R | $105,000 | Inter-dealer |
| 2008-01-22 | 12:27pm | 2017-Oct | 3.750% | 98.675 | 3.915 | $105,000 | Investor bought |
| 2008-01-22 | 12:26pm | 2017-Oct | 3.750% | 98.675 | N/R | $105,000 | Inter-dealer |
| 2008-01-22 | 12:22pm | 2017-Oct | 3.750% | 98.800 | N/R | $105,000 | Inter-dealer |
| 2007-05-04 | 4:32pm | 2017-Oct | 3.750% | 99.247 | 3.838 | $190,000 | Investor sold |
| 2007-05-04 | 2:38pm | 2017-Oct | 3.750% | 98.137 | N/R | $190,000 | Inter-dealer |
| 2007-05-01 | 11:01am | 2017-Oct | 3.750% | 98.724 | 3.900 | $100,000 | Investor sold |
| 2007-04-26 | 2:27pm | 2017-Oct | 3.750% | 98.884 | 3.881 | $105,000 | Investor sold |
| 2007-04-26 | 2:27pm | 2017-Oct | 3.750% | 97.384 | N/R | $105,000 | Inter-dealer |
| 2007-04-25 | 2:10pm | 2017-Oct | 3.750% | 97.885 | N/R | $25,000 | Inter-dealer |
| 2007-04-25 | 2:10pm | 2017-Oct | 3.750% | 98.135 | N/R | $25,000 | Inter-dealer |
| 2007-04-25 | 2:10pm | 2017-Oct | 3.750% | 99.635 | 3.792 | $25,000 | Investor sold |
| 2007-04-23 | 11:08am | 2017-Oct | 3.750% | 97.632 | N/R | $25,000 | Inter-dealer |
| 2007-04-23 | 11:08am | 2017-Oct | 3.750% | 97.882 | N/R | $25,000 | Inter-dealer |
| 2007-04-23 | 11:08am | 2017-Oct | 3.750% | 99.532 | 3.805 | $25,000 | Investor sold |
| 2007-04-20 | 1:46pm | 2017-Oct | 3.750% | 97.882 | N/R | $40,000 | Inter-dealer |
| 2007-04-20 | 1:46pm | 2017-Oct | 3.750% | 97.632 | N/R | $40,000 | Inter-dealer |
| 2007-04-20 | 1:46pm | 2017-Oct | 3.750% | 99.532 | 3.805 | $40,000 | Investor sold |
| 2007-04-20 | 11:52am | 2017-Oct | 3.750% | 97.882 | N/R | $50,000 | Inter-dealer |
| 2007-04-20 | 11:52am | 2017-Oct | 3.750% | 97.757 | N/R | $50,000 | Inter-dealer |
| 2007-04-20 | 11:52am | 2017-Oct | 3.750% | 100.000 | 3.750 | $50,000 | Investor sold |
| 2007-04-20 | 11:50am | 2017-Oct | 3.750% | 97.882 | N/R | $100,000 | Inter-dealer |
| 2007-04-20 | 11:50am | 2017-Oct | 3.750% | 97.822 | N/R | $100,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 63 total trades
