Arizona Municipal Bonds For Sale

California Infrastructure & 05.00000 10/01/2011economic Dev Bk Rev Rev Bds Clean Wtr St
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 106.134
Quantity Available: 100000 |
Coupon: 5 |
Yield to Maturity: 0.650366 |
Yield to Call: 0.65 |
Trade History:
CUSIP: 13033WGS6
| Coupon/Interest Rate: 5.000% | Trades today: 1 | Million dollar trades: 0 |
| Maturity Date: 2011-10-01 | Dollar volume: $100,000 | Average yield: 1.610 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-23 | 1:17pm | 2011-Oct | 5.000% | 106.134 | 1.610 | $100,000 | Investor sold |
| 2009-11-19 | 4:07pm | 2011-Oct | 5.000% | 106.794 | 1.276 | $20,000 | Investor sold |
| 2009-11-18 | 12:19pm | 2011-Oct | 5.000% | 107.737 | 0.815 | $100,000 | Investor sold |
| 2009-11-17 | 12:35pm | 2011-Oct | 5.000% | 107.367 | 1.000 | $20,000 | Investor bought |
| 2009-11-17 | 10:04am | 2011-Oct | 5.000% | 106.010 | 1.714 | $20,000 | Investor sold |
| 2009-11-17 | 10:04am | 2011-Oct | 5.000% | 106.010 | N/R | $20,000 | Inter-dealer |
| 2009-11-13 | 10:49am | 2011-Oct | 5.000% | 106.632 | 1.393 | $15,000 | Investor bought |
| 2009-11-12 | 4:30pm | 2011-Oct | 5.000% | 105.796 | 1.835 | $15,000 | Investor sold |
| 2009-11-12 | 2:07pm | 2011-Oct | 5.000% | 106.500 | N/R | $15,000 | Inter-dealer |
| 2009-11-12 | 2:07pm | 2011-Oct | 5.000% | 106.250 | 1.597 | $15,000 | Investor sold |
| 2009-10-30 | 4:29pm | 2011-Oct | 5.000% | 106.893 | 1.329 | $25,000 | Investor bought |
| 2009-10-30 | 4:29pm | 2011-Oct | 5.000% | 106.493 | 1.534 | $25,000 | Investor sold |
| 2009-10-26 | 12:38pm | 2011-Oct | 5.000% | 107.595 | 1.000 | $30,000 | Investor bought |
| 2009-10-26 | 12:05pm | 2011-Oct | 5.000% | 106.500 | 1.554 | $30,000 | Investor sold |
| 2009-10-26 | 12:04pm | 2011-Oct | 5.000% | 107.000 | N/R | $30,000 | Inter-dealer |
| 2009-10-23 | 12:35pm | 2011-Oct | 5.000% | 106.911 | 1.350 | $35,000 | Investor bought |
| 2009-10-23 | 11:24am | 2011-Oct | 5.000% | 106.500 | N/R | $35,000 | Inter-dealer |
| 2009-10-23 | 11:01am | 2011-Oct | 5.000% | 106.599 | N/R | $50,000 | Inter-dealer |
| 2009-10-23 | 11:01am | 2011-Oct | 5.000% | 106.599 | N/R | $50,000 | Inter-dealer |
| 2009-10-23 | 11:01am | 2011-Oct | 5.000% | 106.699 | 1.458 | $50,000 | Investor bought |
| 2009-10-23 | 8:28am | 2011-Oct | 5.000% | 106.590 | 1.513 | $45,000 | Investor bought |
| 2009-10-22 | 3:43pm | 2011-Oct | 5.000% | 106.129 | N/R | $130,000 | Investor sold |
| 2009-09-24 | 4:57pm | 2011-Oct | 5.000% | 107.951 | 0.986 | $50,000 | Investor bought |
| 2009-09-24 | 4:57pm | 2011-Oct | 5.000% | 107.826 | N/R | $50,000 | Inter-dealer |
| 2009-09-22 | 5:07pm | 2011-Oct | 5.000% | 107.750 | 1.103 | $10,000 | Investor bought |
| 2009-09-22 | 2:47pm | 2011-Oct | 5.000% | 107.277 | N/R | $10,000 | Inter-dealer |
| 2009-09-22 | 1:56pm | 2011-Oct | 5.000% | 105.552 | 2.171 | $10,000 | Investor sold |
| 2009-09-22 | 1:16pm | 2011-Oct | 5.000% | 106.552 | N/R | $10,000 | Inter-dealer |
| 2009-09-18 | 5:41pm | 2011-Oct | 5.000% | 107.525 | N/R | $50,000 | Inter-dealer |
| 2009-09-18 | 5:41pm | 2011-Oct | 5.000% | 107.275 | 1.341 | $50,000 | Investor sold |
| 2009-09-17 | 11:20am | 2011-Oct | 5.000% | 108.208 | N/R | $40,000 | Inter-dealer |
| 2009-09-17 | 11:20am | 2011-Oct | 5.000% | 108.308 | 0.853 | $40,000 | Investor bought |
| 2009-09-11 | 12:50pm | 2011-Oct | 5.000% | 108.063 | 1.000 | $50,000 | Investor bought |
| 2009-09-11 | 11:59am | 2011-Oct | 5.000% | 107.832 | 1.109 | $50,000 | Investor sold |
| 2009-09-04 | 3:11pm | 2011-Oct | 5.000% | 107.500 | 1.295 | $20,000 | Investor bought |
| 2009-09-04 | 1:07pm | 2011-Oct | 5.000% | 105.476 | 2.261 | $20,000 | Investor sold |
| 2009-09-04 | 1:05pm | 2011-Oct | 5.000% | 105.476 | N/R | $20,000 | Inter-dealer |
| 2009-09-04 | 12:57pm | 2011-Oct | 5.000% | 106.476 | N/R | $20,000 | Inter-dealer |
| 2009-09-03 | 4:58pm | 2011-Oct | 5.000% | 107.176 | 1.453 | $30,000 | Investor bought |
| 2009-08-28 | 11:00am | 2011-Oct | 5.000% | 107.515 | N/R | $40,000 | Inter-dealer |
| 2009-08-28 | 11:00am | 2011-Oct | 5.000% | 107.515 | 1.326 | $40,000 | Investor sold |
| 2009-08-24 | 12:10pm | 2011-Oct | 5.000% | 106.653 | 1.750 | $50,000 | Investor bought |
| 2009-08-19 | 1:42pm | 2011-Oct | 5.000% | 108.823 | 0.762 | $10,000 | Investor bought |
| 2009-08-19 | 1:40pm | 2011-Oct | 5.000% | 108.073 | 1.105 | $10,000 | Investor sold |
| 2009-08-19 | 1:38pm | 2011-Oct | 5.000% | 108.323 | N/R | $10,000 | Inter-dealer |
| 2009-08-13 | 12:41pm | 2011-Oct | 5.000% | 107.539 | 1.378 | $100,000 | Investor sold |
| 2009-08-07 | 4:05pm | 2011-Oct | 5.000% | 107.175 | 1.570 | $50,000 | Investor bought |
| 2009-08-07 | 3:48pm | 2011-Oct | 5.000% | 107.175 | N/R | $50,000 | Inter-dealer |
| 2009-08-07 | 3:48pm | 2011-Oct | 5.000% | 106.704 | N/R | $50,000 | Inter-dealer |
| 2009-08-07 | 1:52pm | 2011-Oct | 5.000% | 107.304 | 1.511 | $10,000 | Investor bought |
