Arizona Municipal Bonds For Sale

Tamalpais Calif Un High Sch Dist Go Bds04.50000 08/01/2010election 2001 Ser. 2004
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 102.599
Quantity Available: 200000 |
Coupon: 4.5 |
Yield to Maturity: 0.500731 |
Yield to Call: 0.5 |
Trade History:
CUSIP: 874857EP6
| Coupon/Interest Rate: 4.500% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2010-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 1:38pm | 2010-Aug | 4.500% | 102.599 | 0.680 | $200,000 | Investor sold |
| 2009-05-29 | 2:22pm | 2010-Aug | 4.500% | 103.990 | 1.034 | $200,000 | Investor sold |
| 2009-02-27 | 3:29pm | 2010-Aug | 4.500% | 104.665 | 1.150 | $350,000 | Investor bought |
| 2009-02-27 | 3:29pm | 2010-Aug | 4.500% | 104.465 | 1.290 | $350,000 | Investor sold |
| 2008-09-18 | 10:57am | 2010-Aug | 4.500% | 104.014 | 2.280 | $50,000 | Investor sold |
| 2008-08-06 | 9:57am | 2010-Aug | 4.500% | 104.118 | N/R | $10,000 | Inter-dealer |
| 2008-08-06 | 9:57am | 2010-Aug | 4.500% | 104.693 | 2.059 | $10,000 | Investor sold |
| 2008-08-05 | 4:16pm | 2010-Aug | 4.500% | 103.788 | 2.529 | $10,000 | Investor bought |
| 2006-06-07 | 2:07pm | 2010-Aug | 4.500% | 103.344 | 3.621 | $25,000 | Investor sold |
| 2006-06-07 | 1:39pm | 2010-Aug | 4.500% | 102.844 | N/R | $25,000 | Inter-dealer |
| 2006-05-31 | 4:24pm | 2010-Aug | 4.500% | 103.323 | 3.630 | $45,000 | Investor sold |
| 2006-05-31 | 4:15pm | 2010-Aug | 4.500% | 103.245 | N/R | $45,000 | Inter-dealer |
| 2006-05-09 | 11:21am | 2010-Aug | 4.500% | 103.409 | 3.620 | $100,000 | Investor sold |
| 2006-05-09 | 10:32am | 2010-Aug | 4.500% | 103.409 | N/R | $100,000 | Inter-dealer |
| 2006-04-19 | 3:42pm | 2010-Aug | 4.500% | 103.447 | 3.620 | $30,000 | Investor sold |
| 2006-04-18 | 12:05pm | 2010-Aug | 4.500% | 103.193 | 3.685 | $200,000 | Investor bought |
| 2005-05-19 | 3:25pm | 2010-Aug | 4.500% | 107.898 | 2.850 | $50,000 | Investor sold |
| 2005-05-18 | 10:25am | 2010-Aug | 4.500% | 107.154 | 3.000 | $200,000 | Investor sold |
| 2005-05-17 | 1:55pm | 2010-Aug | 4.500% | 106.517 | 3.131 | $250,000 | Investor bought |
| 2004-07-19 | 2:17pm | 2010-Aug | 4.500% | 107.896 | N/R | $95,000 | Inter-dealer |
| 2004-07-13 | 4:33pm | 2010-Aug | 4.500% | 107.715 | 3.090 | $305,000 | Investor bought |
| 2004-07-13 | 4:32pm | 2010-Aug | 4.500% | 107.715 | 3.090 | $800,000 | Investor bought |
| 2004-07-13 | 2:29pm | 2010-Aug | 4.500% | 107.658 | 3.100 | $450,000 | Investor sold |
| 2004-07-13 | 2:27pm | 2010-Aug | 4.500% | 107.430 | 3.140 | $450,000 | Investor bought |
| 2004-05-13 | 3:30pm | 2010-Aug | 4.500% | 104.031 | 3.760 | $1,555,000+ | Investor sold |
Page 1 of 1 - 25 total trades
