Arizona Municipal Bonds For Sale

Rio Nuevo Multipurpose Facs 04.12500 07/01/2019dist Ariz Ctfs Partncops Tucson
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 98.731
Quantity Available: 20000 |
Coupon: 4.125 |
Yield to Maturity: 4.30011 |
Yield to Call: 4.3 |
Trade History:
CUSIP: 76716NAY0
| Coupon/Interest Rate: 4.125% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2019-07-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 4:18pm | 2019-Jul | 4.125% | 98.630 | N/R | $20,000 | Inter-dealer |
| 2009-11-19 | 4:18pm | 2019-Jul | 4.125% | 98.731 | 4.287 | $20,000 | Investor bought |
| 2009-11-18 | 10:07am | 2019-Jul | 4.125% | 98.631 | N/R | $35,000 | Inter-dealer |
| 2009-11-18 | 10:07am | 2019-Jul | 4.125% | 98.731 | 4.287 | $35,000 | Investor bought |
| 2009-11-18 | 9:49am | 2019-Jul | 4.125% | 100.406 | 4.073 | $20,000 | Investor bought |
| 2009-11-18 | 9:47am | 2019-Jul | 4.125% | 98.631 | N/R | $20,000 | Inter-dealer |
| 2009-11-17 | 2:01pm | 2019-Jul | 4.125% | 99.862 | 4.142 | $25,000 | Investor bought |
| 2009-11-17 | 2:01pm | 2019-Jul | 4.125% | 98.629 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 11:47am | 2019-Jul | 4.125% | 98.628 | N/R | $5,000 | Inter-dealer |
| 2009-11-17 | 11:47am | 2019-Jul | 4.125% | 99.028 | 4.249 | $5,000 | Investor bought |
| 2009-11-16 | 1:49pm | 2019-Jul | 4.125% | 98.397 | N/R | $100,000 | Inter-dealer |
| 2009-11-16 | 1:49pm | 2019-Jul | 4.125% | 98.697 | 4.291 | $100,000 | Investor bought |
| 2009-11-13 | 1:53pm | 2019-Jul | 4.125% | 98.397 | N/R | $50,000 | Inter-dealer |
| 2009-11-13 | 1:53pm | 2019-Jul | 4.125% | 99.245 | 4.221 | $50,000 | Investor bought |
| 2009-11-13 | 1:39pm | 2019-Jul | 4.125% | 98.397 | N/R | $50,000 | Inter-dealer |
| 2009-11-13 | 1:39pm | 2019-Jul | 4.125% | 99.245 | 4.221 | $50,000 | Investor bought |
| 2009-11-13 | 10:24am | 2019-Jul | 4.125% | 98.396 | N/R | $10,000 | Inter-dealer |
| 2009-11-13 | 10:24am | 2019-Jul | 4.125% | 99.381 | 4.203 | $10,000 | Investor bought |
| 2009-11-13 | 8:52am | 2019-Jul | 4.125% | 98.397 | N/R | $25,000 | Inter-dealer |
| 2009-11-13 | 8:52am | 2019-Jul | 4.125% | 98.497 | 4.317 | $25,000 | Investor bought |
| 2009-11-12 | 12:48pm | 2019-Jul | 4.125% | 98.396 | N/R | $25,000 | Inter-dealer |
| 2009-11-12 | 12:48pm | 2019-Jul | 4.125% | 98.496 | 4.317 | $25,000 | Investor bought |
| 2009-11-12 | 12:28pm | 2019-Jul | 4.125% | 98.396 | N/R | $25,000 | Inter-dealer |
| 2009-11-12 | 12:28pm | 2019-Jul | 4.125% | 99.625 | 4.172 | $25,000 | Investor bought |
| 2009-11-05 | 10:56am | 2019-Jul | 4.125% | 98.393 | N/R | $10,000 | Inter-dealer |
| 2009-11-05 | 10:56am | 2019-Jul | 4.125% | 99.623 | 4.172 | $10,000 | Investor bought |
| 2009-11-04 | 2:06pm | 2019-Jul | 4.125% | 98.393 | N/R | $10,000 | Inter-dealer |
| 2009-11-04 | 2:06pm | 2019-Jul | 4.125% | 98.592 | 4.304 | $10,000 | Investor bought |
| 2009-11-03 | 3:58pm | 2019-Jul | 4.125% | 98.390 | N/R | $15,000 | Inter-dealer |
| 2009-11-03 | 3:58pm | 2019-Jul | 4.125% | 99.641 | 4.170 | $15,000 | Investor bought |
| 2009-10-30 | 2:01pm | 2019-Jul | 4.125% | 98.935 | N/R | $20,000 | Inter-dealer |
| 2009-10-30 | 2:01pm | 2019-Jul | 4.125% | 100.419 | 4.072 | $20,000 | Investor bought |
| 2009-10-30 | 1:22pm | 2019-Jul | 4.125% | 98.350 | N/R | $50,000 | Inter-dealer |
| 2009-10-30 | 1:22pm | 2019-Jul | 4.125% | 98.450 | 4.322 | $50,000 | Investor bought |
| 2009-10-30 | 11:13am | 2019-Jul | 4.125% | 99.035 | 4.247 | $25,000 | Investor bought |
| 2009-10-30 | 11:13am | 2019-Jul | 4.125% | 98.935 | N/R | $25,000 | Inter-dealer |
| 2009-10-28 | 4:08pm | 2019-Jul | 4.125% | 98.935 | N/R | $25,000 | Inter-dealer |
| 2009-10-28 | 4:08pm | 2019-Jul | 4.125% | 99.429 | 4.197 | $25,000 | Investor bought |
| 2009-10-28 | 11:51am | 2019-Jul | 4.125% | 98.500 | N/R | $25,000 | Inter-dealer |
| 2009-10-28 | 11:51am | 2019-Jul | 4.125% | 98.600 | 4.303 | $25,000 | Investor bought |
| 2009-10-26 | 12:15pm | 2019-Jul | 4.125% | 98.935 | N/R | $10,000 | Inter-dealer |
| 2009-10-26 | 12:15pm | 2019-Jul | 4.125% | 99.935 | 4.133 | $10,000 | Investor bought |
| 2009-10-23 | 2:44pm | 2019-Jul | 4.125% | 98.021 | N/R | $680,000 | Inter-dealer |
| 2009-10-23 | 2:40pm | 2019-Jul | 4.125% | 98.081 | N/R | $680,000 | Inter-dealer |
| 2009-10-23 | 2:10pm | 2019-Jul | 4.125% | 98.235 | N/R | $20,000 | Inter-dealer |
| 2009-10-23 | 2:10pm | 2019-Jul | 4.125% | 99.415 | 4.199 | $20,000 | Investor bought |
| 2009-10-23 | 2:03pm | 2019-Jul | 4.125% | 98.235 | N/R | $200,000 | Inter-dealer |
| 2009-10-23 | 2:03pm | 2019-Jul | 4.125% | 100.000 | 4.124 | $200,000 | Investor bought |
| 2009-10-23 | 1:56pm | 2019-Jul | 4.125% | 98.235 | N/R | $200,000 | Inter-dealer |
| 2009-10-23 | 11:26am | 2019-Jul | 4.125% | 98.235 | N/R | $50,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 51 total trades
