Arizona Municipal Bonds For Sale

California St Dept Wtr Res Pwr Supply 04.75000 05/01/2022rev Rev Bds Ser. 2005 F-5

Fidelity Investments

Phone: (800) FIDELITY

Dealer Price: 103.8

Quantity Available: 10000

Coupon: 4.75

Yield to Maturity: 4.20275

Yield to Call: 4

Trade History:

CUSIP: 13066YPJ2
Coupon/Interest Rate: 4.750% Trades today: 0 Million dollar trades: 0
Maturity Date: 2022-05-01 Dollar volume: $0 Average yield: N/R
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-06-24 4:03pm 2022-May 4.750% 97.493 5.017 $100,000 Investor sold
2009-02-18 1:48pm 2022-May 4.750% 97.800 N/R $50,000 Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $1,000,000+ Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $1,000,000+ Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $950,000 Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $450,000 Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $1,000,000+ Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $1,000,000+ Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $450,000 Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.107 N/R $865,000 Inter-dealer
2009-01-08 11:30am 2022-May 4.750% 98.387 N/R $1,000,000+ Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $1,000,000+ Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $100,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $25,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $5,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $30,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $60,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $50,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $25,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $25,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $35,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $25,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $50,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $100,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $5,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $100,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $25,000 Inter-dealer
2009-01-08 12:13pm 2022-May 4.750% 98.420 N/R $10,000 Inter-dealer
2009-01-27 3:41pm 2022-May 4.750% 98.479 4.907 $50,000 Investor sold
2009-01-08 11:36am 2022-May 4.750% 98.732 4.880 $1,000,000+ Investor bought
2009-01-08 12:22pm 2022-May 4.750% 98.732 4.880 $25,000 Investor bought
2009-01-08 11:33am 2022-May 4.750% 98.732 4.881 $15,000 Investor bought
2009-01-08 11:33am 2022-May 4.750% 98.732 4.881 $10,000 Investor bought
2009-01-08 11:33am 2022-May 4.750% 98.732 4.881 $25,000 Investor bought
2009-01-08 11:33am 2022-May 4.750% 98.732 4.881 $300,000 Investor bought
2009-01-08 11:33am 2022-May 4.750% 98.732 4.881 $100,000 Investor bought
2009-01-08 11:30am 2022-May 4.750% 98.732 4.880 $200,000 Investor bought
2009-01-08 11:30am 2022-May 4.750% 98.732 4.880 $500,000 Investor bought
2009-01-08 1:49pm 2022-May 4.750% 98.732 4.880 $200,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $60,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $25,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $10,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $10,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $35,000 Investor bought
2009-01-08 12:13pm 2022-May 4.750% 98.732 4.880 $25,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7   Page 1 of 7 - 345 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »