Arizona Municipal Bonds For Sale

Maricopa Cnty Ariz Uni Sch Dist No 93 04.00000 07/01/2017cave Creek Sch Impt Go Bds Project Of
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 105.356
Quantity Available: 100000 |
Coupon: 4 |
Yield to Maturity: 3.1151 |
Yield to Call: 3 |
Trade History:
CUSIP: 56643FFL0
| Coupon/Interest Rate: 4.000% | Trades today: 1 | Million dollar trades: 0 |
| Maturity Date: 2017-07-01 | Dollar volume: $100,000 | Average yield: 3.096 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 12:26pm | 2017-Jul | 4.000% | 105.356 | 3.096 | $100,000 | Investor sold |
| 2009-07-21 | 1:29pm | 2017-Jul | 4.000% | 100.000 | 4.000 | $15,000 | Investor bought |
| 2009-07-20 | 4:43pm | 2017-Jul | 4.000% | 98.397 | 4.240 | $15,000 | Investor sold |
| 2009-03-31 | 2:48pm | 2017-Jul | 4.000% | 101.695 | 3.730 | $5,000 | Investor bought |
| 2009-03-30 | 4:13pm | 2017-Jul | 4.000% | 95.995 | 4.588 | $5,000 | Investor sold |
| 2008-12-16 | 10:31am | 2017-Jul | 4.000% | 95.259 | N/R | $100,000 | Inter-dealer |
| 2008-12-16 | 10:31am | 2017-Jul | 4.000% | 95.309 | 4.673 | $100,000 | Investor sold |
| 2008-12-15 | 4:14pm | 2017-Jul | 4.000% | 94.536 | 4.787 | $100,000 | Investor bought |
| 2008-04-25 | 3:47pm | 2017-Jul | 4.000% | 103.019 | 3.570 | $30,000 | Investor sold |
| 2008-04-21 | 4:36pm | 2017-Jul | 4.000% | 101.451 | 3.792 | $30,000 | Investor bought |
| 2007-10-24 | 8:45am | 2017-Jul | 4.000% | 101.535 | 3.790 | $50,000 | Investor sold |
| 2007-10-22 | 3:20pm | 2017-Jul | 4.000% | 101.537 | 3.790 | $200,000 | Investor sold |
| 2007-10-19 | 12:16pm | 2017-Jul | 4.000% | 101.075 | 3.853 | $250,000 | Investor bought |
| 2006-10-17 | 1:46pm | 2017-Jul | 4.000% | 100.296 | N/R | $50,000 | Inter-dealer |
| 2006-10-17 | 1:46pm | 2017-Jul | 4.000% | 100.446 | 3.944 | $50,000 | Investor sold |
| 2006-10-17 | 1:46pm | 2017-Jul | 4.000% | 100.296 | N/R | $50,000 | Inter-dealer |
| 2006-10-17 | 10:56am | 2017-Jul | 4.000% | 100.635 | 3.920 | $250,000 | Investor sold |
| 2006-10-11 | 9:33am | 2017-Jul | 4.000% | 101.200 | 3.850 | $100,000 | Investor sold |
| 2006-10-06 | 11:44am | 2017-Jul | 4.000% | 100.700 | 3.912 | $400,000 | Investor bought |
| 2006-09-12 | 11:14am | 2017-Jul | 4.000% | 100.898 | 3.888 | $40,000 | Investor sold |
| 2006-09-05 | 4:06pm | 2017-Jul | 4.000% | 100.984 | 3.878 | $5,000 | Investor sold |
| 2006-09-01 | 11:21am | 2017-Jul | 4.000% | 100.150 | 3.981 | $100,000 | Investor sold |
| 2006-09-01 | 10:45am | 2017-Jul | 4.000% | 99.389 | 4.070 | $25,000 | Investor sold |
| 2006-08-31 | 1:02pm | 2017-Jul | 4.000% | 100.875 | 3.891 | $30,000 | Investor sold |
| 2006-08-31 | 11:00am | 2017-Jul | 4.000% | 99.489 | N/R | $175,000 | Inter-dealer |
| 2006-08-31 | 11:00am | 2017-Jul | 4.000% | 99.389 | 4.070 | $150,000 | Investor sold |
| 2006-08-31 | 11:00am | 2017-Jul | 4.000% | 99.389 | 4.070 | $400,000 | Investor sold |
| 2006-08-31 | 11:00am | 2017-Jul | 4.000% | 99.389 | 4.070 | $250,000 | Investor sold |
Page 1 of 1 - 28 total trades
