Arizona Municipal Bonds For Sale

Arizona Game & Fish Dept & Commn 04.50000 07/01/2016benificial Int Ctfs Int Ctfs Agf Admin
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 103.214
Quantity Available: 10000 |
Coupon: 4.5 |
Yield to Maturity: 3.90007 |
Yield to Call: 3.9 |
Trade History:
CUSIP: 04051JAJ7
| Coupon/Interest Rate: 4.500% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2016-07-01 | Dollar volume: $40,000 | Average yield: 3.883 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 4:02pm | 2016-Jul | 4.500% | 103.558 | 3.883 | $20,000 | Investor bought |
| 2009-11-20 | 4:02pm | 2016-Jul | 4.500% | 103.458 | N/R | $20,000 | Inter-dealer |
| 2009-11-17 | 11:54am | 2016-Jul | 4.500% | 105.210 | 3.607 | $10,000 | Investor bought |
| 2009-11-17 | 11:54am | 2016-Jul | 4.500% | 103.658 | N/R | $10,000 | Inter-dealer |
| 2009-11-17 | 11:54am | 2016-Jul | 4.500% | 103.214 | N/R | $10,000 | Inter-dealer |
| 2009-11-17 | 11:54am | 2016-Jul | 4.500% | 103.464 | N/R | $10,000 | Inter-dealer |
| 2009-10-30 | 2:47pm | 2016-Jul | 4.500% | 103.484 | 3.900 | $15,000 | Investor bought |
| 2009-10-30 | 2:45pm | 2016-Jul | 4.500% | 103.484 | N/R | $15,000 | Inter-dealer |
| 2009-09-30 | 3:52pm | 2016-Jul | 4.500% | 105.679 | 3.544 | $25,000 | Investor bought |
| 2009-09-30 | 3:50pm | 2016-Jul | 4.500% | 104.424 | N/R | $25,000 | Inter-dealer |
| 2009-09-30 | 1:52pm | 2016-Jul | 4.500% | 105.334 | N/R | $25,000 | Inter-dealer |
| 2009-09-30 | 1:52pm | 2016-Jul | 4.500% | 106.674 | 3.383 | $25,000 | Investor bought |
| 2009-09-30 | 1:38pm | 2016-Jul | 4.500% | 104.174 | N/R | $25,000 | Inter-dealer |
| 2009-09-30 | 1:38pm | 2016-Jul | 4.500% | 104.424 | N/R | $25,000 | Inter-dealer |
| 2009-09-29 | 4:38pm | 2016-Jul | 4.500% | 105.958 | 3.500 | $50,000 | Investor bought |
| 2009-09-29 | 4:36pm | 2016-Jul | 4.500% | 104.304 | N/R | $50,000 | Inter-dealer |
| 2009-09-29 | 4:36pm | 2016-Jul | 4.500% | 104.429 | N/R | $50,000 | Inter-dealer |
| 2009-09-21 | 12:33pm | 2016-Jul | 4.500% | 104.442 | 3.750 | $5,000 | Investor bought |
| 2009-09-21 | 12:33pm | 2016-Jul | 4.500% | 104.442 | N/R | $5,000 | Inter-dealer |
| 2009-09-16 | 11:22am | 2016-Jul | 4.500% | 103.442 | 3.916 | $150,000 | Investor sold |
| 2008-10-03 | 3:39pm | 2016-Jul | 4.500% | 99.895 | 4.515 | $165,000 | Investor sold |
| 2008-10-03 | 3:15pm | 2016-Jul | 4.500% | 98.709 | N/R | $165,000 | Inter-dealer |
| 2008-10-02 | 2:23pm | 2016-Jul | 4.500% | 98.709 | N/R | $10,000 | Inter-dealer |
| 2008-10-02 | 2:23pm | 2016-Jul | 4.500% | 100.683 | 4.394 | $10,000 | Investor sold |
| 2008-10-02 | 12:20pm | 2016-Jul | 4.500% | 98.709 | N/R | $25,000 | Inter-dealer |
| 2008-10-02 | 12:20pm | 2016-Jul | 4.500% | 99.709 | 4.544 | $25,000 | Investor sold |
| 2008-10-02 | 12:01pm | 2016-Jul | 4.500% | 98.709 | N/R | $25,000 | Inter-dealer |
| 2008-09-05 | 1:46pm | 2016-Jul | 4.500% | 102.125 | 4.177 | $200,000 | Investor bought |
| 2007-12-18 | 4:43pm | 2016-Jul | 4.500% | 102.848 | 4.100 | $200,000 | Investor sold |
| 2007-12-03 | 3:30pm | 2016-Jul | 4.500% | 102.613 | 4.134 | $200,000 | Investor bought |
| 2007-06-18 | 3:00pm | 2016-Jul | 4.500% | 102.233 | 4.200 | $100,000 | Investor sold |
| 2007-06-18 | 2:44pm | 2016-Jul | 4.500% | 101.108 | N/R | $100,000 | Inter-dealer |
| 2007-06-18 | 2:44pm | 2016-Jul | 4.500% | 101.048 | 4.358 | $100,000 | Investor bought |
| 2006-11-08 | 10:31am | 2016-Jul | 4.500% | 102.670 | 4.160 | $200,000 | Investor sold |
| 2006-11-08 | 10:31am | 2016-Jul | 4.500% | 102.670 | 4.160 | $100,000 | Investor sold |
| 2006-11-08 | 10:31am | 2016-Jul | 4.500% | 102.670 | 4.160 | $150,000 | Investor sold |
| 2006-11-08 | 10:31am | 2016-Jul | 4.500% | 102.670 | 4.160 | $185,000 | Investor sold |
Page 1 of 1 - 37 total trades
