Arizona Municipal Bonds Report - November 6, 2009
Reports
Archives
Arizona Municipal Bonds had the following activity today across all issues:
623 total trades
$48,415,000 in total dollar volume
9 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Phoenix Ariz Indl Dev Auth Sub-downtown Phoenix Student-c | 6 | 2018-Jul | 9.044 | $600,000 |
| Tempe Ariz Indl Dev Auth Sr Friendship Vlg Proj-ser A | 4 | 2029-Dec | 8.047 | $40,000 |
| Apache Cnty Ariz Indl Dev Auth Tuscon Elec Pwr Co Pj-a | 4 | 2028-Mar | 6.092 | $360,000 |
| Buckeye Ariz Jackrabbit Trail | 6 | 2029-Jan | 5.799 | $1,345,000+ |
| Arizona Health Facs Auth Hosp Northern Ariz Healthcare Sys | 7 | 2030-Oct | 5.459 | $130,000 |
| Maricopa Cnty Ariz Indl Dev Catholic Healthcare West Pj-a | 3 | 2021-Jul | 5.325 | $90,000 |
| Gila Cnty Ariz Uni Sch Dist Sch Impt-proj Of 2006-ser A | 4 | 2027-Jul | 5.147 | $440,000 |
| Salt River Proj Ariz Agric Ref-salt River Proj-ser A | 3 | 2031-Jan | 5.127 | $25,000 |
| Tucson Ariz Arpt Auth Inc Rev Amt-sub Lien | 4 | 2023-Dec | 5.063 | $295,000 |
| Arizona Health Facs Auth Rev Catholic Healthcare West-d | 25 | 2024-Jul | 5.058 | $640,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2009 | 1 | 5.237 | $15,000 |
| 2010 | 19 | 1.483 | $3,275,000+ |
| 2011 | 12 | 1.796 | $1,100,000 |
| 2012 | 16 | 1.617 | $710,000 |
| 2013 | 22 | 3.074 | $1,275,000 |
| 2014 | 24 | 2.450 | $1,670,000 |
| 2015 | 12 | 2.808 | $465,000 |
| 2016 | 21 | 3.359 | $1,375,000 |
| 2017 | 21 | 3.632 | $3,765,000+ |
| 2018 | 27 | 4.158 | $4,215,000+ |
| 2019 | 11 | 3.662 | $580,000 |
| 2020 | 16 | 3.887 | $585,000 |
| 2021 | 20 | 4.114 | $915,000 |
| 2022 | 19 | 3.787 | $635,000 |
| 2023 | 7 | 4.321 | $340,000 |
| 2024 | 20 | 4.787 | $410,000 |
| 2025 | 10 | 5.099 | $80,000 |
| 2026 | 7 | 4.344 | $185,000 |
| 2027 | 15 | 4.466 | $480,000 |
| 2028 | 11 | 5.106 | $605,000 |
| 2029 | 10 | 5.981 | $1,390,000+ |
| 2030 | 19 | 5.209 | $530,000 |
| 2031 | 7 | 4.920 | $165,000 |
| 2032 | 27 | 4.576 | $1,285,000 |
| 2033 | 8 | 4.890 | $155,000 |
| 2034 | 3 | 4.550 | $30,000 |
| 2035 | 2 | 4.947 | $25,000 |
| 2037 | 3 | 4.808 | $40,000 |
| 2038 | 3 | 4.898 | $160,000 |
| 2039 | 6 | 4.646 | $1,185,000+ |
| 2041 | 10 | 4.986 | $485,000 |
