Arizona Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2029
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:52pm | Sundance Cmnty Facs Dist Ariz | 2029-Jul | 6.250% | 100.000 | 6.248 | $50,000 | Investor bought |
| 1:53pm | Sundance Cmnty Facs Dist Ariz | 2029-Jul | 6.250% | 100.000 | 6.248 | $50,000 | Investor bought |
| 1:37pm | Maricopa Cnty Ariz Indl Dev Gnma-pennington Gardens-ser A | 2029-Sep | 6.250% | 101.348 | 5.617 | $40,000 | Investor sold |
| 11:29am | Tolleson Ariz Ser A | 2029-Jul | 4.625% | 98.702 | 4.727 | $40,000 | Investor sold |
| 3:18pm | Mesa Ariz Util Sys Rev | 2029-Jul | 4.250% | 96.000 | 4.561 | $100,000 | Investor sold |
| 12:08pm | Salt River Proj Ariz Agric Ser A | 2029-Jan | 5.000% | 107.298 | 4.032 | $15,000 | Investor bought |
| 5:11pm | Maricopa Cnty Ariz Indl Dev Gnma-pennington Gardens-ser A | 2029-Sep | 6.250% | 103.298 | 1.848 | $40,000 | Investor bought |
| 9:48am | Mesa Ariz Indl Dev Auth Rev Discovery Health Sys-ser A | 2029-Jan | 5.625% | 101.510 | 0.506 | $50,000 | Investor bought |
Page 1 of 1 - 8 total trades
