Arizona Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:23pm | Goodyear Ariz Cmnty Facs Utils | 2028-Jul | 5.350% | 87.350 | 6.533 | $725,000 | Investor bought |
| 1:30pm | Chandler Ariz | 2028-Jul | 4.375% | 103.392 | 3.906 | $10,000 | Investor bought |
| 12:43pm | Goodyear Ariz Cmnty Facs Utils | 2028-Jul | 5.350% | 85.350 | 6.742 | $725,000 | Investor sold |
| 12:18pm | Northern Ariz Univ Revs Sys | 2028-Jun | 5.000% | 98.223 | N/R | $5,000 | Inter-dealer |
| 12:18pm | Northern Ariz Univ Revs Sys | 2028-Jun | 5.000% | 100.000 | 5.000 | $5,000 | Investor bought |
| 12:18pm | Northern Ariz Univ Revs Sys | 2028-Jun | 5.000% | 98.223 | N/R | $5,000 | Inter-dealer |
| 8:39am | Arizona Health Facs Auth Rev Catholic Healthcare West-d | 2028-Jul | 5.000% | 97.276 | 5.230 | $100,000 | Investor bought |
Page 1 of 1 - 7 total trades
