Arizona Municipal Bonds - March 12, 2010
Market activity |
Trades by Maturity Year: 2027
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:57pm | Chandler Ariz | 2027-Jul | 4.250% | 97.020 | 4.499 | $10,000 | Investor sold |
| 9:46am | Northern Ariz Univ Revs Sys | 2027-Jun | 5.000% | 108.192 | 1.228 | $10,000 | Investor sold |
| 1:38pm | Salt River Proj Ariz Agric Ref-salt River Proj-ser A | 2027-Jan | 5.125% | 104.066 | 3.310 | $10,000 | Investor bought |
| 4:24pm | Mesa Ariz Util Sys Rev | 2027-Jul | 5.250% | 107.500 | N/R | $15,000 | Inter-dealer |
| 4:24pm | Mesa Ariz Util Sys Rev | 2027-Jul | 5.250% | 108.000 | N/R | $15,000 | Inter-dealer |
| 4:29pm | Mesa Ariz Util Sys Rev | 2027-Jul | 5.250% | 107.500 | 4.615 | $15,000 | Investor sold |
Page 1 of 1 - 6 total trades

