Arizona Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2027
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:59pm | Scottsdale Ariz Mun Ppty Corp | 2027-Jul | 4.125% | 99.070 | 4.200 | $25,000 | Investor sold |
| 1:54pm | Pima Cnty Ariz Indl Dev Auth Clark Cnty Detention Fac Proj | 2027-Sep | 5.125% | 99.425 | 5.174 | $15,000 | Investor bought |
| 1:33pm | Pima Cnty Ariz Indl Dev Auth Clark Cnty Detention Fac Proj | 2027-Sep | 5.125% | 101.375 | 4.919 | $50,000 | Investor bought |
| 1:28pm | Pima Cnty Ariz Indl Dev Auth Clark Cnty Detention Fac Proj | 2027-Sep | 5.125% | 101.375 | 4.919 | $25,000 | Investor bought |
| 12:23pm | Mesa Ariz Util Sys Rev | 2027-Jul | 4.250% | 99.710 | 4.273 | $5,000 | Investor bought |
| 10:09am | Pima Cnty Ariz Indl Dev Auth Clark Cnty Detention Fac Proj | 2027-Sep | 5.125% | 99.128 | N/R | $1,000,000+ | Inter-dealer |
Page 1 of 1 - 6 total trades
