Arizona Municipal Bonds - September 2, 2010
Market activity |
advertisement
Trades by Maturity Year: 2027
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:48pm | Arizona St Univ Revs | 2027-Jul | 5.125% | 104.736 | N/R | $10,000 | Inter-dealer |
| 1:48pm | Arizona St Univ Revs | 2027-Jul | 5.125% | 106.436 | 1.513 | $10,000 | Investor bought |
| 1:11pm | Phoenix Ariz | 2027-Jul | 4.500% | 104.012 | N/R | $20,000 | Inter-dealer |
| 1:11pm | Phoenix Ariz | 2027-Jul | 4.500% | 105.013 | 3.095 | $20,000 | Investor bought |
| 12:54pm | Phoenix Ariz | 2027-Jul | 4.500% | 103.592 | N/R | $125,000 | Inter-dealer |
| 12:52pm | Phoenix Ariz | 2027-Jul | 4.500% | 103.651 | N/R | $125,000 | Inter-dealer |
| 11:42am | Phoenix Ariz Civic Impt Corp Ref-sr Lien | 2027-Jul | 4.750% | 107.814 | 3.452 | $100,000 | Investor bought |
| 11:42am | Phoenix Ariz Civic Impt Corp Ref-sr Lien | 2027-Jul | 4.750% | 106.714 | N/R | $100,000 | Inter-dealer |
| 11:26am | Chandler Ariz | 2027-Jul | 4.250% | 104.659 | N/R | $20,000 | Inter-dealer |
| 11:26am | Chandler Ariz | 2027-Jul | 4.250% | 104.159 | 3.633 | $20,000 | Investor sold |
| 10:31am | Tucson Ariz Ctfs Partn Taxable-qualified Consv Bds | 2027-Jul | 6.450% | 110.675 | N/R | $10,000 | Inter-dealer |
| 10:31am | Tucson Ariz Ctfs Partn Taxable-qualified Consv Bds | 2027-Jul | 6.450% | 110.675 | 5.470 | $10,000 | Investor bought |
| 9:55am | Northern Ariz Univ Revs Sys | 2027-Jun | 5.000% | 105.146 | 1.959 | $5,000 | Investor sold |
| 8:55am | Tempe Ariz Ser A | 2027-Jul | 4.250% | 106.200 | 3.428 | $10,000 | Investor bought |
Page 1 of 1 - 14 total trades
