Arizona Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Goodyear Arizona - All Maturities

1 | 2   Page 1 of 2 - 74 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-18 382505EZ4 Goodyear Ariz 2013-Jul 4.375% 107.716 2.139 $75,000 Investor sold
2009-11-18 382505EZ4 Goodyear Ariz 2013-Jul 4.375% 108.766 1.850 $75,000 Investor bought
2009-11-05 382505FK6 Goodyear Ariz 2023-Jul 5.000% 109.083 3.628 $15,000 Investor bought
2009-11-05 382505FK6 Goodyear Ariz 2023-Jul 5.000% 107.203 N/R $15,000 Inter-dealer
2009-10-26 382505FK6 Goodyear Ariz 2023-Jul 5.000% 105.500 N/R $20,000 Inter-dealer
2009-10-26 382505FK6 Goodyear Ariz 2023-Jul 5.000% 104.500 4.304 $20,000 Investor sold
2009-10-26 382505FK6 Goodyear Ariz 2023-Jul 5.000% 104.500 N/R $20,000 Inter-dealer
2009-10-02 382505EW1 Goodyear Ariz 2010-Jul 4.500% 102.363 1.250 $20,000 Investor bought
2009-09-30 382505EW1 Goodyear Ariz 2010-Jul 4.500% 101.249 2.775 $20,000 Investor sold
2009-09-24 382505FM2 Goodyear Ariz 2025-Jul 4.500% 103.070 4.034 $15,000 Investor bought
2009-09-24 382505FM2 Goodyear Ariz 2025-Jul 4.500% 102.050 N/R $15,000 Inter-dealer
2009-09-24 382505FM2 Goodyear Ariz 2025-Jul 4.500% 102.050 N/R $15,000 Inter-dealer
2009-09-23 382505FM2 Goodyear Ariz 2025-Jul 4.500% 99.528 4.542 $15,000 Investor sold
2009-09-21 382505FM2 Goodyear Ariz 2025-Jul 4.500% 103.900 3.912 $10,000 Investor bought
2009-09-21 382505FM2 Goodyear Ariz 2025-Jul 4.500% 101.900 N/R $10,000 Inter-dealer
2009-09-16 382505FM2 Goodyear Ariz 2025-Jul 4.500% 104.400 3.839 $10,000 Investor bought
2009-09-15 382505FM2 Goodyear Ariz 2025-Jul 4.500% 100.304 4.452 $20,000 Investor sold
2009-07-06 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.594 3.048 $95,000 Investor bought
2009-07-06 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.294 N/R $95,000 Inter-dealer
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.298 N/R $50,000 Inter-dealer
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.298 N/R $75,000 Inter-dealer
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 111.952 2.814 $75,000 Investor bought
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.298 3.100 $30,000 Investor bought
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.298 N/R $30,000 Inter-dealer
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 111.298 2.927 $25,000 Investor bought
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.298 N/R $25,000 Inter-dealer
2009-07-02 382505FB6 Goodyear Ariz 2015-Jul 5.000% 111.952 2.814 $50,000 Investor bought
2009-07-01 382505FB6 Goodyear Ariz 2015-Jul 5.000% 112.509 2.720 $25,000 Investor bought
2009-07-01 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.303 N/R $25,000 Inter-dealer
2009-06-29 382505FB6 Goodyear Ariz 2015-Jul 5.000% 110.135 3.133 $300,000 Investor sold
2009-06-23 382505FK6 Goodyear Ariz 2023-Jul 5.000% 101.399 N/R $20,000 Inter-dealer
2009-06-23 382505FK6 Goodyear Ariz 2023-Jul 5.000% 100.550 4.916 $40,000 Investor sold
2009-06-23 382505FK6 Goodyear Ariz 2023-Jul 5.000% 102.318 4.650 $20,000 Investor bought
2009-06-23 382505FK6 Goodyear Ariz 2023-Jul 5.000% 102.268 4.658 $20,000 Investor bought
2009-06-18 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.677 0.879 $30,000 Investor bought
2009-06-18 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.290 N/R $30,000 Inter-dealer
2009-06-18 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.135 N/R $30,000 Inter-dealer
2009-06-18 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.135 1.400 $45,000 Investor bought
2009-06-18 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.135 N/R $45,000 Inter-dealer
2009-06-17 382505EW1 Goodyear Ariz 2010-Jul 4.500% 102.430 2.122 $75,000 Investor sold
2009-06-09 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.487 1.157 $85,000 Investor bought
2009-06-09 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.387 N/R $85,000 Inter-dealer
2009-06-09 382505EW1 Goodyear Ariz 2010-Jul 4.500% 103.287 N/R $85,000 Inter-dealer
2009-06-03 382505EW1 Goodyear Ariz 2010-Jul 4.500% 102.891 1.744 $85,000 Investor sold
2009-05-26 382505FL4 Goodyear Ariz 2024-Jul 4.500% 103.535 3.984 $25,000 Investor bought
2009-05-26 382505FL4 Goodyear Ariz 2024-Jul 4.500% 101.000 4.351 $25,000 Investor bought
2009-05-26 382505FL4 Goodyear Ariz 2024-Jul 4.500% 101.010 N/R $25,000 Inter-dealer
2009-05-22 382505FL4 Goodyear Ariz 2024-Jul 4.500% 98.600 4.630 $50,000 Investor sold
2009-05-18 382505FG5 Goodyear Ariz 2020-Jul 4.375% 103.530 3.863 $10,000 Investor bought
2009-05-14 382505FG5 Goodyear Ariz 2020-Jul 4.375% 100.530 4.296 $10,000 Investor sold
1 | 2   Page 1 of 2 - 74 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »