Arizona Municipal Bonds
Market activity |
Casa Grande Arizona Excise Tax - All Maturities
1 | 2 Page 1 of 2 - 70 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-19 | 147071DL5 | Casa Grande Ariz Excise Tax | 2015-Apr | 4.000% | 103.576 | 3.115 | $300,000 | Investor sold |
| 2009-11-10 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 100.317 | 2.387 | $50,000 | Investor sold |
| 2009-11-10 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 100.617 | 1.588 | $50,000 | Investor bought |
| 2009-11-10 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 100.517 | N/R | $50,000 | Inter-dealer |
| 2009-11-09 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 105.126 | 2.750 | $125,000 | Investor bought |
| 2009-11-05 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 104.424 | 2.919 | $125,000 | Investor sold |
| 2009-11-05 | 147071DH4 | Casa Grande Ariz Excise Tax | 2012-Apr | 3.750% | 104.065 | 2.000 | $25,000 | Investor bought |
| 2009-11-04 | 147071DH4 | Casa Grande Ariz Excise Tax | 2012-Apr | 3.750% | 102.400 | 2.707 | $25,000 | Investor sold |
| 2009-10-26 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 104.110 | N/R | $10,000 | Inter-dealer |
| 2009-10-26 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 104.310 | 2.953 | $10,000 | Investor bought |
| 2009-10-21 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 104.662 | 2.571 | $100,000 | Investor bought |
| 2009-10-20 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 103.192 | N/R | $100,000 | Inter-dealer |
| 2009-10-20 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 103.242 | N/R | $100,000 | Inter-dealer |
| 2009-10-19 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 101.910 | 3.407 | $100,000 | Investor sold |
| 2009-09-03 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 102.531 | 3.396 | $10,000 | Investor sold |
| 2009-09-03 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 103.171 | N/R | $10,000 | Inter-dealer |
| 2009-08-20 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 104.178 | 3.020 | $10,000 | Investor bought |
| 2009-08-20 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 102.928 | N/R | $10,000 | Inter-dealer |
| 2009-08-19 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 100.474 | 3.886 | $10,000 | Investor sold |
| 2009-08-19 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 100.979 | N/R | $10,000 | Inter-dealer |
| 2009-08-05 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 101.434 | 1.001 | $25,000 | Investor bought |
| 2009-08-05 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 101.184 | 1.388 | $50,000 | Investor bought |
| 2009-08-04 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 100.400 | 2.622 | $75,000 | Investor sold |
| 2009-07-08 | 147071DP6 | Casa Grande Ariz Excise Tax | 2018-Apr | 5.000% | 104.253 | 4.000 | $25,000 | Investor bought |
| 2009-07-02 | 147071DP6 | Casa Grande Ariz Excise Tax | 2018-Apr | 5.000% | 104.265 | 4.000 | $20,000 | Investor bought |
| 2009-07-02 | 147071DP6 | Casa Grande Ariz Excise Tax | 2018-Apr | 5.000% | 104.267 | 4.000 | $25,000 | Investor bought |
| 2009-06-26 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 100.000 | 4.000 | $10,000 | Investor bought |
| 2009-06-25 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 94.000 | 5.448 | $10,000 | Investor sold |
| 2009-06-25 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 97.830 | N/R | $10,000 | Inter-dealer |
| 2009-06-25 | 147071DP6 | Casa Grande Ariz Excise Tax | 2018-Apr | 5.000% | 102.000 | 4.526 | $70,000 | Investor sold |
| 2009-06-25 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 96.830 | N/R | $10,000 | Inter-dealer |
| 2009-06-25 | 147071DK7 | Casa Grande Ariz Excise Tax | 2014-Apr | 4.000% | 95.890 | N/R | $10,000 | Inter-dealer |
| 2009-05-22 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 100.204 | 3.000 | $30,000 | Investor bought |
| 2009-05-21 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 99.694 | N/R | $30,000 | Inter-dealer |
| 2009-05-21 | 147071DF8 | Casa Grande Ariz Excise Tax | 2010-Apr | 3.250% | 99.194 | 4.227 | $30,000 | Investor sold |
| 2009-04-14 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 104.152 | 2.882 | $5,000 | Investor bought |
| 2009-04-13 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 102.955 | N/R | $25,000 | Inter-dealer |
| 2009-04-13 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 104.499 | 2.791 | $25,000 | Investor bought |
| 2009-04-09 | 147071DN1 | Casa Grande Ariz Excise Tax | 2017-Apr | 4.000% | 96.684 | N/R | $65,000 | Inter-dealer |
| 2009-04-09 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 103.457 | N/R | $25,000 | Inter-dealer |
| 2009-04-09 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 103.457 | 3.066 | $25,000 | Investor bought |
| 2009-04-09 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 103.457 | N/R | $25,000 | Inter-dealer |
| 2009-04-09 | 147071DN1 | Casa Grande Ariz Excise Tax | 2017-Apr | 4.000% | 98.134 | 4.280 | $65,000 | Investor bought |
| 2009-04-09 | 147071DN1 | Casa Grande Ariz Excise Tax | 2017-Apr | 4.000% | 96.684 | N/R | $65,000 | Inter-dealer |
| 2009-04-08 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 104.960 | 2.673 | $5,000 | Investor bought |
| 2009-04-08 | 147071DN1 | Casa Grande Ariz Excise Tax | 2017-Apr | 4.000% | 95.400 | 4.699 | $65,000 | Investor sold |
| 2009-04-08 | 147071DN1 | Casa Grande Ariz Excise Tax | 2017-Apr | 4.000% | 95.500 | N/R | $65,000 | Inter-dealer |
| 2009-04-07 | 147071DJ0 | Casa Grande Ariz Excise Tax | 2013-Apr | 4.000% | 102.340 | 3.365 | $60,000 | Investor sold |
| 2009-04-03 | 147071DH4 | Casa Grande Ariz Excise Tax | 2012-Apr | 3.750% | 103.382 | 2.564 | $75,000 | Investor bought |
| 2009-04-03 | 147071DH4 | Casa Grande Ariz Excise Tax | 2012-Apr | 3.750% | 103.032 | N/R | $75,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 70 total trades
