Arizona Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Arizona Water Infrastructure Finance Refunding Water Quality Series A - All Maturities

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 10 - 491 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-12 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 111.557 1.368 $120,000 Investor sold
2010-03-11 040688KK8 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2010-Oct 5.000% 102.597 0.200 $1,000,000+ Investor bought
2010-03-11 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 111.401 N/R $20,000 Inter-dealer
2010-03-11 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 111.651 1.347 $20,000 Investor bought
2010-03-11 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 109.421 3.813 $20,000 Investor bought
2010-03-11 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 108.457 3.214 $15,000 Investor sold
2010-03-11 040688KK8 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2010-Oct 5.000% 102.594 0.206 $1,000,000+ Investor sold
2010-03-11 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 111.276 N/R $20,000 Inter-dealer
2010-03-09 040688JU8 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2015-Oct 4.000% 109.633 N/R $10,000 Inter-dealer
2010-03-09 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 106.615 4.154 $20,000 Investor sold
2010-03-09 040688JU8 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2015-Oct 4.000% 110.383 2.014 $10,000 Investor bought
2010-03-09 040688JS3 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2013-Oct 2.500% 105.043 1.050 $155,000 Investor bought
2010-03-04 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 105.700 4.267 $25,000 Investor sold
2010-03-03 040688JZ7 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2020-Oct 5.000% 116.284 3.026 $25,000 Investor sold
2010-03-03 040688KS1 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2017-Oct 4.000% 111.171 2.377 $25,000 Investor bought
2010-03-03 040688JZ7 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2020-Oct 5.000% 116.784 2.971 $25,000 Investor bought
2010-03-01 040688JS3 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2013-Oct 2.500% 104.650 1.168 $180,000 Investor sold
2010-03-01 040688KM4 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2012-Oct 4.000% 108.512 0.661 $100,000 Investor bought
2010-03-01 040688KM4 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2012-Oct 4.000% 108.512 0.661 $100,000 Investor bought
2010-03-01 040688KS1 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2017-Oct 4.000% 109.416 2.621 $50,000 Investor sold
2010-03-01 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 107.886 4.000 $50,000 Investor bought
2010-03-01 040688KM4 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2012-Oct 4.000% 108.112 N/R $200,000 Inter-dealer
2010-02-25 040688KM4 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2012-Oct 4.000% 107.972 0.869 $200,000 Investor sold
2010-02-25 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 112.970 1.894 $20,000 Investor bought
2010-02-25 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 111.470 N/R $20,000 Inter-dealer
2010-02-25 040688JU8 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2015-Oct 4.000% 107.381 2.571 $10,000 Investor sold
2010-02-23 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 113.482 1.822 $15,000 Investor bought
2010-02-23 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 111.357 N/R $15,000 Inter-dealer
2010-02-23 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 111.607 N/R $15,000 Inter-dealer
2010-02-23 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 110.536 1.613 $25,000 Investor sold
2010-02-23 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 112.915 1.907 $100,000 Investor bought
2010-02-23 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 111.415 N/R $100,000 Inter-dealer
2010-02-22 040688KR3 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2016-Oct 4.000% 110.960 2.206 $200,000 Investor sold
2010-02-22 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 108.008 N/R $150,000 Inter-dealer
2010-02-22 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 109.943 3.756 $150,000 Investor bought
2010-02-22 040688KJ1 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2029-Oct 5.000% 108.068 N/R $150,000 Inter-dealer
2010-02-17 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 111.351 1.445 $35,000 Investor bought
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.172 3.023 $170,000 Investor sold
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.172 3.023 $170,000 Investor bought
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.372 3.000 $80,000 Investor bought
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.372 3.000 $170,000 Investor sold
2010-02-16 040688KD4 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2024-Oct 5.000% 112.155 N/R $20,000 Inter-dealer
2010-02-16 040688KD4 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2024-Oct 5.000% 112.155 3.500 $20,000 Investor bought
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.372 3.000 $50,000 Investor bought
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.372 3.000 $50,000 Investor sold
2010-02-16 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 110.372 N/R $50,000 Inter-dealer
2010-02-16 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 110.340 1.664 $35,000 Investor sold
2010-02-16 040688KP7 Arizona Wtr Infrastructure Fin Ref-wtr Quality-ser A 2014-Oct 4.000% 110.340 N/R $35,000 Inter-dealer
2010-02-11 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 109.658 3.082 $25,000 Investor bought
2010-02-10 040688JY0 Arizona Wtr Infrastructure Fin Wtr Quality-ser A 2019-Oct 4.250% 107.158 3.372 $25,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 10 - 491 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »