Arizona Municipal Bonds - March 16, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Tucson Arizona Water Revenue Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 898796R41
Coupon/Interest Rate: 5.500% Maturity Date: 2011-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-04-23 4:29pm 2011-Jul 5.500% 108.714 N/R $5,000 Inter-dealer
2004-04-23 4:29pm 2011-Jul 5.500% 107.214 4.319 $5,000 Investor bought
2006-08-30 11:45am 2011-Jul 5.500% 107.982 3.677 $5,000 Investor sold
2004-01-20 1:11pm 2011-Jul 5.500% 117.502 N/R $5,000 Inter-dealer
2004-01-20 1:11pm 2011-Jul 5.500% 117.502 2.870 $5,000 Investor bought
2004-04-28 12:25pm 2011-Jul 5.500% 111.227 3.700 $5,000 Investor sold
2007-06-22 9:16am 2011-Jul 5.500% 105.811 N/R $5,000 Inter-dealer
2007-06-22 9:16am 2011-Jul 5.500% 106.571 3.721 $5,000 Investor sold
2006-08-22 3:02pm 2011-Jul 5.500% 106.131 N/R $5,000 Inter-dealer
2006-08-22 3:30pm 2011-Jul 5.500% 105.319 4.273 $5,000 Investor bought
2006-08-22 3:30pm 2011-Jul 5.500% 105.319 N/R $5,000 Inter-dealer
2006-03-01 3:41pm 2011-Jul 5.500% 110.853 3.260 $10,000 Investor sold
2009-09-15 10:25am 2011-Jul 5.500% 107.609 1.181 $10,000 Investor bought
2009-09-14 2:25pm 2011-Jul 5.500% 105.871 2.135 $10,000 Investor sold
2004-12-21 4:06pm 2011-Jul 5.500% 110.223 3.718 $15,000 Investor sold
2006-06-08 4:48pm 2011-Jul 5.500% 105.493 N/R $15,000 Inter-dealer
2006-06-08 4:45pm 2011-Jul 5.500% 106.243 N/R $15,000 Inter-dealer
2004-12-29 11:41am 2011-Jul 5.500% 111.771 3.461 $15,000 Investor bought
2006-06-15 12:35pm 2011-Jul 5.500% 108.670 3.588 $15,000 Investor sold
2006-05-18 5:15pm 2011-Jul 5.500% 105.577 4.272 $15,000 Investor bought
2006-05-01 1:20pm 2011-Jul 5.500% 106.289 N/R $20,000 Inter-dealer
2006-05-01 1:20pm 2011-Jul 5.500% 106.539 N/R $20,000 Inter-dealer
2004-07-30 12:40pm 2011-Jul 5.500% 110.315 3.790 $20,000 Investor bought
2004-08-16 9:53am 2011-Jul 5.500% 113.414 3.300 $20,000 Investor sold
2008-03-04 10:19am 2011-Jul 5.500% 105.404 N/R $20,000 Inter-dealer
2008-03-04 10:19am 2011-Jul 5.500% 105.504 3.719 $20,000 Investor sold
2006-05-03 11:04am 2011-Jul 5.500% 107.054 3.970 $20,000 Investor sold
2006-07-31 11:22am 2011-Jul 5.500% 106.710 3.981 $25,000 Investor bought
2006-09-08 12:32pm 2011-Jul 5.500% 108.163 3.630 $25,000 Investor sold
2008-05-01 10:50am 2011-Jul 5.500% 106.811 3.210 $25,000 Investor bought
2009-09-08 2:01pm 2011-Jul 5.500% 108.329 0.841 $25,000 Investor bought
2006-05-04 2:11pm 2011-Jul 5.500% 107.220 3.935 $25,000 Investor bought
2009-03-03 3:47pm 2011-Jul 5.500% 108.318 1.820 $25,000 Investor bought
2008-05-12 3:14pm 2011-Jul 5.500% 107.994 2.811 $25,000 Investor sold
2004-08-10 12:39pm 2011-Jul 5.500% 114.104 3.200 $25,000 Investor sold
2006-05-12 11:21am 2011-Jul 5.500% 107.840 3.800 $25,000 Investor sold
2006-05-12 11:21am 2011-Jul 5.500% 107.840 N/R $25,000 Inter-dealer
2007-06-18 2:10pm 2011-Jul 5.500% 105.609 N/R $25,000 Inter-dealer
2007-06-18 2:10pm 2011-Jul 5.500% 106.484 3.750 $25,000 Investor sold
2009-03-03 2:28pm 2011-Jul 5.500% 106.287 2.684 $25,000 Investor sold
2009-03-03 3:47pm 2011-Jul 5.500% 107.193 N/R $25,000 Inter-dealer
2009-03-03 3:47pm 2011-Jul 5.500% 107.318 N/R $25,000 Inter-dealer
2007-11-20 11:47am 2011-Jul 5.500% 107.050 3.400 $25,000 Investor sold
2007-11-20 11:47am 2011-Jul 5.500% 106.525 N/R $25,000 Inter-dealer
2009-09-22 8:48am 2011-Jul 5.500% 107.401 1.250 $30,000 Investor bought
2007-12-04 4:16pm 2011-Jul 5.500% 104.571 4.108 $30,000 Investor bought
2007-12-04 4:17pm 2011-Jul 5.500% 106.821 3.450 $30,000 Investor sold
2006-02-21 1:51pm 2011-Jul 5.500% 108.505 N/R $30,000 Inter-dealer
2009-09-18 2:01pm 2011-Jul 5.500% 106.983 1.491 $30,000 Investor sold
2004-08-10 12:53pm 2011-Jul 5.500% 114.104 3.200 $30,000 Investor sold
1 | 2   Page 1 of 2 - 86 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »