Arizona Municipal Bonds - March 19, 2010
Market activity |
Tucson Arizona Airport Authority Incorporate Revenue Amt Refunding Series B
Moody's Rating:
Login to view »
CUSIP: 898728FF2
| Coupon/Interest Rate: 5.000% | Maturity Date: 2020-06-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 21, 2009, 4:09 pm
Tucson airport authority, inc., az
Moody's maintains a1 and a2 rating on tucson airport authority's senior and subordinate lien bonds, respectively
Moody's maintains a1 and a2 rating on tucson airport authority's senior and subordinate lien bonds, respectively
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-04-29 | 1:10pm | 2020-Jun | 5.000% | 91.534 | 6.060 | $15,000 | Investor sold |
| 2005-10-18 | 12:59pm | 2020-Jun | 5.000% | 100.004 | 4.998 | $5,000 | Investor bought |
| 2005-10-18 | 12:59pm | 2020-Jun | 5.000% | 100.004 | 4.998 | $5,000 | Investor bought |
| 2009-10-23 | 1:54pm | 2020-Jun | 5.000% | 99.824 | 5.021 | $5,000 | Investor bought |
| 2007-06-07 | 12:00pm | 2020-Jun | 5.000% | 104.500 | 3.768 | $25,000 | Investor sold |
| 2006-05-05 | 8:00am | 2020-Jun | 5.000% | 102.500 | 4.442 | $5,000 | Investor sold |
| 2010-01-19 | 1:50pm | 2020-Jun | 5.000% | 99.500 | 5.062 | $20,000 | Investor sold |
| 2007-08-08 | 4:15pm | 2020-Jun | 5.000% | 97.707 | 5.247 | $10,000 | Investor bought |
| 2005-04-28 | 2:57pm | 2020-Jun | 5.000% | 101.750 | 4.665 | $80,000 | Investor bought |
| 2007-08-08 | 4:15pm | 2020-Jun | 5.000% | 98.507 | N/R | $10,000 | Inter-dealer |
| 2006-06-14 | 12:43pm | 2020-Jun | 5.000% | 104.418 | 4.007 | $10,000 | Investor sold |
| 2006-06-14 | 12:43pm | 2020-Jun | 5.000% | 102.875 | N/R | $10,000 | Inter-dealer |
| 2006-01-24 | 12:15pm | 2020-Jun | 5.000% | 101.100 | 4.763 | $20,000 | Investor bought |
| 2009-11-04 | 3:23pm | 2020-Jun | 5.000% | 97.121 | N/R | $30,000 | Inter-dealer |
| 2009-10-23 | 2:01pm | 2020-Jun | 5.000% | 99.824 | 5.021 | $45,000 | Investor bought |
| 2004-07-21 | 12:42pm | 2020-Jun | 5.000% | 98.019 | 5.184 | $5,000 | Investor bought |
| 2004-07-26 | 7:58am | 2020-Jun | 5.000% | 100.900 | N/R | $5,000 | Investor sold |
| 2004-07-26 | 7:58am | 2020-Jun | 5.000% | 100.000 | N/R | $5,000 | Inter-dealer |
| 2009-11-04 | 4:34pm | 2020-Jun | 5.000% | 99.591 | 5.050 | $30,000 | Investor bought |
| 2009-05-04 | 3:26pm | 2020-Jun | 5.000% | 94.092 | N/R | $15,000 | Inter-dealer |
| 2004-05-10 | 10:58am | 2020-Jun | 5.000% | 97.510 | 5.231 | $20,000 | Investor bought |
| 2006-04-12 | 10:58am | 2020-Jun | 5.000% | 101.950 | N/R | $5,000 | Inter-dealer |
| 2006-04-12 | 10:58am | 2020-Jun | 5.000% | 101.950 | N/R | $5,000 | Inter-dealer |
| 2006-04-12 | 10:58am | 2020-Jun | 5.000% | 102.349 | 4.480 | $5,000 | Investor sold |
| 2007-01-19 | 3:24pm | 2020-Jun | 5.000% | 102.750 | 4.299 | $10,000 | Investor sold |
| 2009-04-29 | 1:10pm | 2020-Jun | 5.000% | 93.000 | N/R | $15,000 | Inter-dealer |
| 2007-06-04 | 3:31pm | 2020-Jun | 5.000% | 101.544 | 4.571 | $25,000 | Investor bought |
| 2008-10-15 | 11:49am | 2020-Jun | 5.000% | 82.732 | 7.221 | $10,000 | Investor bought |
| 2004-06-25 | 1:44pm | 2020-Jun | 5.000% | 100.500 | N/R | $50,000 | Inter-dealer |
| 2004-06-25 | 1:44pm | 2020-Jun | 5.000% | 100.500 | 4.913 | $50,000 | Investor sold |
| 2007-02-13 | 2:05pm | 2020-Jun | 5.000% | 100.571 | 4.849 | $5,000 | Investor bought |
| 2005-01-20 | 11:31am | 2020-Jun | 5.000% | 103.375 | N/R | $10,000 | Inter-dealer |
| 2005-01-20 | 11:33am | 2020-Jun | 5.000% | 105.552 | 4.000 | $10,000 | Investor sold |
| 2005-05-02 | 1:01pm | 2020-Jun | 5.000% | 105.526 | 3.966 | $15,000 | Investor sold |
| 2005-05-02 | 1:01pm | 2020-Jun | 5.000% | 103.204 | N/R | $15,000 | Inter-dealer |
| 2004-05-05 | 4:37pm | 2020-Jun | 5.000% | 97.500 | 5.232 | $25,000 | Investor bought |
| 2006-04-27 | 11:49am | 2020-Jun | 5.000% | 99.950 | 5.005 | $10,000 | Investor bought |
| 2005-05-02 | 12:13pm | 2020-Jun | 5.000% | 102.954 | N/R | $20,000 | Inter-dealer |
| 2005-01-19 | 3:27pm | 2020-Jun | 5.000% | 101.287 | N/R | $10,000 | Inter-dealer |
| 2005-05-02 | 11:21am | 2020-Jun | 5.000% | 103.204 | N/R | $10,000 | Inter-dealer |
| 2005-01-19 | 3:31pm | 2020-Jun | 5.000% | 100.287 | N/R | $10,000 | Inter-dealer |
| 2005-05-02 | 11:20am | 2020-Jun | 5.000% | 103.704 | 4.300 | $10,000 | Investor sold |
| 2005-05-02 | 12:15pm | 2020-Jun | 5.000% | 104.904 | 4.079 | $20,000 | Investor sold |
| 2005-11-16 | 3:11pm | 2020-Jun | 5.000% | 101.242 | 4.741 | $20,000 | Investor bought |
| 2005-11-18 | 1:27pm | 2020-Jun | 5.000% | 102.316 | N/R | $20,000 | Inter-dealer |
| 2005-11-18 | 1:27pm | 2020-Jun | 5.000% | 102.066 | N/R | $20,000 | Inter-dealer |
| 2007-12-14 | 3:19pm | 2020-Jun | 5.000% | 100.098 | 4.968 | $10,000 | Investor bought |
| 2005-11-18 | 1:28pm | 2020-Jun | 5.000% | 105.287 | 3.926 | $20,000 | Investor sold |
| 2005-05-03 | 10:44am | 2020-Jun | 5.000% | 103.701 | 4.298 | $10,000 | Investor sold |
| 2006-03-03 | 12:39pm | 2020-Jun | 5.000% | 101.366 | 4.701 | $5,000 | Investor bought |

