Arizona Municipal Bonds - March 15, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Pima County Arizona Street And Highway Revenue

S&P Rating: Login to view »
CUSIP: 721882DL9
Coupon/Interest Rate: 4.000% Maturity Date: 2021-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-01-20 9:22am 2021-Jul 4.000% 100.000 4.000 $25,000 Investor bought
2010-01-19 3:43pm 2021-Jul 4.000% 97.101 N/R $25,000 Inter-dealer
2010-01-19 3:43pm 2021-Jul 4.000% 97.101 4.324 $25,000 Investor sold
2010-01-07 10:55am 2021-Jul 4.000% 102.816 3.646 $60,000 Investor bought
2010-01-07 10:42am 2021-Jul 4.000% 101.816 N/R $60,000 Inter-dealer
2010-01-06 12:15pm 2021-Jul 4.000% 101.816 N/R $350,000 Inter-dealer
2010-01-06 8:24am 2021-Jul 4.000% 102.056 3.740 $350,000 Investor bought
2010-01-06 8:23am 2021-Jul 4.000% 101.756 N/R $350,000 Inter-dealer
2010-01-05 10:52am 2021-Jul 4.000% 101.898 3.760 $50,000 Investor bought
2010-01-05 10:52am 2021-Jul 4.000% 101.898 N/R $50,000 Inter-dealer
2009-12-28 4:08pm 2021-Jul 4.000% 105.384 3.334 $40,000 Investor bought
2009-12-28 4:08pm 2021-Jul 4.000% 102.384 N/R $40,000 Inter-dealer
2009-12-23 4:04pm 2021-Jul 4.000% 102.385 N/R $40,000 Inter-dealer
2009-12-23 4:04pm 2021-Jul 4.000% 103.385 3.577 $40,000 Investor bought
2009-12-23 4:03pm 2021-Jul 4.000% 102.385 N/R $35,000 Inter-dealer
2009-12-23 4:03pm 2021-Jul 4.000% 103.385 3.577 $35,000 Investor bought
2009-12-22 8:56am 2021-Jul 4.000% 99.500 N/R $20,000 Inter-dealer
2009-12-16 1:23pm 2021-Jul 4.000% 103.299 3.588 $25,000 Investor bought
2009-12-16 1:23pm 2021-Jul 4.000% 101.026 N/R $25,000 Inter-dealer
2009-12-16 1:21pm 2021-Jul 4.000% 101.026 N/R $25,000 Inter-dealer
2009-12-16 1:21pm 2021-Jul 4.000% 103.299 3.588 $25,000 Investor bought
2009-12-08 12:54pm 2021-Jul 4.000% 101.680 N/R $555,000 Inter-dealer
2009-12-08 12:54pm 2021-Jul 4.000% 101.740 N/R $555,000 Inter-dealer
2009-12-03 10:16am 2021-Jul 4.000% 102.091 3.738 $100,000 Investor bought
2009-12-03 10:16am 2021-Jul 4.000% 101.991 N/R $100,000 Inter-dealer
2009-12-02 11:33am 2021-Jul 4.000% 101.750 N/R $100,000 Inter-dealer
2009-12-02 11:33am 2021-Jul 4.000% 101.750 3.780 $100,000 Investor bought
2009-12-02 11:32am 2021-Jul 4.000% 101.750 N/R $50,000 Inter-dealer
2009-12-02 11:32am 2021-Jul 4.000% 101.750 3.780 $50,000 Investor bought
2009-11-23 12:56pm 2021-Jul 4.000% 103.394 3.578 $10,000 Investor bought
2009-11-23 12:55pm 2021-Jul 4.000% 101.744 N/R $10,000 Inter-dealer
2009-11-23 12:55pm 2021-Jul 4.000% 101.994 N/R $10,000 Inter-dealer
2009-11-20 3:57pm 2021-Jul 4.000% 101.469 N/R $25,000 Investor bought
2009-11-20 3:57pm 2021-Jul 4.000% 101.469 N/R $50,000 Investor bought
2009-11-20 3:57pm 2021-Jul 4.000% 101.469 N/R $30,000 Investor bought
2009-11-20 1:33pm 2021-Jul 4.000% 101.309 N/R $680,000 Inter-dealer
2009-11-20 1:25pm 2021-Jul 4.000% 101.204 N/R $680,000 Inter-dealer
2009-11-20 12:10pm 2021-Jul 4.000% 101.805 N/R $20,000 Inter-dealer
2009-11-20 12:10pm 2021-Jul 4.000% 103.590 3.554 $20,000 Investor bought
2009-11-20 11:44am 2021-Jul 4.000% 101.269 N/R $650,000 Inter-dealer
2009-11-20 11:42am 2021-Jul 4.000% 101.194 N/R $650,000 Inter-dealer
2009-11-20 10:58am 2021-Jul 4.000% 100.994 N/R $25,000 Inter-dealer
2009-11-20 10:58am 2021-Jul 4.000% 101.994 3.750 $25,000 Investor bought
2009-11-20 9:49am 2021-Jul 4.000% 101.269 N/R $250,000 Inter-dealer
2009-11-20 9:46am 2021-Jul 4.000% 101.194 N/R $250,000 Inter-dealer
2009-11-19 2:44pm 2021-Jul 4.000% 101.994 3.750 $1,000,000+ Investor bought
2009-11-19 11:46am 2021-Jul 4.000% 100.994 N/R $50,000 Inter-dealer
2009-11-19 11:46am 2021-Jul 4.000% 101.994 3.750 $50,000 Investor bought
2009-11-18 10:18am 2021-Jul 4.000% 101.994 3.750 $25,000 Investor bought
   Page 1 of 1 - 49 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »