Arizona Municipal Bonds - March 12, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Pima County Arizona Sewer Revenue

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 721876NF3
Coupon/Interest Rate: 4.000% Maturity Date: 2016-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-10-14 12:22pm 2016-Jul 4.000% 89.263 5.743 $150,000 Investor bought
2008-10-17 11:29am 2016-Jul 4.000% 93.498 N/R $100,000 Inter-dealer
2008-10-17 11:37am 2016-Jul 4.000% 93.598 N/R $100,000 Inter-dealer
2008-10-21 4:11pm 2016-Jul 4.000% 94.103 4.930 $25,000 Investor sold
2008-10-17 11:59am 2016-Jul 4.000% 94.593 N/R $100,000 Inter-dealer
2008-10-17 11:59am 2016-Jul 4.000% 94.593 4.850 $100,000 Investor sold
2008-10-29 11:17am 2016-Jul 4.000% 96.785 N/R $25,000 Inter-dealer
2008-10-29 5:55pm 2016-Jul 4.000% 98.054 4.300 $25,000 Investor sold
2009-01-07 12:24pm 2016-Jul 4.000% 99.841 4.025 $100,000 Investor sold
2009-01-07 12:24pm 2016-Jul 4.000% 100.041 N/R $100,000 Inter-dealer
2009-01-07 12:24pm 2016-Jul 4.000% 100.041 N/R $100,000 Inter-dealer
2009-01-07 1:56pm 2016-Jul 4.000% 100.964 3.850 $50,000 Investor bought
2009-01-07 1:57pm 2016-Jul 4.000% 100.964 3.850 $50,000 Investor bought
2008-05-29 9:35am 2016-Jul 4.000% 102.579 N/R $300,000 Inter-dealer
2008-05-29 9:34am 2016-Jul 4.000% 102.579 N/R $200,000 Inter-dealer
2008-05-29 11:15am 2016-Jul 4.000% 102.579 N/R $100,000 Inter-dealer
2008-05-29 7:46am 2016-Jul 4.000% 102.671 N/R $100,000 Inter-dealer
2008-06-05 2:28pm 2016-Jul 4.000% 102.774 N/R $10,000 Inter-dealer
2008-06-03 7:41am 2016-Jul 4.000% 102.777 N/R $5,000 Inter-dealer
2008-05-29 11:15am 2016-Jul 4.000% 102.779 3.600 $100,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $100,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $250,000 Investor sold
2008-05-29 11:30am 2016-Jul 4.000% 102.779 N/R $1,200,000+ Inter-dealer
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $100,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $250,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $200,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $200,000 Investor sold
2008-05-29 5:19pm 2016-Jul 4.000% 102.779 3.600 $100,000 Investor sold
2008-05-29 12:01pm 2016-Jul 4.000% 102.779 N/R $500,000 Inter-dealer
2008-05-29 9:34am 2016-Jul 4.000% 102.779 3.600 $100,000 Investor sold
2008-05-29 9:34am 2016-Jul 4.000% 102.779 3.600 $200,000 Investor sold
2008-05-29 9:35am 2016-Jul 4.000% 102.779 3.600 $300,000 Investor sold
2008-05-29 12:06pm 2016-Jul 4.000% 102.779 3.600 $250,000 Investor sold
2008-05-29 11:30am 2016-Jul 4.000% 102.779 3.600 $800,000 Investor sold
2008-05-29 11:45am 2016-Jul 4.000% 102.779 3.600 $500,000 Investor sold
2008-05-29 9:34am 2016-Jul 4.000% 102.779 3.600 $325,000 Investor sold
2008-05-29 12:01pm 2016-Jul 4.000% 102.829 3.593 $500,000 Investor sold
2008-05-28 3:05pm 2016-Jul 4.000% 102.863 N/R $250,000 Inter-dealer
2008-06-03 7:41am 2016-Jul 4.000% 102.937 3.577 $5,000 Investor sold
2008-05-28 3:05pm 2016-Jul 4.000% 103.063 3.560 $250,000 Investor sold
2008-05-28 1:48pm 2016-Jul 4.000% 103.063 3.560 $200,000 Investor sold
2008-05-28 10:58am 2016-Jul 4.000% 103.134 3.550 $175,000 Investor sold
2008-05-29 7:46am 2016-Jul 4.000% 103.134 3.550 $100,000 Investor sold
2008-05-23 9:48am 2016-Jul 4.000% 103.455 N/R $20,000 Inter-dealer
2008-05-27 1:12pm 2016-Jul 4.000% 103.492 N/R $100,000 Inter-dealer
2008-05-22 1:55pm 2016-Jul 4.000% 103.494 3.500 $150,000 Investor sold
2008-05-22 2:50pm 2016-Jul 4.000% 103.494 3.500 $100,000 Investor sold
2008-05-22 11:10am 2016-Jul 4.000% 103.494 3.500 $150,000 Investor sold
2008-05-22 2:50pm 2016-Jul 4.000% 103.494 N/R $100,000 Inter-dealer
2008-05-23 9:48am 2016-Jul 4.000% 103.705 N/R $20,000 Inter-dealer
1 | 2 | 3   Page 1 of 3 - 145 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »