Arizona Municipal Bonds - September 2, 2010
Market activity |
advertisement
Mesa Arizona Refunding
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 590485RH3
| Coupon/Interest Rate: 3.875% | Maturity Date: 2016-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
May 18, 2010, 1:27 pm
Mesa (city of) az
Moody's assigns aa2 rating to city of mesa, arizona's $61.83 million general obligation bonds, series 2010
Moody's assigns aa2 rating to city of mesa, arizona's $61.83 million general obligation bonds, series 2010
May 18, 2010, 1:25 pm
Mesa (city of) az
Moody's assigns aa3 rating to the city of mesa, arizona's $25 million highway project advancement notes, series 2010
Moody's assigns aa3 rating to the city of mesa, arizona's $25 million highway project advancement notes, series 2010
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2005-12-13 | 2:45pm | 2016-Jul | 3.875% | 98.830 | 4.012 | $25,000 | Investor sold |
| 2005-12-07 | 12:04pm | 2016-Jul | 3.875% | 99.830 | 3.895 | $25,000 | Investor sold |
| 2005-12-07 | 11:06am | 2016-Jul | 3.875% | 98.680 | N/R | $25,000 | Inter-dealer |
| 2005-12-07 | 11:06am | 2016-Jul | 3.875% | 98.430 | N/R | $25,000 | Inter-dealer |
| 2005-12-07 | 10:09am | 2016-Jul | 3.875% | 99.500 | 3.933 | $100,000 | Investor sold |
| 2005-12-06 | 3:04pm | 2016-Jul | 3.875% | 97.500 | N/R | $150,000 | Inter-dealer |
| 2005-12-06 | 3:04pm | 2016-Jul | 3.875% | 97.400 | N/R | $150,000 | Inter-dealer |
| 2005-12-06 | 3:04pm | 2016-Jul | 3.875% | 97.150 | 4.212 | $150,000 | Investor bought |
| 2005-11-02 | 12:52pm | 2016-Jul | 3.875% | 97.640 | 4.151 | $10,000 | Investor sold |
| 2005-11-02 | 11:51am | 2016-Jul | 3.875% | 97.640 | 4.151 | $5,000 | Investor sold |
| 2005-11-02 | 11:01am | 2016-Jul | 3.875% | 96.640 | 4.270 | $5,000 | Investor sold |
| 2005-11-02 | 10:14am | 2016-Jul | 3.875% | 95.540 | 4.404 | $20,000 | Investor bought |
| 2005-10-11 | 11:23am | 2016-Jul | 3.875% | 100.172 | 3.855 | $10,000 | Investor sold |
| 2005-10-10 | 12:22pm | 2016-Jul | 3.875% | 99.657 | 3.914 | $25,000 | Investor sold |
| 2005-10-07 | 11:51am | 2016-Jul | 3.875% | 100.172 | 3.855 | $15,000 | Investor sold |
| 2005-10-06 | 3:23pm | 2016-Jul | 3.875% | 100.171 | 3.855 | $40,000 | Investor sold |
| 2005-10-05 | 5:11pm | 2016-Jul | 3.875% | 97.585 | 4.156 | $90,000 | Investor bought |
| 2005-08-18 | 3:54pm | 2016-Jul | 3.875% | 99.911 | 3.885 | $10,000 | Investor sold |
| 2005-08-18 | 3:47pm | 2016-Jul | 3.875% | 99.911 | 3.885 | $10,000 | Investor sold |
| 2005-08-17 | 11:48am | 2016-Jul | 3.875% | 97.001 | 4.222 | $20,000 | Investor bought |
| 2005-08-02 | 1:37pm | 2016-Jul | 3.875% | 99.830 | 3.894 | $70,000 | Investor sold |
| 2005-08-02 | 1:37pm | 2016-Jul | 3.875% | 99.500 | N/R | $70,000 | Inter-dealer |
| 2005-08-02 | 12:01pm | 2016-Jul | 3.875% | 99.500 | N/R | $30,000 | Inter-dealer |
| 2005-08-02 | 12:00pm | 2016-Jul | 3.875% | 100.644 | 3.802 | $30,000 | Investor sold |
| 2005-08-01 | 12:39pm | 2016-Jul | 3.875% | 98.800 | N/R | $100,000 | Inter-dealer |
| 2005-08-01 | 12:35pm | 2016-Jul | 3.875% | 98.900 | N/R | $100,000 | Inter-dealer |
| 2005-04-18 | 9:21am | 2016-Jul | 3.875% | 99.142 | N/R | $20,000 | Inter-dealer |
| 2005-04-18 | 9:21am | 2016-Jul | 3.875% | 99.443 | 3.937 | $20,000 | Investor sold |
| 2005-04-14 | 1:55pm | 2016-Jul | 3.875% | 97.564 | 4.149 | $20,000 | Investor bought |
| 2005-04-12 | 9:20am | 2016-Jul | 3.875% | 99.142 | N/R | $10,000 | Inter-dealer |
| 2005-04-12 | 9:19am | 2016-Jul | 3.875% | 99.642 | 3.914 | $10,000 | Investor sold |
| 2005-04-11 | 8:45am | 2016-Jul | 3.875% | 99.100 | 3.975 | $10,000 | Investor sold |
| 2005-04-11 | 8:44am | 2016-Jul | 3.875% | 98.900 | N/R | $10,000 | Inter-dealer |
| 2005-04-07 | 3:12pm | 2016-Jul | 3.875% | 98.902 | N/R | $10,000 | Inter-dealer |
| 2005-04-07 | 3:12pm | 2016-Jul | 3.875% | 100.652 | 3.803 | $10,000 | Investor sold |
| 2005-04-07 | 3:12pm | 2016-Jul | 3.875% | 99.152 | N/R | $10,000 | Inter-dealer |
| 2005-04-06 | 3:56pm | 2016-Jul | 3.875% | 98.089 | 4.088 | $30,000 | Investor bought |
| 2005-04-06 | 3:56pm | 2016-Jul | 3.875% | 98.089 | N/R | $30,000 | Inter-dealer |
| 2004-12-10 | 1:18pm | 2016-Jul | 3.875% | 102.052 | 3.660 | $40,000 | Investor sold |
| 2004-12-09 | 3:39pm | 2016-Jul | 3.875% | 98.777 | 4.010 | $40,000 | Investor bought |
| 2004-10-22 | 11:38am | 2016-Jul | 3.875% | 102.768 | 3.582 | $100,000 | Investor sold |
| 2004-10-22 | 8:19am | 2016-Jul | 3.875% | 101.575 | N/R | $100,000 | Inter-dealer |
| 2004-10-22 | 8:19am | 2016-Jul | 3.875% | 101.500 | N/R | $100,000 | Inter-dealer |
| 2004-10-21 | 8:05am | 2016-Jul | 3.875% | 100.530 | 3.818 | $100,000 | Investor bought |
| 2004-09-10 | 10:22am | 2016-Jul | 3.875% | 101.178 | 3.750 | $250,000 | Investor sold |
| 2004-09-09 | 4:06pm | 2016-Jul | 3.875% | 99.478 | 3.930 | $250,000 | Investor bought |
| 2004-09-09 | 3:49pm | 2016-Jul | 3.875% | 99.600 | N/R | $250,000 | Inter-dealer |
| 2004-08-10 | 8:21pm | 2016-Jul | 3.875% | 100.230 | 3.850 | $5,000 | Investor sold |
| 2004-08-10 | 5:58pm | 2016-Jul | 3.875% | 98.730 | 4.010 | $5,000 | Investor bought |
| 2004-05-17 | 1:37pm | 2016-Jul | 3.875% | 92.879 | 4.650 | $40,000 | Investor sold |
