Arizona Municipal Bonds - March 15, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Mesa Arizona Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 590485RH3
Coupon/Interest Rate: 3.875% Maturity Date: 2016-07-01 Average yield: 2.448
Trades today: 1 Dollar volume: $10,000 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-05-11 4:33pm 2016-Jul 3.875% 89.767 N/R $40,000 Inter-dealer
2005-08-02 1:37pm 2016-Jul 3.875% 99.500 N/R $70,000 Inter-dealer
2005-08-02 12:01pm 2016-Jul 3.875% 99.500 N/R $30,000 Inter-dealer
2006-11-03 12:12pm 2016-Jul 3.875% 99.000 N/R $10,000 Inter-dealer
2004-02-03 2:10pm 2016-Jul 3.875% 99.269 N/R $50,000 Inter-dealer
2004-02-03 2:20pm 2016-Jul 3.875% 98.788 N/R $125,000 Inter-dealer
2009-11-19 3:23pm 2016-Jul 3.875% 105.387 N/R $25,000 Inter-dealer
2007-12-11 4:52pm 2016-Jul 3.875% 99.655 N/R $50,000 Inter-dealer
2007-07-31 12:33pm 2016-Jul 3.875% 97.645 N/R $200,000 Inter-dealer
2009-01-22 9:57am 2016-Jul 3.875% 103.008 N/R $125,000 Inter-dealer
2004-02-25 1:08pm 2016-Jul 3.875% 100.728 N/R $30,000 Inter-dealer
2005-04-07 3:12pm 2016-Jul 3.875% 99.152 N/R $10,000 Inter-dealer
2005-04-07 3:12pm 2016-Jul 3.875% 98.902 N/R $10,000 Inter-dealer
2007-12-12 1:49pm 2016-Jul 3.875% 101.931 N/R $5,000 Inter-dealer
2007-12-12 12:14pm 2016-Jul 3.875% 101.931 N/R $20,000 Inter-dealer
2005-12-13 2:45pm 2016-Jul 3.875% 98.680 N/R $25,000 Inter-dealer
2007-12-12 9:10am 2016-Jul 3.875% 100.636 N/R $50,000 Inter-dealer
2005-12-13 2:45pm 2016-Jul 3.875% 98.680 N/R $25,000 Inter-dealer
2004-02-12 12:24pm 2016-Jul 3.875% 100.470 N/R $20,000 Inter-dealer
2005-08-01 12:35pm 2016-Jul 3.875% 98.900 N/R $100,000 Inter-dealer
2005-08-01 12:39pm 2016-Jul 3.875% 98.800 N/R $100,000 Inter-dealer
2004-04-12 1:45pm 2016-Jul 3.875% 99.500 N/R $400,000 Inter-dealer
2004-02-12 12:25pm 2016-Jul 3.875% 100.220 N/R $250,000 Inter-dealer
2007-07-18 2:31pm 2016-Jul 3.875% 96.678 N/R $25,000 Inter-dealer
2004-02-12 12:28pm 2016-Jul 3.875% 100.470 N/R $5,000 Inter-dealer
2008-01-16 12:43pm 2016-Jul 3.875% 101.958 N/R $25,000 Inter-dealer
2004-04-12 3:34pm 2016-Jul 3.875% 98.817 N/R $400,000 Inter-dealer
2007-07-18 2:31pm 2016-Jul 3.875% 96.928 N/R $25,000 Inter-dealer
2008-01-16 12:14pm 2016-Jul 3.875% 102.758 N/R $25,000 Inter-dealer
2004-04-12 3:34pm 2016-Jul 3.875% 98.892 N/R $400,000 Inter-dealer
2005-04-11 8:44am 2016-Jul 3.875% 98.900 N/R $10,000 Inter-dealer
2009-11-09 10:25am 2016-Jul 3.875% 104.342 N/R $5,000 Inter-dealer
2005-12-06 3:04pm 2016-Jul 3.875% 97.400 N/R $150,000 Inter-dealer
2007-08-02 10:51am 2016-Jul 3.875% 98.700 N/R $10,000 Inter-dealer
2005-12-06 3:04pm 2016-Jul 3.875% 97.500 N/R $150,000 Inter-dealer
2007-08-02 10:51am 2016-Jul 3.875% 98.700 N/R $10,000 Inter-dealer
2008-11-20 3:00pm 2016-Jul 3.875% 98.500 N/R $100,000 Inter-dealer
2007-08-01 10:21am 2016-Jul 3.875% 98.699 N/R $45,000 Inter-dealer
2006-03-21 4:03pm 2016-Jul 3.875% 99.701 N/R $25,000 Inter-dealer
2008-04-08 11:31am 2016-Jul 3.875% 99.293 N/R $375,000 Inter-dealer
2004-01-23 9:59am 2016-Jul 3.875% 100.720 N/R $1,630,000+ Inter-dealer
2007-08-01 10:21am 2016-Jul 3.875% 98.847 N/R $45,000 Inter-dealer
2007-08-01 1:56pm 2016-Jul 3.875% 98.449 N/R $25,000 Inter-dealer
2008-04-08 11:13am 2016-Jul 3.875% 99.543 N/R $375,000 Inter-dealer
2007-08-01 1:56pm 2016-Jul 3.875% 98.699 N/R $25,000 Inter-dealer
2007-08-01 8:52am 2016-Jul 3.875% 98.610 N/R $20,000 Inter-dealer
2008-08-27 1:39pm 2016-Jul 3.875% 100.300 N/R $10,000 Inter-dealer
2007-08-01 10:04am 2016-Jul 3.875% 98.699 N/R $100,000 Inter-dealer
2007-08-01 10:04am 2016-Jul 3.875% 98.699 N/R $100,000 Inter-dealer
2006-10-23 10:58am 2016-Jul 3.875% 100.000 N/R $75,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7   Page 2 of 7 - 330 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »