Arizona Municipal Bonds - March 12, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Maricopa County Arizona School District School Improvement Project 2007 Series A

Moody's Rating: Login to view »
CUSIP: 567337ML1
Coupon/Interest Rate: 4.000% Maturity Date: 2015-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-05-06 2:41pm 2015-Jul 4.000% 102.650 N/R $50,000 Inter-dealer
2010-01-22 2:20pm 2015-Jul 4.000% 108.469 N/R $65,000 Inter-dealer
2010-01-22 2:20pm 2015-Jul 4.000% 108.594 N/R $65,000 Inter-dealer
2008-10-21 4:04pm 2015-Jul 4.000% 97.699 N/R $25,000 Inter-dealer
2008-09-10 3:29pm 2015-Jul 4.000% 101.662 N/R $50,000 Inter-dealer
2008-06-19 11:56am 2015-Jul 4.000% 101.657 N/R $1,205,000+ Inter-dealer
2008-06-19 12:00pm 2015-Jul 4.000% 101.598 N/R $1,205,000+ Inter-dealer
2009-10-05 2:00pm 2015-Jul 4.000% 107.030 N/R $25,000 Inter-dealer
2010-01-25 3:24pm 2015-Jul 4.000% 108.383 N/R $10,000 Inter-dealer
2010-01-25 3:24pm 2015-Jul 4.000% 108.633 N/R $10,000 Inter-dealer
2010-01-20 3:20pm 2015-Jul 4.000% 107.914 N/R $180,000 Inter-dealer
2009-05-18 3:35pm 2015-Jul 4.000% 104.122 N/R $20,000 Inter-dealer
2009-05-18 3:35pm 2015-Jul 4.000% 104.163 N/R $20,000 Inter-dealer
2010-01-27 10:52am 2015-Jul 4.000% 108.518 N/R $105,000 Inter-dealer
2009-06-02 11:35am 2015-Jul 4.000% 104.381 N/R $50,000 Inter-dealer
2008-06-12 12:52pm 2015-Jul 4.000% 102.148 N/R $1,230,000+ Inter-dealer
2008-06-12 12:40pm 2015-Jul 4.000% 102.088 N/R $1,230,000+ Inter-dealer
2009-11-04 1:28pm 2015-Jul 4.000% 103.524 N/R $50,000 Inter-dealer
2009-05-28 4:29pm 2015-Jul 4.000% 104.950 N/R $25,000 Inter-dealer
2010-01-20 3:20pm 2015-Jul 4.000% 108.014 N/R $180,000 Inter-dealer
2009-05-11 4:23pm 2015-Jul 4.000% 104.135 N/R $15,000 Inter-dealer
2009-11-17 4:56pm 2015-Jul 4.000% 103.327 N/R $10,000 Inter-dealer
2009-05-26 2:59pm 2015-Jul 4.000% 104.925 N/R $100,000 Inter-dealer
2009-05-12 3:30pm 2015-Jul 4.000% 103.883 N/R $15,000 Inter-dealer
2009-11-17 5:00pm 2015-Jul 4.000% 102.327 N/R $10,000 Inter-dealer
2008-09-11 1:37pm 2015-Jul 4.000% 102.965 N/R $50,000 Inter-dealer
2008-09-11 1:37pm 2015-Jul 4.000% 102.840 N/R $50,000 Inter-dealer
2009-08-18 1:15pm 2015-Jul 4.000% 107.116 N/R $45,000 Inter-dealer
2008-11-25 11:06am 2015-Jul 4.000% 94.445 N/R $30,000 Inter-dealer
2008-11-25 8:39am 2015-Jul 4.000% 91.804 N/R $30,000 Inter-dealer
2008-10-21 6:09pm 2015-Jul 4.000% 98.839 4.200 $25,000 Investor sold
2008-07-31 12:36pm 2015-Jul 4.000% 101.505 3.750 $25,000 Investor sold
2009-08-14 2:52pm 2015-Jul 4.000% 106.655 2.763 $55,000 Investor sold
2008-06-19 12:25pm 2015-Jul 4.000% 101.758 3.713 $1,205,000+ Investor sold
2008-06-19 10:57am 2015-Jul 4.000% 102.272 3.630 $25,000 Investor sold
2009-05-06 2:41pm 2015-Jul 4.000% 102.650 3.516 $50,000 Investor sold
2009-10-05 1:54pm 2015-Jul 4.000% 105.810 2.892 $25,000 Investor sold
2010-01-20 3:20pm 2015-Jul 4.000% 107.914 2.436 $180,000 Investor sold
2009-11-17 5:00pm 2015-Jul 4.000% 102.208 3.562 $10,000 Investor sold
2008-09-12 2:41pm 2015-Jul 4.000% 104.346 3.280 $25,000 Investor sold
2009-11-04 1:28pm 2015-Jul 4.000% 103.524 3.310 $50,000 Investor sold
2008-11-25 11:07am 2015-Jul 4.000% 95.580 4.790 $30,000 Investor sold
2010-01-25 3:25pm 2015-Jul 4.000% 108.733 2.279 $10,000 Investor bought
2009-06-02 11:33am 2015-Jul 4.000% 105.381 3.023 $50,000 Investor bought
2008-09-10 3:29pm 2015-Jul 4.000% 101.662 3.720 $50,000 Investor bought
2009-10-05 2:00pm 2015-Jul 4.000% 107.030 2.668 $25,000 Investor bought
2009-05-18 3:35pm 2015-Jul 4.000% 105.413 3.023 $20,000 Investor bought
2010-01-27 10:52am 2015-Jul 4.000% 109.768 2.085 $105,000 Investor bought
2009-06-03 10:02am 2015-Jul 4.000% 104.376 3.200 $25,000 Investor bought
2009-05-28 4:29pm 2015-Jul 4.000% 104.950 3.100 $25,000 Investor bought
1 | 2   Page 1 of 2 - 56 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »