Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Maricopa County Arizona Unified School District Number 48 Scottsdale School Improvement Project 2004 Series B

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 567288PM1
Coupon/Interest Rate: 4.000% Maturity Date: 2016-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-09-22 3:39pm 2016-Jul 4.000% 101.954 3.707 $65,000 Investor sold
2008-09-22 1:56pm 2016-Jul 4.000% 102.210 3.670 $20,000 Investor sold
2008-09-22 1:56pm 2016-Jul 4.000% 101.985 N/R $20,000 Inter-dealer
2008-09-22 1:56pm 2016-Jul 4.000% 101.954 N/R $20,000 Inter-dealer
2008-09-22 9:42am 2016-Jul 4.000% 101.954 N/R $25,000 Inter-dealer
2008-09-22 9:42am 2016-Jul 4.000% 104.004 3.408 $25,000 Investor sold
2008-09-19 3:24pm 2016-Jul 4.000% 100.799 3.879 $150,000 Investor bought
2008-08-01 12:31pm 2016-Jul 4.000% 101.967 3.710 $75,000 Investor sold
2008-08-01 12:31pm 2016-Jul 4.000% 101.833 3.730 $75,000 Investor bought
2008-05-08 12:56pm 2016-Jul 4.000% 104.465 3.367 $100,000 Investor sold
2008-05-08 12:37pm 2016-Jul 4.000% 103.365 N/R $100,000 Inter-dealer
2008-04-21 1:53pm 2016-Jul 4.000% 103.889 3.450 $50,000 Investor sold
2008-04-21 1:33pm 2016-Jul 4.000% 103.889 3.450 $50,000 Investor sold
2008-04-14 3:45pm 2016-Jul 4.000% 103.897 N/R $200,000 Inter-dealer
2008-04-14 3:00pm 2016-Jul 4.000% 103.318 3.530 $200,000 Investor bought
2008-02-11 11:13am 2016-Jul 4.000% 105.243 N/R $5,000 Inter-dealer
2008-02-11 11:13am 2016-Jul 4.000% 106.507 3.112 $5,000 Investor sold
2008-02-04 5:08pm 2016-Jul 4.000% 101.596 3.776 $5,000 Investor bought
2007-12-18 5:23pm 2016-Jul 4.000% 102.323 3.680 $50,000 Investor sold
2007-12-18 4:07pm 2016-Jul 4.000% 102.023 3.721 $50,000 Investor bought
2007-08-29 10:47am 2016-Jul 4.000% 99.500 4.067 $5,000 Investor sold
2007-08-28 2:06pm 2016-Jul 4.000% 99.500 4.067 $10,000 Investor sold
2007-08-28 1:18pm 2016-Jul 4.000% 99.500 4.067 $25,000 Investor sold
2007-08-28 1:17pm 2016-Jul 4.000% 99.500 4.067 $35,000 Investor sold
2007-08-28 1:17pm 2016-Jul 4.000% 99.500 4.067 $25,000 Investor sold
2007-08-28 12:15pm 2016-Jul 4.000% 96.220 4.523 $100,000 Investor bought
2007-08-28 11:42am 2016-Jul 4.000% 98.170 N/R $100,000 Inter-dealer
2007-06-20 3:38pm 2016-Jul 4.000% 96.500 4.476 $100,000 Investor bought
2007-06-20 3:38pm 2016-Jul 4.000% 98.570 4.192 $100,000 Investor sold
2007-05-23 12:24pm 2016-Jul 4.000% 100.527 3.930 $250,000 Investor sold
2007-05-23 12:22pm 2016-Jul 4.000% 100.430 3.943 $250,000 Investor bought
2007-04-20 1:30pm 2016-Jul 4.000% 102.157 3.720 $50,000 Investor sold
2007-04-17 9:31am 2016-Jul 4.000% 102.159 3.720 $30,000 Investor sold
2007-04-12 5:03pm 2016-Jul 4.000% 101.161 3.848 $10,000 Investor sold
2007-04-03 2:14pm 2016-Jul 4.000% 101.401 N/R $150,000 Inter-dealer
2007-04-03 2:07pm 2016-Jul 4.000% 101.961 3.746 $150,000 Investor sold
2007-04-03 2:06pm 2016-Jul 4.000% 101.461 N/R $150,000 Inter-dealer
2007-03-28 3:39pm 2016-Jul 4.000% 102.077 3.732 $15,000 Investor sold
2007-03-26 12:29pm 2016-Jul 4.000% 104.080 3.480 $25,000 Investor sold
2007-03-22 12:57pm 2016-Jul 4.000% 103.382 3.567 $10,000 Investor sold
2007-03-21 4:56pm 2016-Jul 4.000% 102.330 N/R $250,000 Inter-dealer
2007-03-21 4:54pm 2016-Jul 4.000% 103.122 3.600 $250,000 Investor sold
2007-03-21 9:49am 2016-Jul 4.000% 102.172 3.720 $25,000 Investor sold
2007-03-19 12:13pm 2016-Jul 4.000% 101.946 3.749 $100,000 Investor bought
2007-03-14 12:03pm 2016-Jul 4.000% 102.255 3.710 $50,000 Investor sold
2007-03-13 12:30pm 2016-Jul 4.000% 102.305 N/R $150,000 Inter-dealer
2007-03-13 12:30pm 2016-Jul 4.000% 102.571 3.670 $150,000 Investor sold
2007-03-01 10:04am 2016-Jul 4.000% 102.154 N/R $425,000 Inter-dealer
2007-03-01 10:01am 2016-Jul 4.000% 102.104 N/R $425,000 Inter-dealer
2007-03-01 9:37am 2016-Jul 4.000% 102.025 N/R $100,000 Inter-dealer
1 | 2 | 3 | 4   Page 2 of 4 - 195 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »