Arizona Municipal Bonds - March 12, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Maricopa County Arizona Unified School District Number 41 Gilbert School Improvement Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 567219TY6
Coupon/Interest Rate: 3.750% Maturity Date: 2010-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-02-08 10:54am 2010-Jul 3.750% 99.055 4.051 $20,000 Investor bought
2007-08-29 1:12pm 2010-Jul 3.750% 99.120 4.081 $50,000 Investor bought
2007-03-14 4:16pm 2010-Jul 3.750% 99.939 3.769 $100,000 Investor bought
2006-12-18 11:38am 2010-Jul 3.750% 100.010 3.747 $40,000 Investor bought
2007-02-12 2:51pm 2010-Jul 3.750% 100.155 N/R $20,000 Inter-dealer
2007-03-14 4:03pm 2010-Jul 3.750% 100.331 N/R $100,000 Inter-dealer
2006-12-28 12:08pm 2010-Jul 3.750% 100.344 3.644 $200,000 Investor bought
2007-08-30 11:38am 2010-Jul 3.750% 100.395 3.600 $25,000 Investor sold
2007-08-30 2:07pm 2010-Jul 3.750% 100.395 3.600 $25,000 Investor sold
2006-12-29 11:31am 2010-Jul 3.750% 100.455 3.610 $50,000 Investor sold
2007-03-14 3:28pm 2010-Jul 3.750% 100.456 N/R $100,000 Inter-dealer
2007-03-28 1:48pm 2010-Jul 3.750% 100.513 N/R $35,000 Inter-dealer
2006-12-28 2:41pm 2010-Jul 3.750% 100.553 N/R $100,000 Inter-dealer
2006-12-29 10:46am 2010-Jul 3.750% 100.553 N/R $50,000 Inter-dealer
2007-03-28 1:48pm 2010-Jul 3.750% 100.593 N/R $35,000 Inter-dealer
2007-02-16 1:02pm 2010-Jul 3.750% 100.624 3.550 $40,000 Investor sold
2007-03-22 11:12am 2010-Jul 3.750% 100.670 N/R $35,000 Inter-dealer
2007-03-22 11:29am 2010-Jul 3.750% 100.670 N/R $35,000 Inter-dealer
2007-03-15 1:35pm 2010-Jul 3.750% 100.672 N/R $30,000 Inter-dealer
2007-03-15 1:35pm 2010-Jul 3.750% 100.773 N/R $30,000 Inter-dealer
2006-12-28 2:41pm 2010-Jul 3.750% 100.803 3.504 $100,000 Investor sold
2010-02-04 1:51pm 2010-Jul 3.750% 100.858 1.555 $50,000 Investor sold
2005-12-05 3:26pm 2010-Jul 3.750% 100.868 3.542 $475,000 Investor bought
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $2,455,000+ Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $200,000 Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $200,000 Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $250,000 Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $100,000 Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $200,000 Investor sold
2005-12-01 4:00pm 2010-Jul 3.750% 100.876 3.540 $500,000 Investor sold
2005-12-05 3:26pm 2010-Jul 3.750% 100.918 N/R $475,000 Inter-dealer
2005-12-07 3:01pm 2010-Jul 3.750% 101.021 3.505 $300,000 Investor bought
2007-03-22 11:29am 2010-Jul 3.750% 101.067 3.400 $35,000 Investor sold
2005-12-07 3:02pm 2010-Jul 3.750% 101.126 3.480 $300,000 Investor sold
2010-02-04 4:04pm 2010-Jul 3.750% 101.190 0.722 $50,000 Investor bought
2005-12-06 2:42pm 2010-Jul 3.750% 101.196 3.464 $75,000 Investor bought
2005-12-05 3:35pm 2010-Jul 3.750% 101.212 3.460 $475,000 Investor sold
2006-01-12 1:08pm 2010-Jul 3.750% 101.283 3.436 $50,000 Investor sold
2005-12-06 2:42pm 2010-Jul 3.750% 101.296 N/R $75,000 Inter-dealer
2009-11-06 11:50am 2010-Jul 3.750% 101.360 1.590 $50,000 Investor sold
2007-02-12 2:51pm 2010-Jul 3.750% 101.405 3.306 $20,000 Investor sold
2006-01-18 12:11pm 2010-Jul 3.750% 101.510 N/R $1,505,000+ Inter-dealer
2007-03-15 1:35pm 2010-Jul 3.750% 101.528 3.254 $30,000 Investor sold
2009-02-26 2:29pm 2010-Jul 3.750% 101.529 2.569 $30,000 Investor sold
2006-01-11 3:37pm 2010-Jul 3.750% 101.534 3.376 $25,000 Investor sold
2006-01-31 12:32pm 2010-Jul 3.750% 101.543 3.370 $260,000 Investor sold
2006-12-29 10:46am 2010-Jul 3.750% 101.553 3.276 $50,000 Investor sold
2006-01-18 12:12pm 2010-Jul 3.750% 101.560 N/R $1,505,000+ Inter-dealer
2005-12-06 2:44pm 2010-Jul 3.750% 101.562 3.377 $75,000 Investor sold
2007-03-28 1:48pm 2010-Jul 3.750% 101.593 3.228 $35,000 Investor sold
1 | 2   Page 1 of 2 - 98 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »