Arizona Municipal Bonds - March 15, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Maricopa County Arizona School District Number 11 Peoria Unified School Improvement And Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 567090SC0
Coupon/Interest Rate: 4.375% Maturity Date: 2010-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-01-05 4:14pm 2010-Jul 4.375% 107.771 3.045 $25,000 Investor bought
2004-01-06 1:21pm 2010-Jul 4.375% 109.892 2.700 $100,000 Investor sold
2004-01-12 11:05am 2010-Jul 4.375% 110.493 2.600 $35,000 Investor sold
2004-01-23 2:31pm 2010-Jul 4.375% 109.000 2.833 $25,000 Investor bought
2004-01-29 12:19pm 2010-Jul 4.375% 107.000 3.160 $20,000 Investor bought
2004-01-29 4:02pm 2010-Jul 4.375% 107.250 3.118 $20,000 Investor sold
2004-02-02 1:13pm 2010-Jul 4.375% 107.456 N/R $25,000 Inter-dealer
2004-02-02 1:13pm 2010-Jul 4.375% 107.956 3.000 $25,000 Investor sold
2004-02-02 3:33pm 2010-Jul 4.375% 107.759 3.033 $25,000 Investor bought
2004-02-02 3:51pm 2010-Jul 4.375% 108.259 2.950 $25,000 Investor sold
2004-02-05 12:00pm 2010-Jul 4.375% 109.156 2.800 $25,000 Investor sold
2004-03-17 11:52am 2010-Jul 4.375% 107.877 2.990 $10,000 Investor bought
2004-03-30 6:09pm 2010-Jul 4.375% 109.163 2.770 $10,000 Investor sold
2004-04-13 1:42pm 2010-Jul 4.375% 106.430 3.220 $100,000 Investor bought
2004-04-22 6:59pm 2010-Jul 4.375% 108.797 2.810 $50,000 Investor sold
2004-04-26 1:14pm 2010-Jul 4.375% 106.988 3.120 $25,000 Investor sold
2004-05-10 3:20pm 2010-Jul 4.375% 102.357 3.916 $25,000 Investor bought
2004-05-10 3:40pm 2010-Jul 4.375% 102.477 N/R $25,000 Inter-dealer
2004-05-10 3:40pm 2010-Jul 4.375% 102.977 N/R $25,000 Inter-dealer
2004-05-11 1:41pm 2010-Jul 4.375% 105.958 3.290 $20,000 Investor sold
2004-05-11 1:57pm 2010-Jul 4.375% 105.958 3.290 $5,000 Investor sold
2004-05-17 12:08pm 2010-Jul 4.375% 104.215 3.600 $25,000 Investor sold
2004-09-23 3:44pm 2010-Jul 4.375% 107.656 N/R $500,000 Inter-dealer
2004-09-23 3:44pm 2010-Jul 4.375% 106.156 3.195 $500,000 Investor bought
2004-09-24 1:23pm 2010-Jul 4.375% 108.038 N/R $100,000 Inter-dealer
2004-09-24 1:32pm 2010-Jul 4.375% 109.148 2.650 $100,000 Investor sold
2004-09-27 8:28am 2010-Jul 4.375% 108.778 2.715 $50,000 Investor sold
2004-09-27 3:24pm 2010-Jul 4.375% 108.035 N/R $50,000 Inter-dealer
2004-09-28 10:43am 2010-Jul 4.375% 107.950 N/R $350,000 Inter-dealer
2004-09-28 10:43am 2010-Jul 4.375% 108.031 N/R $350,000 Inter-dealer
2004-09-28 1:13pm 2010-Jul 4.375% 108.307 2.800 $350,000 Investor sold
2004-11-09 11:00am 2010-Jul 4.375% 104.566 3.474 $35,000 Investor bought
2004-11-10 10:23am 2010-Jul 4.375% 106.638 3.080 $20,000 Investor sold
2004-11-15 5:31pm 2010-Jul 4.375% 106.632 3.073 $15,000 Investor sold
2004-11-18 12:34pm 2010-Jul 4.375% 104.140 3.553 $50,000 Investor bought
2004-11-18 12:34pm 2010-Jul 4.375% 105.640 N/R $50,000 Inter-dealer
2004-11-19 3:50pm 2010-Jul 4.375% 107.056 2.997 $50,000 Investor sold
2004-11-22 1:10pm 2010-Jul 4.375% 105.565 3.278 $350,000 Investor bought
2004-11-22 1:10pm 2010-Jul 4.375% 106.565 N/R $350,000 Inter-dealer
2004-11-29 2:17pm 2010-Jul 4.375% 108.891 2.650 $100,000 Investor sold
2004-11-29 2:17pm 2010-Jul 4.375% 107.014 N/R $100,000 Inter-dealer
2004-11-30 12:45pm 2010-Jul 4.375% 106.746 3.050 $250,000 Investor sold
2005-01-18 3:19pm 2010-Jul 4.375% 106.016 3.163 $25,000 Investor sold
2005-01-19 9:46am 2010-Jul 4.375% 106.846 3.000 $25,000 Investor sold
2005-02-28 12:14pm 2010-Jul 4.375% 104.109 3.520 $10,000 Investor bought
2005-03-02 12:12pm 2010-Jul 4.375% 104.609 N/R $10,000 Inter-dealer
2005-03-02 12:12pm 2010-Jul 4.375% 104.859 N/R $10,000 Inter-dealer
2005-03-09 12:18pm 2010-Jul 4.375% 105.929 3.150 $10,000 Investor sold
2005-04-26 1:42pm 2010-Jul 4.375% 103.681 3.588 $50,000 Investor bought
2005-04-26 5:55pm 2010-Jul 4.375% 105.856 3.139 $25,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 254 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »