Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Maricopa County Arizona School District Number 4 Mesa Unified Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 566897RD8
Coupon/Interest Rate: 5.000% Maturity Date: 2010-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2006-05-19 1:05pm 2010-Oct 5.000% 104.018 3.929 $85,000 Investor bought
2006-05-19 12:29pm 2010-Oct 5.000% 104.268 N/R $85,000 Inter-dealer
2006-05-05 4:00pm 2010-Oct 5.000% 104.752 3.749 $5,000 Investor sold
2006-05-05 11:47am 2010-Oct 5.000% 104.866 3.720 $50,000 Investor sold
2006-05-05 8:52am 2010-Oct 5.000% 104.553 3.800 $50,000 Investor sold
2006-05-01 2:14pm 2010-Oct 5.000% 103.729 4.016 $55,000 Investor bought
2006-04-26 3:05pm 2010-Oct 5.000% 104.279 3.877 $50,000 Investor bought
2006-04-17 12:13pm 2010-Oct 5.000% 104.955 3.713 $25,000 Investor sold
2006-04-11 2:12pm 2010-Oct 5.000% 103.914 3.979 $25,000 Investor bought
2006-04-03 11:54am 2010-Oct 5.000% 104.069 N/R $20,000 Inter-dealer
2006-04-03 11:54am 2010-Oct 5.000% 104.569 3.820 $20,000 Investor sold
2006-03-31 9:20am 2010-Oct 5.000% 103.632 4.057 $20,000 Investor bought
2006-02-28 1:31pm 2010-Oct 5.000% 106.970 3.259 $25,000 Investor sold
2006-02-28 1:31pm 2010-Oct 5.000% 105.970 N/R $25,000 Inter-dealer
2006-02-23 3:35pm 2010-Oct 5.000% 105.000 3.740 $25,000 Investor sold
2006-02-01 5:13pm 2010-Oct 5.000% 106.683 3.354 $25,000 Investor bought
2006-02-01 12:22pm 2010-Oct 5.000% 106.783 3.330 $25,000 Investor sold
2006-01-26 3:33pm 2010-Oct 5.000% 106.178 3.478 $50,000 Investor sold
2006-01-26 3:33pm 2010-Oct 5.000% 106.128 3.490 $30,000 Investor bought
2006-01-26 3:00pm 2010-Oct 5.000% 106.178 3.478 $1,145,000+ Investor sold
2006-01-26 2:59pm 2010-Oct 5.000% 106.128 3.490 $1,145,000+ Investor bought
2005-12-21 12:06pm 2010-Oct 5.000% 105.994 3.550 $125,000 Investor sold
2005-12-21 12:03pm 2010-Oct 5.000% 105.994 N/R $125,000 Inter-dealer
2005-12-21 11:55am 2010-Oct 5.000% 105.954 3.560 $125,000 Investor bought
2005-12-19 3:40pm 2010-Oct 5.000% 105.426 N/R $50,000 Inter-dealer
2005-12-19 3:09pm 2010-Oct 5.000% 105.796 3.600 $50,000 Investor sold
2005-12-19 3:08pm 2010-Oct 5.000% 105.696 N/R $50,000 Inter-dealer
2005-12-16 3:10pm 2010-Oct 5.000% 106.186 3.510 $75,000 Investor sold
2005-12-15 10:51am 2010-Oct 5.000% 105.589 3.650 $50,000 Investor sold
2005-12-14 3:57pm 2010-Oct 5.000% 105.500 3.672 $50,000 Investor bought
2005-12-12 5:05pm 2010-Oct 5.000% 105.819 3.600 $25,000 Investor sold
2005-12-12 12:42pm 2010-Oct 5.000% 105.819 3.600 $25,000 Investor sold
2005-12-12 12:05pm 2010-Oct 5.000% 105.319 N/R $25,000 Inter-dealer
2005-12-02 2:14pm 2010-Oct 5.000% 106.364 3.480 $25,000 Investor sold
2005-11-07 2:55pm 2010-Oct 5.000% 106.374 3.500 $35,000 Investor sold
2005-11-04 2:53pm 2010-Oct 5.000% 104.764 3.868 $35,000 Investor bought
2005-11-04 2:52pm 2010-Oct 5.000% 104.914 N/R $35,000 Inter-dealer
2005-11-04 2:48pm 2010-Oct 5.000% 105.414 N/R $35,000 Inter-dealer
2005-04-07 1:01pm 2010-Oct 5.000% 107.736 3.370 $30,000 Investor sold
2005-03-22 12:56pm 2010-Oct 5.000% 108.240 3.280 $35,000 Investor sold
2005-03-22 11:21am 2010-Oct 5.000% 108.196 3.289 $4,560,000+ Investor bought
2004-11-02 3:34pm 2010-Oct 5.000% 110.328 3.000 $100,000 Investor sold
2004-11-02 3:34pm 2010-Oct 5.000% 110.328 3.000 $150,000 Investor sold
2004-11-02 11:11am 2010-Oct 5.000% 110.138 N/R $250,000 Inter-dealer
2004-11-02 11:11am 2010-Oct 5.000% 110.078 N/R $250,000 Inter-dealer
2004-10-29 11:13am 2010-Oct 5.000% 110.250 3.016 $250,000 Investor bought
2004-05-27 10:39am 2010-Oct 5.000% 106.178 N/R $5,000 Inter-dealer
2004-05-27 10:39am 2010-Oct 5.000% 106.303 3.828 $5,000 Investor sold
2004-05-19 9:27am 2010-Oct 5.000% 106.197 3.850 $75,000 Investor sold
2004-05-12 8:55am 2010-Oct 5.000% 107.399 3.640 $100,000 Investor sold
1 | 2 | 3 | 4   Page 3 of 4 - 177 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »