Arizona Municipal Bonds - September 2, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Maricopa County Arizona School District Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 566897RD8
Coupon/Interest Rate: 5.000% Maturity Date: 2010-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-06-28 10:12am 2010-Jul 5.000% 100.000 5.000 $30,000 Investor sold
2010-06-03 4:40pm 2010-Jul 5.000% 100.280 0.603 $250,000 Investor bought
2010-06-03 2:09pm 2010-Jul 5.000% 100.250 1.061 $250,000 Investor sold
2010-04-05 3:54pm 2010-Jul 5.000% 101.095 0.354 $80,000 Investor bought
2010-04-05 3:53pm 2010-Jul 5.000% 100.895 1.183 $80,000 Investor sold
2010-03-25 12:30pm 2010-Jul 5.000% 100.876 1.503 $30,000 Investor bought
2010-03-25 12:30pm 2010-Jul 5.000% 100.786 1.886 $30,000 Investor sold
2010-01-20 3:53pm 2010-Jul 5.000% 101.680 1.101 $25,000 Investor bought
2010-01-20 3:53pm 2010-Jul 5.000% 101.571 N/R $25,000 Inter-dealer
2010-01-20 3:53pm 2010-Jul 5.000% 101.671 N/R $25,000 Inter-dealer
2010-01-20 12:34pm 2010-Jul 5.000% 101.471 1.577 $25,000 Investor bought
2009-11-03 1:47pm 2010-Jul 5.000% 102.500 1.143 $50,000 Investor bought
2009-10-27 3:31pm 2010-Jul 5.000% 102.190 1.693 $50,000 Investor sold
2009-10-20 2:49pm 2010-Jul 5.000% 102.808 0.900 $50,000 Investor bought
2009-10-20 1:35pm 2010-Jul 5.000% 102.475 1.375 $50,000 Investor sold
2009-10-15 8:28am 2010-Jul 5.000% 103.127 0.501 $50,000 Investor bought
2009-09-18 11:55am 2010-Jul 5.000% 103.320 0.681 $5,000 Investor bought
2009-09-14 1:09pm 2010-Jul 5.000% 103.214 0.900 $250,000 Investor bought
2009-09-14 12:59pm 2010-Jul 5.000% 103.000 N/R $250,000 Inter-dealer
2009-09-14 12:59pm 2010-Jul 5.000% 102.980 1.191 $250,000 Investor sold
2009-09-10 3:20pm 2010-Jul 5.000% 102.055 2.369 $5,000 Investor sold
2009-06-02 1:22pm 2010-Jul 5.000% 104.001 1.250 $125,000 Investor bought
2009-06-02 12:31pm 2010-Jul 5.000% 103.681 1.542 $125,000 Investor sold
2009-04-03 4:24pm 2010-Jul 5.000% 104.113 1.609 $900,000 Investor sold
2009-03-04 12:12pm 2010-Jul 5.000% 105.061 1.100 $225,000 Investor bought
2009-03-04 11:17am 2010-Jul 5.000% 104.859 N/R $225,000 Inter-dealer
2009-03-03 2:41pm 2010-Jul 5.000% 105.151 1.057 $25,000 Investor bought
2009-03-03 2:39pm 2010-Jul 5.000% 104.801 N/R $25,000 Inter-dealer
2009-03-03 2:39pm 2010-Jul 5.000% 104.901 N/R $25,000 Inter-dealer
2009-03-02 1:08pm 2010-Jul 5.000% 104.500 1.547 $250,000 Investor sold
2009-02-27 10:26am 2010-Jul 5.000% 104.910 1.252 $75,000 Investor bought
2009-02-25 10:34am 2010-Jul 5.000% 104.931 1.250 $25,000 Investor bought
2009-02-24 12:41pm 2010-Jul 5.000% 103.913 2.050 $100,000 Investor sold
2009-01-14 3:50pm 2010-Jul 5.000% 105.479 1.170 $250,000 Investor bought
2009-01-14 3:37pm 2010-Jul 5.000% 105.235 1.335 $250,000 Investor sold
2009-01-09 3:46pm 2010-Jul 5.000% 105.046 1.502 $50,000 Investor bought
2009-01-06 4:17pm 2010-Jul 5.000% 104.446 N/R $50,000 Inter-dealer
2009-01-06 3:15pm 2010-Jul 5.000% 104.696 N/R $50,000 Inter-dealer
2009-01-06 3:11pm 2010-Jul 5.000% 104.046 2.202 $50,000 Investor sold
2008-11-25 1:50pm 2010-Oct 5.000% 103.839 2.510 $50,000 Investor sold
2008-11-25 12:29pm 2010-Oct 5.000% 103.432 2.768 $50,000 Investor bought
2008-10-09 3:58pm 2010-Oct 5.000% 102.868 3.260 $50,000 Investor sold
2008-10-09 1:35pm 2010-Oct 5.000% 102.653 N/R $125,000 Inter-dealer
2008-10-09 12:28pm 2010-Oct 5.000% 102.569 N/R $125,000 Inter-dealer
2008-10-09 12:28pm 2010-Oct 5.000% 102.559 3.444 $125,000 Investor bought
2008-10-09 10:47am 2010-Oct 5.000% 102.868 3.260 $75,000 Investor sold
2008-09-30 12:36pm 2010-Oct 5.000% 104.378 2.420 $125,000 Investor sold
2008-09-30 12:36pm 2010-Oct 5.000% 104.028 N/R $125,000 Inter-dealer
2008-09-30 12:31pm 2010-Oct 5.000% 104.548 2.322 $150,000 Investor sold
2008-09-30 12:30pm 2010-Oct 5.000% 104.028 N/R $150,000 Inter-dealer
1 | 2 | 3 | 4   Page 1 of 4 - 184 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »