Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Maricopa County Arizona Pollution Control Corporation Pollution Control Revenue Auction Rate Certificates Refunding Arizona Public Service Company Series B

CUSIP: 566854DA0
Coupon/Interest Rate: N/R Maturity Date: 2029-05-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2006-02-17 12:43pm 2029-May N/R 100.000 N/R $200,000 Inter-dealer
2006-02-17 12:43pm 2029-May N/R 100.000 N/R $1,000,000+ Investor bought
2006-02-17 12:43pm 2029-May N/R 100.000 N/R $200,000 Investor sold
2006-02-17 1:08pm 2029-May N/R 100.000 2.900 $100,000 Investor sold
2006-02-17 1:09pm 2029-May N/R 100.000 2.900 $100,000 Investor sold
2006-02-17 1:09pm 2029-May N/R 100.000 2.900 $100,000 Investor sold
2006-02-17 2:25pm 2029-May N/R 100.000 N/R $100,000 Inter-dealer
2006-03-03 8:10am 2029-May N/R 100.000 2.750 $500,000 Investor bought
2006-03-03 8:10am 2029-May N/R 100.000 2.750 $200,000 Investor bought
2006-03-03 1:41pm 2029-May N/R 100.000 N/R $100,000 Inter-dealer
2006-03-03 2:38pm 2029-May N/R 100.000 3.000 $500,000 Investor sold
2006-03-03 2:40pm 2029-May N/R 100.000 3.000 $200,000 Investor sold
2006-03-03 2:43pm 2029-May N/R 100.000 N/R $100,000 Investor sold
2006-03-03 3:18pm 2029-May N/R 100.000 N/R $200,000 Inter-dealer
2006-03-10 8:10am 2029-May N/R 100.000 2.750 $200,000 Investor bought
2006-03-10 8:10am 2029-May N/R 100.000 2.750 $50,000 Investor sold
2006-03-10 1:32pm 2029-May N/R 100.000 N/R $150,000 Inter-dealer
2006-03-10 1:34pm 2029-May N/R 100.000 N/R $1,725,000+ Investor bought
2006-03-17 1:31pm 2029-May N/R 100.000 N/R $1,000,000+ Inter-dealer
2006-03-17 2:26pm 2029-May N/R 100.000 N/R $1,575,000+ Inter-dealer
2006-03-17 2:27pm 2029-May N/R 100.000 3.050 $2,575,000+ Investor sold
2006-03-31 8:10am 2029-May N/R 100.000 2.750 $500,000 Investor sold
2006-03-31 8:10am 2029-May N/R 100.000 2.750 $500,000 Investor bought
2006-03-31 1:23pm 2029-May N/R 100.000 N/R $500,000 Inter-dealer
2006-03-31 2:57pm 2029-May N/R 100.000 N/R $500,000 Inter-dealer
2006-03-31 3:00pm 2029-May N/R 100.000 N/R $500,000 Inter-dealer
2006-03-31 3:00pm 2029-May N/R 100.000 N/R $500,000 Inter-dealer
2006-04-07 11:00am 2029-May N/R 100.000 3.100 $2,225,000+ Investor bought
2006-04-07 11:00am 2029-May N/R 100.000 N/R $1,750,000+ Investor bought
2006-04-07 1:21pm 2029-May N/R 100.000 N/R $475,000 Inter-dealer
2006-04-07 1:23pm 2029-May N/R 100.000 N/R $500,000 Investor bought
2006-04-07 1:23pm 2029-May N/R 100.000 N/R $600,000 Inter-dealer
2006-04-07 1:57pm 2029-May N/R 100.000 N/R $100,000 Investor sold
2006-04-07 1:58pm 2029-May N/R 100.000 N/R $500,000 Investor sold
2006-04-07 2:13pm 2029-May N/R 100.000 N/R $2,350,000+ Inter-dealer
2006-04-13 8:10am 2029-May N/R 100.000 2.750 $200,000 Investor sold
2006-04-13 12:21pm 2029-May N/R 100.000 N/R $3,500,000+ Inter-dealer
2006-04-13 12:23pm 2029-May N/R 100.000 N/R $3,400,000+ Inter-dealer
2006-04-13 12:38pm 2029-May N/R 100.000 3.150 $100,000 Investor sold
2006-04-13 12:39pm 2029-May N/R 100.000 3.150 $3,000,000+ Investor sold
2006-04-13 12:39pm 2029-May N/R 100.000 3.150 $100,000 Investor sold
2006-04-13 1:21pm 2029-May N/R 100.000 N/R $3,300,000+ Inter-dealer
2006-04-13 1:56pm 2029-May N/R 100.000 N/R $200,000 Investor sold
2006-04-21 1:37pm 2029-May N/R 100.000 N/R $50,000 Inter-dealer
2006-04-21 1:44pm 2029-May N/R 100.000 3.200 $50,000 Investor sold
2006-04-21 2:58pm 2029-May N/R 100.000 N/R $50,000 Inter-dealer
2006-04-28 8:10am 2029-May N/R 100.000 2.750 $2,100,000+ Investor bought
2006-04-28 8:58am 2029-May N/R 100.000 N/R $200,000 Inter-dealer
2006-04-28 8:58am 2029-May N/R 100.000 N/R $200,000 Investor bought
2006-04-28 9:16am 2029-May N/R 100.000 N/R $100,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 5 of 31 - 1532 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »