Arizona Municipal Bonds - November 23, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Maricopa County Arizona Community Project 2004 Series B

S&P Rating: Login to view »
CUSIP: 566795HT0
Coupon/Interest Rate: 4.000% Maturity Date: 2010-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-16 12:31pm 2010-Jul 4.000% 101.963 0.800 $50,000 Investor bought
2009-11-16 12:23pm 2010-Jul 4.000% 101.693 1.234 $50,000 Investor sold
2009-11-05 12:52pm 2010-Jul 4.000% 102.343 0.341 $1,020,000+ Investor bought
2009-11-05 12:50pm 2010-Jul 4.000% 102.343 N/R $1,020,000+ Inter-dealer
2009-11-03 2:49pm 2010-Jul 4.000% 102.457 0.231 $35,000 Investor bought
2009-11-03 2:49pm 2010-Jul 4.000% 102.457 0.231 $35,000 Investor sold
2009-10-29 2:07pm 2010-Jul 4.000% 102.395 0.368 $1,020,000+ Investor sold
2009-10-23 4:20pm 2010-Jul 4.000% 102.420 0.406 $35,000 Investor bought
2009-10-22 12:27pm 2010-Jul 4.000% 101.711 N/R $35,000 Inter-dealer
2009-10-22 12:23pm 2010-Jul 4.000% 101.711 1.452 $35,000 Investor sold
2009-09-18 3:14pm 2010-Jul 4.000% 102.449 0.811 $50,000 Investor bought
2009-09-18 11:51am 2010-Jul 4.000% 102.266 N/R $75,000 Inter-dealer
2009-09-18 11:51am 2010-Jul 4.000% 102.266 1.044 $75,000 Investor sold
2009-07-31 2:56pm 2010-Jul 4.000% 103.047 0.620 $160,000 Investor bought
2009-07-31 2:55pm 2010-Jul 4.000% 103.047 N/R $160,000 Inter-dealer
2009-07-31 1:20pm 2010-Jul 4.000% 102.908 0.780 $160,000 Investor sold
2009-07-31 10:06am 2010-Jul 4.000% 102.696 1.001 $30,000 Investor bought
2009-07-28 12:24pm 2010-Jul 4.000% 102.868 0.852 $10,000 Investor bought
2009-07-28 11:41am 2010-Jul 4.000% 103.124 0.578 $35,000 Investor bought
2009-07-28 11:41am 2010-Jul 4.000% 102.868 N/R $35,000 Inter-dealer
2009-07-27 4:36pm 2010-Jul 4.000% 102.185 1.609 $30,000 Investor bought
2009-07-24 4:44pm 2010-Jul 4.000% 102.626 1.129 $45,000 Investor sold
2009-06-12 3:27pm 2010-Jul 4.000% 103.092 1.000 $100,000 Investor bought
2009-06-12 3:21pm 2010-Jul 4.000% 102.793 1.285 $100,000 Investor sold
2009-05-08 10:56am 2010-Jul 4.000% 103.371 1.000 $90,000 Investor bought
2009-05-07 11:31am 2010-Jul 4.000% 103.379 1.000 $275,000 Investor bought
2009-05-07 11:17am 2010-Jul 4.000% 103.287 1.087 $275,000 Investor sold
2009-05-06 4:37pm 2010-Jul 4.000% 103.137 1.243 $90,000 Investor sold
2009-04-03 3:24pm 2010-Jul 4.000% 102.415 N/R $10,000 Inter-dealer
2009-04-03 3:24pm 2010-Jul 4.000% 102.316 2.082 $10,000 Investor sold
2009-02-24 4:42pm 2010-Jul 4.000% 104.255 0.810 $60,000 Investor bought
2009-02-24 4:41pm 2010-Jul 4.000% 104.255 N/R $60,000 Inter-dealer
2009-02-24 4:41pm 2010-Jul 4.000% 104.255 0.810 $60,000 Investor sold
2009-02-20 1:52pm 2010-Jul 4.000% 103.463 1.400 $65,000 Investor bought
2009-01-05 5:47pm 2010-Jul 4.000% 103.833 N/R $60,000 Inter-dealer
2009-01-05 5:47pm 2010-Jul 4.000% 103.833 1.375 $60,000 Investor sold
2009-01-05 5:46pm 2010-Jul 4.000% 103.833 1.375 $60,000 Investor bought
2008-10-06 3:03pm 2010-Jul 4.000% 102.451 2.539 $1,000,000+ Investor bought
2008-10-06 3:03pm 2010-Jul 4.000% 102.500 2.511 $1,000,000+ Investor sold
2008-09-24 2:10pm 2010-Jul 4.000% 103.344 2.049 $45,000 Investor sold
2008-09-24 12:48pm 2010-Jul 4.000% 102.557 2.500 $75,000 Investor sold
2008-09-24 11:56am 2010-Jul 4.000% 102.731 2.400 $50,000 Investor sold
2008-09-24 11:16am 2010-Jul 4.000% 102.257 2.673 $125,000 Investor bought
2008-09-23 5:42pm 2010-Jul 4.000% 99.934 4.036 $170,000 Investor bought
2008-09-23 3:30pm 2010-Jul 4.000% 101.701 3.000 $20,000 Investor sold
2008-09-23 3:27pm 2010-Jul 4.000% 101.701 3.000 $150,000 Investor sold
2008-09-23 3:10pm 2010-Jul 4.000% 99.934 4.036 $170,000 Investor bought
2008-09-22 2:23pm 2010-Jul 4.000% 102.398 2.601 $25,000 Investor sold
2008-09-22 12:58pm 2010-Jul 4.000% 101.570 3.082 $25,000 Investor bought
2008-09-22 12:00am 2010-Jul 4.000% 101.570 N/R $25,000 Inter-dealer
1 | 2 | 3 | 4   Page 1 of 4 - 161 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »