Arizona Municipal Bonds - March 12, 2010
Market activity |
Goodyear Arizona
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 382505FB6
| Coupon/Interest Rate: 5.000% | Maturity Date: 2015-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
December 31, 2009, 5:24 pm
Goodyear (city of) az
Moody's assigns baa1 rating to city of goodyear's subordinate lien water and sewer revenue obligations, series 2010
Moody's assigns baa1 rating to city of goodyear's subordinate lien water and sewer revenue obligations, series 2010
December 31, 2009, 5:24 pm
Goodyear (city of) az
Moody's assigns a1 rating to city of goodyear, arizona's, general obligation bonds, series 2010
Moody's assigns a1 rating to city of goodyear, arizona's, general obligation bonds, series 2010
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-07-06 | 11:25am | 2015-Jul | 5.000% | 110.294 | N/R | $95,000 | Inter-dealer |
| 2009-07-06 | 11:25am | 2015-Jul | 5.000% | 110.594 | 3.048 | $95,000 | Investor bought |
| 2009-07-02 | 4:29pm | 2015-Jul | 5.000% | 110.298 | N/R | $30,000 | Inter-dealer |
| 2009-07-02 | 4:29pm | 2015-Jul | 5.000% | 110.298 | 3.100 | $30,000 | Investor bought |
| 2009-07-02 | 1:59pm | 2015-Jul | 5.000% | 111.952 | 2.814 | $75,000 | Investor bought |
| 2009-07-02 | 1:59pm | 2015-Jul | 5.000% | 110.298 | N/R | $75,000 | Inter-dealer |
| 2009-07-02 | 1:53pm | 2015-Jul | 5.000% | 110.298 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 1:53pm | 2015-Jul | 5.000% | 111.952 | 2.814 | $50,000 | Investor bought |
| 2009-07-02 | 12:25pm | 2015-Jul | 5.000% | 110.298 | N/R | $25,000 | Inter-dealer |
| 2009-07-02 | 12:25pm | 2015-Jul | 5.000% | 111.298 | 2.927 | $25,000 | Investor bought |
| 2009-07-01 | 12:00pm | 2015-Jul | 5.000% | 110.303 | N/R | $25,000 | Inter-dealer |
| 2009-07-01 | 12:00pm | 2015-Jul | 5.000% | 112.509 | 2.720 | $25,000 | Investor bought |
| 2009-06-29 | 12:07pm | 2015-Jul | 5.000% | 110.135 | 3.133 | $300,000 | Investor sold |
| 2008-06-24 | 5:48pm | 2015-Jul | 5.000% | 106.690 | 3.900 | $50,000 | Investor sold |
| 2008-06-24 | 5:25pm | 2015-Jul | 5.000% | 106.690 | 3.900 | $50,000 | Investor sold |
| 2008-06-13 | 2:59pm | 2015-Jul | 5.000% | 106.576 | 3.921 | $50,000 | Investor bought |
| 2008-06-13 | 2:59pm | 2015-Jul | 5.000% | 106.576 | 3.921 | $50,000 | Investor bought |
| 2007-06-28 | 4:32pm | 2015-Jul | 5.000% | 106.012 | 4.110 | $50,000 | Investor sold |
| 2007-06-28 | 4:32pm | 2015-Jul | 5.000% | 106.012 | 4.110 | $215,000 | Investor sold |
| 2007-06-28 | 4:32pm | 2015-Jul | 5.000% | 106.012 | 4.110 | $100,000 | Investor sold |
| 2007-06-28 | 4:32pm | 2015-Jul | 5.000% | 106.012 | 4.110 | $50,000 | Investor sold |
| 2007-06-28 | 1:58pm | 2015-Jul | 5.000% | 106.707 | 4.011 | $15,000 | Investor sold |
| 2007-06-27 | 2:13pm | 2015-Jul | 5.000% | 106.786 | 4.000 | $20,000 | Investor sold |
| 2007-06-27 | 12:57pm | 2015-Jul | 5.000% | 106.786 | 4.000 | $25,000 | Investor sold |
| 2007-06-27 | 11:57am | 2015-Jul | 5.000% | 106.786 | 4.000 | $25,000 | Investor sold |
| 2007-06-27 | 8:48am | 2015-Jul | 5.000% | 105.944 | N/R | $500,000 | Inter-dealer |
| 2007-06-27 | 8:47am | 2015-Jul | 5.000% | 105.884 | N/R | $500,000 | Inter-dealer |
| 2007-06-26 | 2:38pm | 2015-Jul | 5.000% | 105.944 | 4.120 | $550,000 | Investor sold |
| 2007-06-21 | 11:13am | 2015-Jul | 5.000% | 105.880 | 4.130 | $500,000 | Investor sold |
| 2007-06-20 | 2:31pm | 2015-Jul | 5.000% | 105.750 | N/R | $50,000 | Inter-dealer |
| 2007-06-20 | 2:31pm | 2015-Jul | 5.000% | 105.950 | 4.120 | $50,000 | Investor sold |
| 2007-06-19 | 3:42pm | 2015-Jul | 5.000% | 106.500 | 4.041 | $50,000 | Investor sold |
| 2007-06-19 | 2:28pm | 2015-Jul | 5.000% | 106.500 | 4.041 | $50,000 | Investor sold |
| 2007-06-19 | 1:12pm | 2015-Jul | 5.000% | 105.950 | 4.120 | $25,000 | Investor sold |
| 2007-06-19 | 1:05pm | 2015-Jul | 5.000% | 105.700 | N/R | $100,000 | Inter-dealer |
| 2007-06-19 | 1:03pm | 2015-Jul | 5.000% | 105.700 | N/R | $1,600,000+ | Inter-dealer |
Page 1 of 1 - 36 total trades

