Arizona Municipal Bonds - March 12, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Glendale Arizona Union High School District School Improvement Project Of 2003

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 378334JY3
Coupon/Interest Rate: 4.000% Maturity Date: 2016-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-25 4:04pm 2016-Jul 4.000% 105.596 N/R $30,000 Inter-dealer
2010-02-25 4:04pm 2016-Jul 4.000% 105.807 N/R $30,000 Inter-dealer
2010-02-25 4:04pm 2016-Jul 4.000% 107.307 2.220 $30,000 Investor bought
2010-02-25 12:13pm 2016-Jul 4.000% 104.262 2.944 $30,000 Investor sold
2010-01-29 11:50am 2016-Jul 4.000% 105.667 2.630 $25,000 Investor bought
2010-01-22 11:25am 2016-Jul 4.000% 105.667 2.635 $15,000 Investor bought
2010-01-22 10:41am 2016-Jul 4.000% 105.667 2.635 $15,000 Investor bought
2010-01-21 1:13pm 2016-Jul 4.000% 105.667 2.636 $50,000 Investor bought
2010-01-19 10:54am 2016-Jul 4.000% 103.267 3.205 $95,000 Investor sold
2010-01-15 2:24pm 2016-Jul 4.000% 103.267 3.206 $10,000 Investor sold
2010-01-06 1:25pm 2016-Jul 4.000% 102.681 3.349 $10,000 Investor bought
2010-01-05 11:42am 2016-Jul 4.000% 104.800 2.851 $15,000 Investor bought
2010-01-04 4:44pm 2016-Jul 4.000% 103.300 3.203 $15,000 Investor sold
2010-01-04 3:40pm 2016-Jul 4.000% 104.628 2.892 $50,000 Investor bought
2010-01-04 12:32pm 2016-Jul 4.000% 103.527 N/R $50,000 Inter-dealer
2010-01-04 12:32pm 2016-Jul 4.000% 103.527 N/R $50,000 Inter-dealer
2010-01-04 12:32pm 2016-Jul 4.000% 102.491 3.396 $50,000 Investor sold
2009-12-29 4:18pm 2016-Jul 4.000% 105.716 N/R $15,000 Inter-dealer
2009-12-29 4:18pm 2016-Jul 4.000% 106.966 2.360 $15,000 Investor bought
2009-12-17 3:16pm 2016-Jul 4.000% 105.630 N/R $15,000 Inter-dealer
2009-12-17 3:16pm 2016-Jul 4.000% 105.130 2.785 $15,000 Investor sold
2009-12-08 4:47pm 2016-Jul 4.000% 106.201 2.549 $25,000 Investor bought
2009-12-07 12:32pm 2016-Jul 4.000% 105.119 N/R $25,000 Inter-dealer
2009-12-04 4:06pm 2016-Jul 4.000% 103.903 3.076 $25,000 Investor sold
2009-11-12 12:07pm 2016-Jul 4.000% 102.290 3.459 $5,000 Investor bought
2009-11-12 10:58am 2016-Jul 4.000% 103.865 3.095 $30,000 Investor bought
2009-11-12 8:04am 2016-Jul 4.000% 105.000 2.838 $35,000 Investor sold
2009-11-06 2:52pm 2016-Jul 4.000% 104.865 N/R $25,000 Inter-dealer
2009-11-06 2:52pm 2016-Jul 4.000% 105.615 2.703 $25,000 Investor bought
2009-11-02 8:30am 2016-Jul 4.000% 104.615 N/R $5,000 Inter-dealer
2009-11-02 8:30am 2016-Jul 4.000% 104.816 2.886 $5,000 Investor bought
2009-10-23 4:10pm 2016-Jul 4.000% 101.590 3.626 $20,000 Investor bought
2009-10-23 3:43pm 2016-Jul 4.000% 100.765 3.819 $20,000 Investor sold
2009-10-23 8:28am 2016-Jul 4.000% 105.171 2.811 $25,000 Investor bought
2009-10-16 3:07pm 2016-Jul 4.000% 105.846 2.666 $30,000 Investor bought
2009-10-15 11:40am 2016-Jul 4.000% 101.889 N/R $35,000 Inter-dealer
2009-10-15 11:40am 2016-Jul 4.000% 101.428 3.665 $35,000 Investor sold
2009-10-15 11:40am 2016-Jul 4.000% 101.989 N/R $35,000 Inter-dealer
2009-10-09 3:17pm 2016-Jul 4.000% 101.792 3.582 $20,000 Investor sold
2009-10-05 3:42pm 2016-Jul 4.000% 106.600 2.511 $25,000 Investor bought
2009-09-22 10:57am 2016-Jul 4.000% 107.113 N/R $50,000 Inter-dealer
2009-09-22 10:57am 2016-Jul 4.000% 107.648 2.296 $50,000 Investor bought
2009-09-21 9:32am 2016-Jul 4.000% 104.613 N/R $25,000 Inter-dealer
2009-09-18 3:35pm 2016-Jul 4.000% 102.811 3.357 $25,000 Investor sold
2009-09-18 3:07pm 2016-Jul 4.000% 107.354 N/R $200,000 Inter-dealer
2009-09-18 3:07pm 2016-Jul 4.000% 107.354 N/R $200,000 Inter-dealer
2009-09-18 3:07pm 2016-Jul 4.000% 107.654 2.297 $200,000 Investor bought
2009-09-17 5:06pm 2016-Jul 4.000% 105.574 2.745 $300,000 Investor sold
2009-09-17 4:54pm 2016-Jul 4.000% 106.574 N/R $300,000 Inter-dealer
2009-09-17 4:35pm 2016-Jul 4.000% 106.774 N/R $300,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 15 - 736 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »