Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Arizona Water Infrastructure Finance Authority Revenue Water Quality Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 040688HN6
Coupon/Interest Rate: 5.000% Maturity Date: 2020-10-01 Average yield: 3.476
Trades today: 2 Dollar volume: $20,000 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-12-15 9:55am 2020-Oct 5.000% 100.150 N/R $20,000 Inter-dealer
2009-05-05 1:53pm 2020-Oct 5.000% 108.954 N/R $45,000 Inter-dealer
2009-03-31 2:36pm 2020-Oct 5.000% 101.360 N/R $35,000 Inter-dealer
2009-01-12 3:33pm 2020-Oct 5.000% 110.518 N/R $20,000 Inter-dealer
2008-11-12 12:52pm 2020-Oct 5.000% 103.622 N/R $100,000 Inter-dealer
2008-11-04 2:24pm 2020-Oct 5.000% 97.500 N/R $10,000 Inter-dealer
2008-04-16 5:06pm 2020-Oct 5.000% 109.521 N/R $500,000 Inter-dealer
2008-04-16 4:01pm 2020-Oct 5.000% 109.521 N/R $11,000,000+ Inter-dealer
2008-04-16 4:13pm 2020-Oct 5.000% 109.521 N/R $1,790,000+ Inter-dealer
2009-04-01 9:51am 2020-Oct 5.000% 105.875 N/R $35,000 Inter-dealer
2009-05-13 4:10pm 2020-Oct 5.000% 113.300 N/R $15,000 Inter-dealer
2009-01-12 11:10am 2020-Oct 5.000% 110.268 N/R $10,000 Inter-dealer
2009-11-12 2:46pm 2020-Oct 5.000% 107.750 N/R $15,000 Inter-dealer
2009-01-12 11:10am 2020-Oct 5.000% 110.518 N/R $10,000 Inter-dealer
2009-06-18 3:20pm 2020-Oct 5.000% 101.750 N/R $10,000 Inter-dealer
2008-08-18 1:39pm 2020-Oct 5.000% 110.716 N/R $75,000 Inter-dealer
2008-08-18 1:39pm 2020-Oct 5.000% 110.656 N/R $75,000 Inter-dealer
2009-11-12 10:48am 2020-Oct 5.000% 110.426 N/R $20,000 Inter-dealer
2009-11-12 2:44pm 2020-Oct 5.000% 108.750 N/R $15,000 Inter-dealer
2009-06-18 3:42pm 2020-Oct 5.000% 100.750 N/R $10,000 Inter-dealer
2008-10-22 1:13pm 2020-Oct 5.000% 93.820 N/R $10,000 Inter-dealer
2009-02-11 4:24pm 2020-Oct 5.000% 106.567 N/R $50,000 Inter-dealer
2008-10-22 1:21pm 2020-Oct 5.000% 93.070 N/R $10,000 Inter-dealer
2009-02-11 4:27pm 2020-Oct 5.000% 106.317 N/R $50,000 Inter-dealer
2008-12-26 7:37am 2020-Oct 5.000% 103.350 N/R $50,000 Inter-dealer
2009-04-28 8:28am 2020-Oct 5.000% 106.728 N/R $175,000 Inter-dealer
2010-02-22 12:36pm 2020-Oct 5.000% 114.478 N/R $30,000 Inter-dealer
2009-04-28 8:28am 2020-Oct 5.000% 106.788 N/R $175,000 Inter-dealer
2008-11-05 1:08pm 2020-Oct 5.000% 102.665 N/R $100,000 Inter-dealer
2008-11-03 1:36pm 2020-Oct 5.000% 102.349 N/R $100,000 Inter-dealer
2008-11-03 1:35pm 2020-Oct 5.000% 101.496 N/R $100,000 Inter-dealer
2008-11-03 2:11pm 2020-Oct 5.000% 102.349 N/R $200,000 Inter-dealer
2008-10-03 1:18pm 2020-Oct 5.000% 105.600 N/R $25,000 Inter-dealer
2008-10-03 1:18pm 2020-Oct 5.000% 105.600 N/R $15,000 Inter-dealer
2008-11-03 4:55pm 2020-Oct 5.000% 102.508 N/R $250,000 Inter-dealer
2008-12-29 10:36am 2020-Oct 5.000% 104.304 N/R $50,000 Inter-dealer
2008-10-03 11:15am 2020-Oct 5.000% 105.051 N/R $40,000 Inter-dealer
2008-12-29 10:36am 2020-Oct 5.000% 104.179 N/R $50,000 Inter-dealer
2008-11-03 3:35pm 2020-Oct 5.000% 102.349 N/R $250,000 Inter-dealer
2010-01-12 4:46pm 2020-Oct 5.000% 112.670 N/R $10,000 Inter-dealer
2008-10-03 11:15am 2020-Oct 5.000% 104.939 N/R $40,000 Inter-dealer
2009-05-06 10:38am 2020-Oct 5.000% 110.145 N/R $45,000 Inter-dealer
2009-03-11 1:06pm 2020-Oct 5.000% 106.224 N/R $35,000 Inter-dealer
2009-01-23 12:29pm 2020-Oct 5.000% 109.509 N/R $150,000 Inter-dealer
2010-02-22 12:34pm 2020-Oct 5.000% 114.479 N/R $40,000 Inter-dealer
2008-10-15 11:50am 2020-Oct 5.000% 100.464 N/R $50,000 Inter-dealer
2009-05-13 1:46pm 2020-Oct 5.000% 112.741 N/R $20,000 Inter-dealer
2008-10-15 11:50am 2020-Oct 5.000% 100.374 N/R $50,000 Inter-dealer
2009-05-21 5:01pm 2020-Oct 5.000% 114.500 N/R $15,000 Inter-dealer
2008-07-30 11:40am 2020-Oct 5.000% 106.881 N/R $1,790,000+ Inter-dealer
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 257 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »