Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Arizona Water Infrastructure Finance Authority Revenue Water Quality Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 040688ED1
Coupon/Interest Rate: 5.000% Maturity Date: 2019-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-12-31 10:50am 2019-Oct 5.000% 102.500 4.499 $5,000 Investor bought
2008-12-19 2:25pm 2019-Oct 5.000% 100.334 4.931 $5,000 Investor sold
2008-12-19 1:01pm 2019-Oct 5.000% 97.709 5.281 $5,000 Investor bought
2009-01-06 1:57pm 2019-Oct 5.000% 107.719 3.500 $5,000 Investor bought
2007-11-19 12:43pm 2019-Oct 5.000% 107.552 3.740 $10,000 Investor sold
2008-04-23 5:21pm 2019-Oct 5.000% 107.964 3.600 $25,000 Investor sold
2008-04-23 3:55pm 2019-Oct 5.000% 106.825 N/R $25,000 Inter-dealer
2009-11-09 1:50pm 2019-Oct 5.000% 109.973 N/R $25,000 Inter-dealer
2009-11-09 1:52pm 2019-Oct 5.000% 109.973 2.800 $25,000 Investor bought
2009-11-06 11:07am 2019-Oct 5.000% 109.978 2.800 $25,000 Investor bought
2007-12-05 12:24pm 2019-Oct 5.000% 108.570 3.570 $25,000 Investor sold
2008-08-12 11:48am 2019-Oct 5.000% 106.500 3.800 $25,000 Investor sold
2008-08-12 11:48am 2019-Oct 5.000% 105.500 N/R $25,000 Inter-dealer
2008-08-12 10:31am 2019-Oct 5.000% 105.500 N/R $25,000 Inter-dealer
2008-08-12 10:31am 2019-Oct 5.000% 106.500 3.800 $25,000 Investor sold
2008-04-22 3:29pm 2019-Oct 5.000% 104.390 4.213 $25,000 Investor bought
2008-04-22 3:29pm 2019-Oct 5.000% 104.390 N/R $25,000 Inter-dealer
2008-08-20 1:15pm 2019-Oct 5.000% 104.960 4.073 $30,000 Investor bought
2007-09-05 5:44pm 2019-Oct 5.000% 106.728 3.900 $30,000 Investor sold
2009-10-05 12:07pm 2019-Oct 5.000% 107.805 N/R $30,000 Inter-dealer
2008-08-26 11:41am 2019-Oct 5.000% 107.048 3.696 $30,000 Investor sold
2009-10-05 1:28pm 2019-Oct 5.000% 107.305 3.393 $30,000 Investor sold
2007-09-04 2:16pm 2019-Oct 5.000% 103.700 4.385 $30,000 Investor bought
2009-10-08 3:52pm 2019-Oct 5.000% 108.949 3.044 $30,000 Investor bought
2009-10-08 3:52pm 2019-Oct 5.000% 108.199 N/R $30,000 Inter-dealer
2007-11-15 1:38pm 2019-Oct 5.000% 104.596 4.221 $35,000 Investor bought
2007-11-15 1:38pm 2019-Oct 5.000% 104.595 N/R $35,000 Inter-dealer
2008-08-11 2:51pm 2019-Oct 5.000% 104.710 4.122 $50,000 Investor bought
2008-08-11 2:51pm 2019-Oct 5.000% 104.710 N/R $50,000 Inter-dealer
2008-08-11 2:48pm 2019-Oct 5.000% 104.878 N/R $50,000 Inter-dealer
2007-07-18 11:04am 2019-Oct 5.000% 105.548 4.100 $50,000 Investor sold
2009-06-19 2:57pm 2019-Oct 5.000% 103.548 N/R $50,000 Inter-dealer
2009-06-19 2:41pm 2019-Oct 5.000% 103.348 4.282 $50,000 Investor sold
2009-06-19 2:40pm 2019-Oct 5.000% 103.348 N/R $50,000 Inter-dealer
2009-12-29 4:33pm 2019-Oct 5.000% 105.373 3.751 $50,000 Investor sold
2006-11-15 11:11am 2019-Oct 5.000% 108.795 3.700 $50,000 Investor sold
2010-01-04 9:07am 2019-Oct 5.000% 107.415 N/R $50,000 Inter-dealer
2009-09-17 9:21am 2019-Oct 5.000% 110.987 2.650 $50,000 Investor bought
2009-09-17 9:27am 2019-Oct 5.000% 110.987 2.650 $50,000 Investor bought
2010-01-04 9:11am 2019-Oct 5.000% 108.759 3.000 $50,000 Investor bought
2009-06-24 10:47am 2019-Oct 5.000% 106.643 3.600 $50,000 Investor bought
2009-09-16 11:45am 2019-Oct 5.000% 108.361 3.187 $100,000 Investor sold
2006-11-14 11:54am 2019-Oct 5.000% 107.803 3.841 $100,000 Investor sold
2006-11-27 11:46am 2019-Oct 5.000% 108.768 3.700 $150,000 Investor sold
2007-07-18 10:51am 2019-Oct 5.000% 105.548 4.100 $200,000 Investor sold
2006-12-05 1:54pm 2019-Oct 5.000% 109.813 3.550 $250,000 Investor sold
2006-12-05 1:54pm 2019-Oct 5.000% 108.813 N/R $250,000 Inter-dealer
2007-07-17 2:42pm 2019-Oct 5.000% 104.286 4.301 $250,000 Investor bought
2006-12-11 4:02pm 2019-Oct 5.000% 108.670 N/R $450,000 Inter-dealer
2006-12-11 4:02pm 2019-Oct 5.000% 109.670 3.568 $450,000 Investor sold
1 | 2   Page 1 of 2 - 69 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »