Arizona Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Arizona Water Infrastructure Finance Water Quality Series A

S&P Rating: Login to view »
CUSIP: 040688ED1
Coupon/Interest Rate: 5.000% Maturity Date: 2019-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-09 1:52pm 2019-Oct 5.000% 109.973 2.800 $25,000 Investor bought
2009-11-09 1:50pm 2019-Oct 5.000% 109.973 N/R $25,000 Inter-dealer
2009-11-06 11:07am 2019-Oct 5.000% 109.978 2.800 $25,000 Investor bought
2009-10-08 3:52pm 2019-Oct 5.000% 108.199 N/R $30,000 Inter-dealer
2009-10-08 3:52pm 2019-Oct 5.000% 108.949 3.044 $30,000 Investor bought
2009-10-05 1:28pm 2019-Oct 5.000% 107.305 3.393 $30,000 Investor sold
2009-10-05 12:07pm 2019-Oct 5.000% 107.805 N/R $30,000 Inter-dealer
2009-09-17 9:27am 2019-Oct 5.000% 110.987 2.650 $50,000 Investor bought
2009-09-17 9:21am 2019-Oct 5.000% 110.987 2.650 $50,000 Investor bought
2009-09-16 11:45am 2019-Oct 5.000% 108.361 3.187 $100,000 Investor sold
2009-06-24 10:47am 2019-Oct 5.000% 106.643 3.600 $50,000 Investor bought
2009-06-19 2:57pm 2019-Oct 5.000% 103.548 N/R $50,000 Inter-dealer
2009-06-19 2:41pm 2019-Oct 5.000% 103.348 4.282 $50,000 Investor sold
2009-06-19 2:40pm 2019-Oct 5.000% 103.348 N/R $50,000 Inter-dealer
2009-01-06 1:57pm 2019-Oct 5.000% 107.719 3.500 $5,000 Investor bought
2008-12-31 10:50am 2019-Oct 5.000% 102.500 4.499 $5,000 Investor bought
2008-12-19 2:25pm 2019-Oct 5.000% 100.334 4.931 $5,000 Investor sold
2008-12-19 1:01pm 2019-Oct 5.000% 97.709 5.281 $5,000 Investor bought
2008-08-26 11:41am 2019-Oct 5.000% 107.048 3.696 $30,000 Investor sold
2008-08-20 1:15pm 2019-Oct 5.000% 104.960 4.073 $30,000 Investor bought
2008-08-12 11:48am 2019-Oct 5.000% 105.500 N/R $25,000 Inter-dealer
2008-08-12 11:48am 2019-Oct 5.000% 106.500 3.800 $25,000 Investor sold
2008-08-12 10:31am 2019-Oct 5.000% 106.500 3.800 $25,000 Investor sold
2008-08-12 10:31am 2019-Oct 5.000% 105.500 N/R $25,000 Inter-dealer
2008-08-11 2:51pm 2019-Oct 5.000% 104.710 N/R $50,000 Inter-dealer
2008-08-11 2:51pm 2019-Oct 5.000% 104.710 4.122 $50,000 Investor bought
2008-08-11 2:48pm 2019-Oct 5.000% 104.878 N/R $50,000 Inter-dealer
2008-04-23 5:21pm 2019-Oct 5.000% 107.964 3.600 $25,000 Investor sold
2008-04-23 3:55pm 2019-Oct 5.000% 106.825 N/R $25,000 Inter-dealer
2008-04-22 3:29pm 2019-Oct 5.000% 104.390 N/R $25,000 Inter-dealer
2008-04-22 3:29pm 2019-Oct 5.000% 104.390 4.213 $25,000 Investor bought
2007-12-05 12:24pm 2019-Oct 5.000% 108.570 3.570 $25,000 Investor sold
2007-11-19 12:43pm 2019-Oct 5.000% 107.552 3.740 $10,000 Investor sold
2007-11-15 1:38pm 2019-Oct 5.000% 104.595 N/R $35,000 Inter-dealer
2007-11-15 1:38pm 2019-Oct 5.000% 104.596 4.221 $35,000 Investor bought
2007-09-05 5:44pm 2019-Oct 5.000% 106.728 3.900 $30,000 Investor sold
2007-09-04 2:16pm 2019-Oct 5.000% 103.700 4.385 $30,000 Investor bought
2007-07-18 11:04am 2019-Oct 5.000% 105.548 4.100 $50,000 Investor sold
2007-07-18 10:51am 2019-Oct 5.000% 105.548 4.100 $200,000 Investor sold
2007-07-17 2:42pm 2019-Oct 5.000% 104.286 4.301 $250,000 Investor bought
2007-04-10 1:09pm 2019-Oct 5.000% 106.117 4.042 $1,825,000+ Investor sold
2007-04-10 1:05pm 2019-Oct 5.000% 106.067 4.050 $1,825,000+ Investor bought
2007-03-23 2:24pm 2019-Oct 5.000% 107.099 3.900 $4,000,000+ Investor sold
2007-03-23 2:08pm 2019-Oct 5.000% 106.898 3.930 $4,000,000+ Investor bought
2006-12-11 4:02pm 2019-Oct 5.000% 109.670 3.568 $450,000 Investor sold
2006-12-11 4:02pm 2019-Oct 5.000% 108.670 N/R $450,000 Inter-dealer
2006-12-05 1:54pm 2019-Oct 5.000% 108.813 N/R $250,000 Inter-dealer
2006-12-05 1:54pm 2019-Oct 5.000% 109.813 3.550 $250,000 Investor sold
2006-12-05 10:06am 2019-Oct 5.000% 108.312 N/R $700,000 Inter-dealer
2006-12-05 10:04am 2019-Oct 5.000% 108.252 N/R $700,000 Inter-dealer
1 | 2   Page 1 of 2 - 66 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »