Arizona Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Arizona St Transportation Board Grant Anticipation Notes Series B

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 040647CE7
Coupon/Interest Rate: 5.000% Maturity Date: 2016-07-01 Average yield: 3.241
Trades today: 1 Dollar volume: $10,000 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-19 1:24pm 2016-Jul 5.000% 106.955 3.241 $10,000 Investor sold
2010-02-26 10:35am 2016-Jul 5.000% 109.981 2.549 $15,000 Investor bought
2010-02-25 11:01am 2016-Jul 5.000% 109.600 2.639 $100,000 Investor bought
2010-02-25 11:01am 2016-Jul 5.000% 109.500 2.662 $100,000 Investor sold
2010-02-23 4:30pm 2016-Jul 5.000% 107.090 N/R $25,000 Inter-dealer
2010-02-23 4:30pm 2016-Jul 5.000% 106.840 3.297 $25,000 Investor sold
2010-02-09 3:55pm 2016-Jul 5.000% 113.232 1.845 $25,000 Investor bought
2010-02-01 3:34pm 2016-Jul 5.000% 109.621 2.671 $30,000 Investor sold
2010-02-01 3:34pm 2016-Jul 5.000% 109.621 N/R $30,000 Inter-dealer
2010-02-01 12:54pm 2016-Jul 5.000% 111.484 2.249 $25,000 Investor bought
2010-01-27 3:24pm 2016-Jul 5.000% 109.077 2.800 $25,000 Investor sold
2010-01-27 3:24pm 2016-Jul 5.000% 109.077 N/R $25,000 Inter-dealer
2010-01-20 11:34am 2016-Jul 5.000% 108.242 3.000 $25,000 Investor bought
2010-01-19 1:09pm 2016-Jul 5.000% 111.126 2.347 $50,000 Investor bought
2010-01-19 1:09pm 2016-Jul 5.000% 109.001 N/R $50,000 Inter-dealer
2010-01-19 1:09pm 2016-Jul 5.000% 109.126 N/R $50,000 Inter-dealer
2010-01-19 11:46am 2016-Jul 5.000% 107.563 3.162 $25,000 Investor sold
2010-01-15 2:15pm 2016-Jul 5.000% 108.393 N/R $50,000 Inter-dealer
2010-01-15 2:15pm 2016-Jul 5.000% 108.393 2.970 $50,000 Investor sold
2009-12-02 3:05pm 2016-Jul 5.000% 108.644 N/R $50,000 Inter-dealer
2009-12-02 3:05pm 2016-Jul 5.000% 109.769 2.711 $50,000 Investor bought
2009-12-01 1:19pm 2016-Jul 5.000% 108.143 N/R $50,000 Inter-dealer
2009-12-01 1:19pm 2016-Jul 5.000% 107.643 3.191 $50,000 Investor sold
2009-11-30 12:05pm 2016-Jul 5.000% 109.163 2.850 $65,000 Investor bought
2009-11-30 10:05am 2016-Jul 5.000% 110.310 2.596 $30,000 Investor bought
2009-11-24 1:36pm 2016-Jul 5.000% 108.279 3.051 $65,000 Investor sold
2009-11-24 10:10am 2016-Jul 5.000% 109.383 N/R $30,000 Inter-dealer
2009-11-20 11:55am 2016-Jul 5.000% 108.041 3.110 $30,000 Investor sold
2009-11-13 3:15pm 2016-Jul 5.000% 108.564 3.000 $50,000 Investor bought
2009-11-12 1:29pm 2016-Jul 5.000% 107.974 3.134 $50,000 Investor sold
2009-09-01 8:36am 2016-Jul 5.000% 108.917 3.000 $25,000 Investor bought
2009-08-31 3:40pm 2016-Jul 5.000% 107.422 N/R $25,000 Inter-dealer
2009-08-31 3:40pm 2016-Jul 5.000% 106.422 3.540 $25,000 Investor sold
2009-08-26 3:40pm 2016-Jul 5.000% 109.450 2.890 $35,000 Investor bought
2009-08-18 11:48am 2016-Jul 5.000% 108.340 3.138 $35,000 Investor sold
2009-08-04 2:33pm 2016-Jul 5.000% 109.243 2.960 $25,000 Investor bought
2009-08-04 2:32pm 2016-Jul 5.000% 108.691 3.076 $25,000 Investor sold
2009-07-01 2:39pm 2016-Jul 5.000% 107.484 N/R $40,000 Inter-dealer
2009-07-01 2:39pm 2016-Jul 5.000% 108.734 3.095 $40,000 Investor bought
2009-07-01 11:40am 2016-Jul 5.000% 107.105 3.436 $40,000 Investor sold
2009-06-08 12:27pm 2016-Jul 5.000% 107.643 3.344 $25,000 Investor bought
2009-06-08 10:33am 2016-Jul 5.000% 106.643 N/R $25,000 Inter-dealer
2009-06-04 1:09pm 2016-Jul 5.000% 106.899 3.500 $25,000 Investor bought
2009-06-03 3:33pm 2016-Jul 5.000% 105.603 N/R $50,000 Inter-dealer
2009-06-03 3:33pm 2016-Jul 5.000% 105.303 3.837 $50,000 Investor sold
2009-04-22 10:12am 2016-Jul 5.000% 108.770 N/R $30,000 Inter-dealer
2009-04-22 10:12am 2016-Jul 5.000% 110.077 2.890 $30,000 Investor bought
2009-04-17 12:10pm 2016-Jul 5.000% 107.700 3.370 $40,000 Investor sold
2009-04-08 10:40am 2016-Jul 5.000% 109.079 N/R $130,000 Inter-dealer
2009-04-08 10:40am 2016-Jul 5.000% 109.329 3.050 $130,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 298 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »