Arizona Municipal Bonds - September 2, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Arizona Health Facilities Authority Revenue Catholic Healthcare West-d

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 040507LW3
Coupon/Interest Rate: 4.000% Maturity Date: 2015-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-25 2:32pm 2015-Jul 4.000% 105.500 N/R $10,000 Inter-dealer
2010-08-25 2:32pm 2015-Jul 4.000% 105.300 2.819 $10,000 Investor sold
2010-03-15 3:09pm 2015-Jul 4.000% 102.589 3.459 $100,000 Investor bought
2010-03-15 3:09pm 2015-Jul 4.000% 101.809 3.620 $100,000 Investor sold
2009-11-19 10:00am 2015-Jul 4.000% 99.999 N/R $20,000 Inter-dealer
2009-11-19 10:00am 2015-Jul 4.000% 101.249 3.750 $20,000 Investor bought
2009-11-18 3:45pm 2015-Jul 4.000% 100.000 N/R $25,000 Inter-dealer
2009-11-18 3:45pm 2015-Jul 4.000% 101.250 3.750 $25,000 Investor bought
2009-11-18 12:15pm 2015-Jul 4.000% 100.000 N/R $250,000 Inter-dealer
2009-11-18 12:15pm 2015-Jul 4.000% 101.250 3.750 $250,000 Investor bought
2009-11-18 11:32am 2015-Jul 4.000% 100.000 N/R $35,000 Inter-dealer
2009-11-18 11:32am 2015-Jul 4.000% 101.250 3.750 $35,000 Investor bought
2009-11-17 3:50pm 2015-Jul 4.000% 100.001 N/R $25,000 Inter-dealer
2009-11-17 3:50pm 2015-Jul 4.000% 101.251 3.750 $25,000 Investor bought
2009-11-17 3:24pm 2015-Jul 4.000% 101.790 N/R $25,000 Inter-dealer
2009-11-17 3:24pm 2015-Jul 4.000% 103.013 3.405 $25,000 Investor bought
2009-11-17 3:24pm 2015-Jul 4.000% 100.547 N/R $25,000 Inter-dealer
2009-11-17 3:24pm 2015-Jul 4.000% 100.797 N/R $25,000 Inter-dealer
2009-11-17 2:04pm 2015-Jul 4.000% 101.830 N/R $100,000 Inter-dealer
2009-11-17 2:04pm 2015-Jul 4.000% 101.790 N/R $100,000 Inter-dealer
2009-11-17 2:04pm 2015-Jul 4.000% 102.830 3.441 $100,000 Investor bought
2009-11-17 2:03pm 2015-Jul 4.000% 100.737 N/R $100,000 Inter-dealer
2009-11-17 2:03pm 2015-Jul 4.000% 100.797 N/R $100,000 Inter-dealer
2009-11-17 12:20pm 2015-Jul 4.000% 101.750 N/R $100,000 Inter-dealer
2009-11-17 12:18pm 2015-Jul 4.000% 100.737 N/R $100,000 Inter-dealer
2009-11-17 12:18pm 2015-Jul 4.000% 101.790 N/R $100,000 Inter-dealer
2009-11-17 12:18pm 2015-Jul 4.000% 102.790 3.449 $100,000 Investor bought
2009-11-17 12:18pm 2015-Jul 4.000% 100.797 N/R $100,000 Inter-dealer
2009-11-16 3:04pm 2015-Jul 4.000% 100.002 N/R $10,000 Inter-dealer
2009-11-16 3:04pm 2015-Jul 4.000% 101.252 3.750 $10,000 Investor bought
2009-11-16 11:44am 2015-Jul 4.000% 102.498 3.506 $30,000 Investor bought
2009-11-16 11:34am 2015-Jul 4.000% 100.547 N/R $30,000 Inter-dealer
2009-11-16 11:34am 2015-Jul 4.000% 100.797 N/R $30,000 Inter-dealer
2009-11-12 3:46pm 2015-Jul 4.000% 101.798 3.643 $25,000 Investor bought
2009-11-12 3:46pm 2015-Jul 4.000% 101.798 N/R $25,000 Inter-dealer
2009-11-12 3:11pm 2015-Jul 4.000% 100.548 N/R $25,000 Inter-dealer
2009-11-12 3:11pm 2015-Jul 4.000% 100.798 N/R $25,000 Inter-dealer
2009-11-12 11:46am 2015-Jul 4.000% 101.790 N/R $10,000 Inter-dealer
2009-11-12 11:44am 2015-Jul 4.000% 102.808 3.446 $10,000 Investor bought
2009-11-12 11:44am 2015-Jul 4.000% 100.548 N/R $10,000 Inter-dealer
2009-11-12 11:44am 2015-Jul 4.000% 100.798 N/R $10,000 Inter-dealer
2009-11-10 3:11pm 2015-Jul 4.000% 100.898 3.820 $10,000 Investor bought
2009-11-10 3:10pm 2015-Jul 4.000% 100.547 N/R $10,000 Inter-dealer
2009-11-10 3:10pm 2015-Jul 4.000% 100.797 N/R $10,000 Inter-dealer
2009-11-10 1:50pm 2015-Jul 4.000% 101.253 3.750 $75,000 Investor bought
2009-11-10 1:50pm 2015-Jul 4.000% 100.503 N/R $75,000 Inter-dealer
2009-11-06 3:19pm 2015-Jul 4.000% 100.505 N/R $50,000 Inter-dealer
2009-11-06 3:19pm 2015-Jul 4.000% 101.255 3.750 $50,000 Investor bought
2009-11-06 2:57pm 2015-Jul 4.000% 100.505 N/R $40,000 Inter-dealer
2009-11-06 2:57pm 2015-Jul 4.000% 101.255 3.750 $40,000 Investor bought
1 | 2 | 3   Page 1 of 3 - 112 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »